Next 500 Philippines rich towns, poor towns annual regular income in 2014, the second batch of the 1,502 in the country.
While income was arranged beginning from the highest, it is not inferred that the town referred to is really that rich since we do not take into account the total financial information details of the local government unit like expenditures, savings and comparison of earnings versus population data and land area.
Annual regular income of each local government unit consists of locally sourced revenue together with Internal Revenue Allotment (IRA) for the year and other shares from the national tax collection.
Locally sourced revenue includes real property tax, tax on business, other taxes, regulatory fees, service/user charges, and receipts from economic enterprises.
Review first part on this link.
LGU NAME | Province | Region | 2014 / In PHP |
BASEY | WESTERN SAMAR | EASTERN VISAYAS | 124,900,581.09 |
ALFONSO LISTA (POTIA) | IFUGAO | CAR | 124,808,969.15 |
HINOBA-AN (ASIA) | NEGGROS OCCIDENTAL | NEGROS | 124,565,379.77 |
LA CASTELLAN | NEGGROS OCCIDENTAL | NEGROS | 124,495,095.24 |
MIAGAO | ILOILO | WESTERN VISAYAS | 124,330,969.10 |
MULANAY | QUEZON | CALABARZON | 124,302,029.52 |
MANSALAY | MINDORO ORIENTAL | MIMAROPA | 124,262,041.84 |
TAPAZ | CAPIZ | WESTERN VISAYAS | 124,201,639.66 |
JANIUAY | ILOILO | WESTERN VISAYAS | 124,007,805.76 |
POTOTAN | ILOILO | WESTERN VISAYAS | 123,841,678.87 |
KAPATAGAN | LANAO DEL NORTE | NORTHERN MINDANAO | 123,651,613.83 |
SIPOCOT | CAMARINES SUR | BICOL | 123,445,435.52 |
SITANGKAI | TAWI-TAWI | ARMM | 123,057,117.36 |
BONGAO | TAWI-TAWI | ARMM | 123,044,447.61 |
TERESA | RIZAL | CALABARZON | 122,926,879.68 |
CARAGA | DAVAO ORIENTAL | DAVAO | 122,860,526.27 |
SAN FERNANDO | CEBU | CENTRAL VISAYAS | 122,738,347.92 |
OAS | ALBAY | BICOL | 122,698,495.02 |
KIAMBA | SARANGANI | SOCCSKSARGEN | 122,484,363.29 |
BULACAN | BULACAN | CENTRALLUZON | 122,391,305.63 |
PALOMPON | LEYTE | EASTERN VISAYAS | 122,018,032.89 |
SIBALOM | ANTIQUE | WESTERN VISAYAS | 121,996,142.92 |
CABIAO | NUEVA ECIJA | CENTRAL LUZON | 121,935,986.69 |
PAVIA | ILOILO | WESTERN VISAYAS | 121,662,896.45 |
OPOL | MISAMIS ORIENTAL | NORTHERN MINDANAO | 121,423,522.74 |
REAL | QUEZON | CALABARZON | 121,406,073.04 |
SAN MIGUEL | SURIGAO DEL SUR | CARAGA | 121,259,175.74 |
CABAGAN | ISABEL | CAGAYAN VALLEY | 121,258,935.02 |
RAGAY | CAMARINES SUR | BICOL | 121,241,435.52 |
TIWI | ALBAY | BICOL | 121,149,808.70 |
AURORA | ZAMBO DEL SUR | ZAMBOANGA | 121,073,958.09 |
PALO | LEYTE | EASTERN VISAYAS | 121,046,123.39 |
DALAGUETE | CEBU | CENTRAL VISAYAS | 120,933,355.45 |
SANTA BARBARA | ILOILO | WESTERN VISAYAS | 120,811,513.99 |
ANGAT | BULACAN | CENTRALLUZON | 120,633,532.03 |
ROSARIO | AGUSAN DEL SUR | CARAGA | 120,621,224.79 |
SAN SIMON | PAMPANGA | CENTRAL LUZON | 120,430,664.44 |
BANISILAN | NORTH COTABATO | SOCCSKSARGEN | 120,416,744.60 |
VINTAR | ILOCOS NORTE | ILOCOS | 120,197,904.24 |
PUERTO GALERA | MINDORO ORIENTAL | MIMAROPA | 120,166,429.58 |
WAO | LANAO DEL SUR | ARMM | 120,071,599.47 |
ASUNCION (SAUG) | DAVAO DEL NORTE | DAVAO | 119,911,927.31 |
CATAINGAN | MASBATE | BICOL | 119,800,509.66 |
LIBONA | BUKIDNON | NORTHERN MINDANAO | 119,790,133.03 |
IBA | ZAMBALES | CENTRAL LUZON | 119,748,181.47 |
CASIGURAN | AURORA | CENTRALLUZON | 119,458,185.37 |
BULA | CAMARINES SUR | BICOL | 119,280,991.82 |
BOAC | MARINDUQUE | MIMAROPA | 119,264,028.90 |
TULUNAN | NORTH COTABATO | SOCCSKSARGEN | 119,101,832.43 |
GOA | CAMARINES SUR | BICOL | 118,973,132.99 |
CAWAYAN | MASBATE | BICOL | 118,876,375.76 |
DUMANGAS | ILOILO | WESTERN VISAYAS | 118,663,052.00 |
PANDI | BULACAN | CENTRALLUZON | 118,544,609.58 |
SAN LUIS | AURORA | CENTRALLUZON | 118,156,153.78 |
BACNOTAN | LA UNION | ILOCOS | 117,874,689.74 |
KABASALAN | ZAMBO SIBUGAY | ZAMBOANGA | 117,806,226.60 |
TUBURAN | CEBU | CENTRAL VISAYAS | 117,366,018.56 |
MORONG | RIZAL | CALABARZON | 117,351,990.16 |
ISABEL | LEYTE | EASTERN VISAYAS | 117,272,452.48 |
BALINGASAG | MISAMIS ORIENTAL | NORTHERN MINDANAO | 117,229,915.40 |
MACABEBE | PAMPANGA | CENTRAL LUZON | 116,880,457.51 |
LAMBAYONG | SULTAN KUDARAT | SOCCSKSARGEN | 116,787,238.00 |
NEW CORELLA | DAVAO DEL NORTE | DAVAO | 116,778,484.56 |
SAN LEONARDO | NUEVA ECIJA | CENTRAL LUZON | 116,689,028.18 |
GOVERNOR GENEROSO | DAVAO ORIENTAL | DAVAO | 116,461,080.11 |
GENERAL TINIO (PAPAYA) | NUEVA ECIJA | CENTRAL LUZON | 116,316,297.76 |
BUGALLON | PANGASINAN | ILOCOS | 116,205,615.77 |
HILONGOS | LEYTE | EASTERN VISAYAS | 116,124,721.97 |
CALINOG | ILOILO | WESTERN VISAYAS | 116,117,062.00 |
SIBAGAT | AGUSAN DEL SUR | CARAGA | 116,045,945.22 |
CASTILLEJOS | ZAMBALES | CENTRAL LUZON | 115,834,708.13 |
DIFFUN | QUIRINO | CAGAYAN VALLEY | 115,798,987.73 |
BARILI | CEBU | CENTRAL VISAYAS | 115,762,851.21 |
BUBONG | LANAO DEL SUR | ARMM | 115,659,091.00 |
CONNER | APAYAO | CAR | 115,548,871.78 |
TUAO | BATANES | CAGAYAN VALLEY | 115,481,892.57 |
BAMBAN | TARLAC | CENTRAL LUZON | 115,401,631.66 |
TUNGAWAN | ZAMBO SIBUGAY | ZAMBOANGA | 115,300,699.46 |
BALABAC | PALAWAN | MIMAROPA | 115,081,000.76 |
SAN FRANCISCO (AURORA) | QUEZON | CALABARZON | 115,073,378.14 |
SAN NICOLAS | ILOCOS NORTE | ILOCOS | 115,064,049.33 |
SANTA ANA | BATANES | CAGAYAN VALLEY | 115,030,283.50 |
VICTORIA | TARLAC | CENTRAL LUZON | 115,023,363.21 |
SIBULAN | NEGROS ORIENTAL | NEGROS | 115,011,997.73 |
CAMALIG | ALBAY | BICOL | 114,857,075.13 |
NAGUILIAN | LA UNION | ILOCOS | 114,808,418.26 |
TALACOGON | AGUSAN DEL SUR | CARAGA | 114,753,140.36 |
LAGONOY | CAMARINES SUR | BICOL | 114,480,924.14 |
LUCBAN | QUEZON | CALABARZON | 114,435,559.70 |
CARMEN | BOHOL | CENTRAL VISAYAS | 114,076,038.75 |
LUMBA-BAYABAO (MAGUING) | LANAO DEL SUR | ARMM | 114,058,969.00 |
BUSTOS | BULACAN | CENTRALLUZON | 113,897,548.55 |
NAGCARLAN | LAGUNA | CALABARZON | 113,880,483.10 |
PRES. MANUEL A. ROXAS | ZAMBO DEL NORTE | ZAMBOANGA | 113,723,237.75 |
TAGANA-AN | SURIGAO DEL NORTE | CARAGA | 113,581,613.32 |
BANAYBANAY | DAVAO ORIENTAL | DAVAO | 113,550,858.78 |
MAHAYAG | ZAMBO DEL SUR | ZAMBOANGA | 113,546,984.44 |
MARIA AURORA | AURORA | CENTRAL LUZON | 113,363,480.94 |
LA PAZ | TARLAC | CENTRAL LUZON | 113,111,271.04 |
SANTA CRUZ | MARINDUQUE | MIMAROPA | 112,909,303.96 |
Table listing below is the second 100 of towns.
LGU NAME | Province | Region | 2014 / In PHP |
JOSE PANGANIBAN | CAMARINES NORTE | BICOL | 112,652,554.81 |
BURAUEN | LEYTE | EASTERN VISAYAS | 112,274,353.71 |
RIZAL | NUEVA ECIJA | CENTRAL LUZON | 112,270,952.00 |
LAOANG | NORTHERN SAMAR | EASTERN VISAYAS | 111,906,591.98 |
JASAAN | MISAMIS ORIENTAL | NORTHERN MINDANAO | 111,832,961.89 |
MANAOAG | PANGASINAN | ILOCOS | 111,824,774.02 |
ARITAO | NUEVA VIZCAYA | CAGAYAN VALLEY | 111,601,800.12 |
KIBLAWAN | DAVAO DEL SUR | DAVAO | 111,594,202.37 |
JAEN | NUEVA ECIJA | CENTRAL LUZON | 111,461,125.22 |
GANDARA | WESTERN SAMAR | EASTERN VISAYAS | 111,415,002.18 |
PADRE GARCIA | BATANGAS | CALABARZON | 111,237,721.84 |
MANAY | DAVAO ORIENTAL | DAVAO | 111,049,704.09 |
SOFRONIO ESPANOLA | PALAWAN | MIMAROPA | 110,749,583.55 |
TITAY | ZAMBO SIBUGAY | ZAMBOANGA | 110,742,740.91 |
ISABELA | NEGGROS OCCIDENTAL | NEGROS | 110,703,414.68 |
CUYAPO | NUEVA ECIJA | CENTRAL LUZON | 110,647,816.74 |
DUMINGAG | ZAMBO DEL SUR | ZAMBOANGA | 110,354,131.18 |
HINATUAN | SURIGAO DEL SUR | CARAGA | 110,283,490.22 |
TAMPAKAN | SOUTH COTABATO | SOCCSKSARGEN | 110,134,712.58 |
ALFONSO CASTANEDA | NUEVA VIZCAYA | CAGAYAN VALLEY | 109,899,262.07 |
ILOG | NEGGROS OCCIDENTAL | NEGROS | 109,842,431.19 |
BAY | LAGUNA | CALABARZON | 109,793,443.98 |
MONCADA | TARLAC | CENTRAL LUZON | 109,772,825.94 |
DIPLAHAN | ZAMBO SIBUGAY | ZAMBOANGA | 109,642,338.20 |
SAN PASCUAL | MASBATE | BICOL | 109,557,321.74 |
TALAINGOD | DAVAO DEL NORTE | DAVAO | 109,545,444.58 |
ENRIQUE B. MAGALONA | NEGGROS OCCIDENTAL | NEGROS | 109,383,532.58 |
CATEEL | DAVAO ORIENTAL | DAVAO | 109,194,790.29 |
MAMBURAO | MINDORO OCCIDENTAL | MIMAROPA | 108,964,282.16 |
PARANAS (WRIGHT) | WESTERN SAMAR | EASTERN VISAYAS | 108,943,037.56 |
NARVACAN | ILOCOS SUR | ILOCOS | 108,868,823.24 |
ODIONGAN | ROMBLON | MIMAROPA | 108,867,367.48 |
BACOLOR | PAMPANGA | CENTRAL LUZON | 108,741,037.19 |
RODRIGUEZ (MONTALBAN) | RIZAL | CALABARZON | 108,610,212.01 |
SERGIO OSMENA SR. | ZAMBO DEL NORTE | ZAMBOANGA | 108,439,943.06 |
SUMISIP | BASILAN | ARMM | 108,190,302.57 |
ANTIPAS | NORTH COTABATO | SOCCSKSARGEN | 107,985,772.25 |
TUBOD | LANAO DEL NORTE | NORTHERN MINDANAO | 107,932,802.92 |
ALBUERA | LEYTE | EASTERN VISAYAS | 107,925,220.02 |
TALISAY | BATANGAS | CALABARZON | 107,718,353.98 |
ABRA DE ILOG | MINDORO OCCIDENTAL | MIMAROPA | 107,497,881.81 |
LAS NIEVES | AGUSAN DEL NORTE | CARAGA | 107,407,171.50 |
SIAYAN | ZAMBO DEL NORTE | ZAMBOANGA | 107,198,645.70 |
TIGBAUAN | ILOILO | WESTERN VISAYAS | 106,677,780.69 |
LUTAYAN | SULTAN KUDARAT | SOCCSKSARGEN | 106,584,994.21 |
MABINI | COMPOSTELA VALLEY | DAVAO | 106,260,074.21 |
BAYOG | ZAMBO DEL SUR | ZAMBOANGA | 106,137,727.71 |
GUBAT | SORSOGON | BICOL | 105,990,889.44 |
MATANAO | DAVAO DEL SUR | DAVAO | 105,772,908.21 |
PARACELIS | MT PROVINCE | CAR | 105,478,965.29 |
MONTEVISTA | COMPOSTELA VALLEY | DAVAO | 105,472,870.03 |
MAGSAYSAY | DAVAO DEL SUR | DAVAO | 105,463,174.17 |
GUTALAC | ZAMBO DEL NORTE | ZAMBOANGA | 105,387,684.41 |
CALATAGAN | BATANGAS | CALABARZON | 105,323,342.41 |
VERUELA | AGUSAN DEL SUR | CARAGA | 105,301,606.76 |
SAN JOAQUIN | ILOILO | WESTERN VISAYAS | 105,298,289.11 |
MEDELLIN | CEBU | CENTRAL VISAYAS | 104,869,413.46 |
KIBAWE | BUKIDNON | NORTHERN MINDANAO | 104,617,742.32 |
PALUAN | MINDORO OCCIDENTAL | MIMAROPA | 104,404,639.25 |
PILILIA | RIZAL | CALABARZON | 104,348,144.23 |
SOGOD | SOUTHERN LEYTE | EASTERN VISAYAS | 104,286,484.45 |
OBANDO | BULACAN | CENTRALLUZON | 103,921,361.08 |
LUNA | APAYAO | CAR | 103,367,319.70 |
MALITBOG | BUKIDNON | NORTHERN MINDANAO | 103,133,177.19 |
MAITUM | SARANGANI | SOCCSKSARGEN | 102,968,544.15 |
SAN ANTONIO | ZAMBALES | CENTRAL LUZON | 102,863,111.54 |
BOKOD | BENGUET | CAR | 102,797,988.75 |
BAROTAC NUEVO | ILOILO | WESTERN VISAYAS | 102,738,434.22 |
SANTA MARIA | DAVAO OCCIDENTAL | DAVAO | 102,695,576.03 |
ASINGAN | PANGASINAN | ILOCOS | 102,660,248.97 |
BAUNGON | BUKIDNON | NORTHERN MINDANAO | 102,512,711.61 |
CARLES | ILOILO | WESTERN VISAYAS | 102,416,664.37 |
RAPU-RAPU | ALBAY | BICOL | 102,379,728.74 |
PLACER | MASBATE | BICOL | 102,276,376.59 |
PARACALE | CAMARINES NORTE | BICOL | 102,225,652.99 |
BAROBO | SURIGAO DEL SUR | CARAGA | 101,857,741.82 |
CABATUAN | ILOILO | WESTERN VISAYAS | 101,742,283.10 |
CASTILLA | SORSOGON | BICOL | 101,538,745.10 |
MARANTAO | LANAO DEL SUR | ARMM | 101,289,150.00 |
SANTA RITA | WESTERN SAMAR | EASTERN VISAYAS | 101,265,598.53 |
SAN NICOLAS | PANGASINAN | ILOCOS | 101,118,352.81 |
MORONG | BATAAN | CENTRAL LUZON | 101,032,718.00 |
TANDUBAS | TAWI-TAWI | ARMM | 101,019,525.05 |
ROXAS | MINDORO ORIENTAL | MIMAROPA | 100,948,512.20 |
VICTORIA | MINDORO ORIENTAL | MIMAROPA | 100,913,364.70 |
JAMINDAN | CAPIZ | WESTERN VISAYAS | 100,761,892.63 |
LEON | ILOILO | WESTERN VISAYAS | 100,759,333.96 |
BONTOC | MT PROVINCE | CAR | 100,311,914.23 |
MAGUING | LANAO DEL SUR | ARMM | 100,299,368.72 |
MANAPLA | NEGGROS OCCIDENTAL | NEGROS | 100,290,978.96 |
PANGLAO | BOHOL | CENTRAL VISAYAS | 100,281,094.98 |
CARIGARA | LEYTE | EASTERN VISAYAS | 100,181,244.90 |
KALILANGAN | BUKIDNON | NORTHERN MINDANAO | 100,095,191.49 |
PANGLIMA SUGALA (BALIMBING) | TAWI-TAWI | ARMM | 99,990,534.82 |
CARAMOAN | CAMARINES SUR | BICOL | 99,981,124.50 |
BUGUEY | BATANES | CAGAYAN VALLEY | 99,831,688.72 |
USON | MASBATE | BICOL | 99,684,424.79 |
BANI | PANGASINAN | ILOCOS | 99,679,576.92 |
IBAAN | BATANGAS | CALABARZON | 99,578,899.31 |
The third 100 towns below:
LGU NAME | Province | Region | 2014 / In PHP |
NAVAL | BILIRAN | EASTERN VISAYAS | 99,291,865.11 |
IROSIN | SORSOGON | BICOL | 99,190,771.83 |
DUPAX DEL SUR | NUEVA VIZCAYA | CAGAYAN VALLEY | 99,158,763.04 |
ALIAGA | NUEVA ECIJA | CENTRAL LUZON | 99,158,167.29 |
SAN NARCISCO | QUEZON | CALABARZON | 98,984,548.51 |
SANTO NINO (FAIRE) | BATANES | CAGAYAN VALLEY | 98,886,786.82 |
SIASI | SULU | ARMM | 98,787,551.80 |
TAAL | BATANGAS | CALABARZON | 98,713,247.25 |
HAGONOY | DAVAO DEL SUR | DAVAO | 98,513,659.29 |
PINAMUNGAHAN | CEBU | CENTRAL VISAYAS | 98,478,565.04 |
KASIBU | NUEVA VIZCAYA | CAGAYAN VALLEY | 98,146,405.82 |
AYUNGON | NEGROS ORIENTAL | NEGROS | 98,093,880.71 |
BAAO | CAMARINES SUR | BICOL | 98,088,762.92 |
INDANAN | SULU | ARMM | 98,036,194.47 |
GUIUAN | EASTERN SAMAR | EASTERN VISAYAS | 97,888,954.33 |
BANSUD | MINDORO ORIENTAL | MIMAROPA | 97,881,745.33 |
SIAY | ZAMBO SIBUGAY | ZAMBOANGA | 97,876,230.59 |
ASTURIAS | CEBU | CENTRAL VISAYAS | 97,686,358.26 |
SARA | ILOILO | WESTERN VISAYAS | 97,545,450.86 |
CORDON | ISABEL | CAGAYAN VALLEY | 97,495,299.08 |
AGUINALDO | IFUGAO | CAR | 97,420,202.74 |
SANTA IGNACIA | TARLAC | CENTRAL LUZON | 97,399,368.37 |
BAGABAG | NUEVA VIZCAYA | CAGAYAN VALLEY | 97,275,833.27 |
ORION | BATAAN | CENTRAL LUZON | 97,078,589.94 |
BANGAR | LA UNION | ILOCOS | 97,006,610.23 |
DINGLE | ILOILO | WESTERN VISAYAS | 96,967,497.19 |
MALALAG | DAVAO DEL SUR | DAVAO | 96,911,018.66 |
MANJUYOD | NEGROS ORIENTAL | NEGROS | 96,878,957.90 |
MAMBAJAO | CAMIGUIN | NORTHERN MINDANAO | 96,735,959.71 |
BALOI | LANAO DEL NORTE | NORTHERN MINDANAO | 96,730,180.93 |
LOON | BOHOL | CENTRAL VISAYAS | 96,373,543.35 |
IBAJAY | AKLAN | WESTERN VISAYAS | 96,353,169.44 |
ALAMINOS | LAGUNA | CALABARZON | 96,303,524.90 |
AMULUNG | BATANES | CAGAYAN VALLEY | 95,945,872.61 |
BULDON | MAGUINDANAO | ARMM | 95,923,248.08 |
MERCEDES | CAMARINES NORTE | BICOL | 95,881,063.28 |
ROSELLER T. LIM | ZAMBO SIBUGAY | ZAMBOANGA | 95,836,080.78 |
KATIPUNAN | ZAMBO DEL NORTE | ZAMBOANGA | 95,833,031.85 |
PAGSANJAN | LAGUNA | CALABARZON | 95,803,066.49 |
TAGBINA | SURIGAO DEL SUR | CARAGA | 95,773,363.68 |
PARANG | SULU | ARMM | 95,617,486.10 |
CLAVERIA | MASBATE | BICOL | 95,444,683.33 |
SANTO DOMINGO | NUEVA ECIJA | CENTRAL LUZON | 95,440,521.24 |
TANAUAN | LEYTE | EASTERN VISAYAS | 95,413,359.12 |
TAGUDIN | ILOCOS SUR | ILOCOS | 95,386,983.47 |
SAN REMIGIO | ANTIQUE | WESTERN VISAYAS | 95,226,018.46 |
DON MARCELINO | DAVAO OCCIDENTAL | DAVAO | 95,103,536.89 |
DUMARAO | CAPIZ | WESTERN VISAYAS | 94,943,655.00 |
DOLORES | EASTERN SAMAR | EASTERN VISAYAS | 94,765,650.44 |
PONTEVEDRA | NEGGROS OCCIDENTAL | NEGROS | 94,725,312.66 |
TAYSAN | BATANGAS | CALABARZON | 94,659,703.76 |
GLORIA | MINDORO ORIENTAL | MIMAROPA | 94,597,477.26 |
BUENAVISTA | GUIMARAS | WESTERN VISAYAS | 94,538,989.72 |
CAVINTI | LAGUNA | CALABARZON | 94,283,213.10 |
DUMANJUG | CEBU | CENTRAL VISAYAS | 94,211,151.55 |
PAGUDPUD | ILOCOS NORTE | ILOCOS | 94,163,740.61 |
CULASI | ANTIQUE | WESTERN VISAYAS | 93,993,860.25 |
SAN REMEGIO | CEBU | CENTRAL VISAYAS | 93,866,934.25 |
LIBUNGAN | NORTH COTABATO | SOCCSKSARGEN | 93,805,237.60 |
CULION | PALAWAN | MIMAROPA | 93,544,123.81 |
DONSOL | SORSOGON | BICOL | 93,275,357.26 |
SEN. NINOY AQUINO | SULTAN KUDARAT | SOCCSKSARGEN | 93,273,760.94 |
SINILOAN | LAGUNA | CALABARZON | 93,258,240.76 |
TAYUG | PANGASINAN | ILOCOS | 93,221,683.91 |
MAYANTOC | TARLAC | CENTRAL LUZON | 93,142,715.10 |
LIAN | BATANGAS | CALABARZON | 92,941,875.24 |
DANGCAGAN | BUKIDNON | NORTHERN MINDANAO | 92,925,758.00 |
SAN FRANCISCO | CEBU | CENTRAL VISAYAS | 92,835,768.63 |
MASANTOL | PAMPANGA | CENTRAL LUZON | 92,406,337.69 |
DIPACULAO | AURORA | CENTRAL LUZON | 92,317,910.95 |
BALER | AURORA | CENTRALLUZON | 92,295,319.75 |
ALLACAPAN | BATANES | CAGAYAN VALLEY | 92,102,745.30 |
NASIPIT | AGUSAN DEL NORTE | CARAGA | 92,009,077.99 |
MOALBOAL | CEBU | CENTRAL VISAYAS | 92,000,765.98 |
DAUIS | BOHOL | CENTRAL VISAYAS | 91,867,534.00 |
TRINIDAD | BOHOL | CENTRAL VISAYAS | 91,826,025.79 |
CABANGLASAN | BUKIDNON | NORTHERN MINDANAO | 91,543,984.26 |
PALAUIG | ZAMBALES | CENTRAL LUZON | 91,298,101.98 |
LASAM | BATANES | CAGAYAN VALLEY | 91,288,562.83 |
NOVELETA | CAVITE | CALABARZON | 91,220,039.08 |
KAYAPA | NUEVA VIZCAYA | CAGAYAN VALLEY | 91,034,321.77 |
BAROTAC VIEJO | ILOILO | WESTERN VISAYAS | 90,838,731.94 |
LAUR | NUEVA ECIJA | CENTRAL LUZON | 90,731,546.14 |
SAN ISIDRO | NUEVA ECIJA | CENTRAL LUZON | 90,688,950.04 |
ALANGALANG | LEYTE | EASTERN VISAYAS | 90,686,331.40 |
BASUD | CAMARINES NORTE | BICOL | 90,617,294.93 |
GUINAYANGAN | QUEZON | CALABARZON | 90,518,470.73 |
BULALACAO | MINDORO ORIENTAL | MIMAROPA | 90,362,463.78 |
CALINTAAN | MINDORO OCCIDENTAL | MIMAROPA | 90,338,667.71 |
SISON | PANGASINAN | ILOCOS | 90,333,337.94 |
BALAOAN | LA UNION | ILOCOS | 90,242,478.43 |
LLORENTE | EASTERN SAMAR | EASTERN VISAYAS | 90,180,244.04 |
DUMARAN | PALAWAN | MIMAROPA | 90,073,108.26 |
ARINGAY | LA UNION | ILOCOS | 90,041,339.75 |
INABANGA | BOHOL | CENTRAL VISAYAS | 90,034,552.46 |
CANDELARIA | ZAMBALES | CENTRAL LUZON | 89,974,114.97 |
MINALABAC | CAMARINES SUR | BICOL | 89,890,843.02 |
SANTA JOSEFA | AGUSAN DEL SUR | CARAGA | 89,854,676.35 |
ENRILE | BATANES | CAGAYAN VALLEY | 89,419,680.53 |
CALAYAN | BATANES | CAGAYAN VALLEY | 89,412,981.32 |
The fourth hundred towns below:
LGU NAME | Province | Region | 2014 / In PHP |
PONTEVERDE | CAPIZ | WESTERN VISAYAS | 89,234,151.51 |
SANTA ELENA | CAMARINES NORTE | BICOL | 89,220,287.74 |
MAWAB | COMPOSTELA VALLEY | DAVAO | 88,999,160.72 |
MATNOG | SORSOGON | BICOL | 88,998,605.69 |
JAGNA | BOHOL | CENTRAL VISAYAS | 88,967,851.57 |
CABUGAO | ILOCOS SUR | ILOCOS | 88,925,849.16 |
MALILIPOT | ALBAY | BICOL | 88,771,049.17 |
SANTA CRUZ | ILOCOS SUR | ILOCOS | 88,705,518.23 |
ESTANCIA | ILOILO | WESTERN VISAYAS | 88,700,894.44 |
TUBURAN | BASILAN | ARMM | 88,585,618.49 |
ABUCAY | BATAAN | CENTRAL LUZON | 88,517,561.10 |
MANUKAN | ZAMBO DEL NORTE | ZAMBOANGA | 88,498,568.39 |
MANDAON | MASBATE | BICOL | 88,442,421.60 |
CANTILAN | SURIGAO DEL SUR | CARAGA | 88,225,091.56 |
ZARAGOSA | NUEVA ECIJA | CENTRAL LUZON | 88,041,887.08 |
BUUG | ZAMBO SIBUGAY | ZAMBOANGA | 87,947,370.86 |
BALBALAN | KALINGA | CAR | 87,931,107.05 |
MADALUM | LANAO DEL SUR | ARMM | 87,861,572.00 |
NORALA | SOUTH COTABATO | SOCCSKSARGEN | 87,857,887.06 |
PILA | LAGUNA | CALABARZON | 87,849,876.81 |
BATO | LEYTE | EASTERN VISAYAS | 87,835,167.76 |
MANKAYAN | BENGUET | CAR | 87,767,568.25 |
JARO | LEYTE | EASTERN VISAYAS | 87,704,446.21 |
URBIZTONDO | PANGASINAN | ILOCOS | 87,669,708.45 |
TAGO | SURIGAO DEL SUR | CARAGA | 87,665,511.88 |
LABASON | ZAMBO DEL NORTE | ZAMBOANGA | 87,560,447.27 |
BANTAY | ILOCOS SUR | ILOCOS | 87,521,420.01 |
QUEZON | NUEVA ECIJA | CENTRAL LUZON | 87,192,061.36 |
PAOMBONG | BULACAN | CENTRALLUZON | 87,062,654.49 |
NAGA | ZAMBO SIBUGAY | ZAMBOANGA | 86,940,265.12 |
SAN JUAN | LA UNION | ILOCOS | 86,932,953.54 |
LAS NAVAS | NORTHERN SAMAR | EASTERN VISAYAS | 86,917,819.19 |
MONDRAGON | NORTHERN SAMAR | EASTERN VISAYAS | 86,716,536.58 |
DINGRAS | ILOCOS NORTE | ILOCOS | 86,633,327.37 |
TUBAY | AGUSAN DEL NORTE | CARAGA | 86,500,492.84 |
POLANCO | ZAMBO DEL NORTE | ZAMBOANGA | 86,463,831.37 |
SANTA ANA | PAMPANGA | CENTRAL LUZON | 86,436,711.15 |
PASUQUIN | ILOCOS NORTE | ILOCOS | 86,357,936.28 |
BINDOY (PAYABON) | NEGROS ORIENTAL | NEGROS | 86,348,206.37 |
BUGUIAS | BENGUET | CAR | 86,167,469.80 |
AGUILAR | PANGASINAN | ILOCOS | 86,093,091.13 |
ANGADANAN | ISABEL | CAGAYAN VALLEY | 85,862,001.21 |
COMPOSTELA | CEBU | CENTRAL VISAYAS | 85,859,862.09 |
TIGAON | CAMARINES SUR | BICOL | 85,854,316.51 |
SAN JOSE | TARLAC | CENTRAL LUZON | 85,754,838.04 |
LILOY | ZAMBO DEL NORTE | ZAMBOANGA | 85,690,446.07 |
MAGSAYSAY | MINDORO OCCIDENTAL | MIMAROPA | 85,667,719.82 |
LINGIG | SURIGAO DEL SUR | CARAGA | 85,508,160.29 |
PIO DURAN | ALBAY | BICOL | 85,459,333.89 |
BACOLOD-KALAWI | LANAO DEL SUR | ARMM | 85,455,507.00 |
LORETO | DINAGAT ISLANDS | CARAGA | 85,415,956.73 |
CONCEPCION | ILOILO | WESTERN VISAYAS | 85,219,063.52 |
BALIGUIAN | ZAMBO DEL NORTE | ZAMBOANGA | 85,064,849.75 |
CABARROGUIS | QUIRINO | CAGAYAN VALLEY | 85,032,999.92 |
PRESIDENT QUIRINO | SULTAN KUDARAT | SOCCSKSARGEN | 84,947,297.21 |
LUPAO | NUEVA ECIJA | CENTRAL LUZON | 84,884,940.26 |
SAN LUIS | PAMPANGA | CENTRAL LUZON | 84,676,122.47 |
LOBO | BATANGAS | CALABARZON | 84,601,017.33 |
CAPALONGA | CAMARINES NORTE | BICOL | 84,551,858.52 |
VINZONS | CAMARINES NORTE | BICOL | 84,534,123.54 |
SOCORRO | MINDORO ORIENTAL | MIMAROPA | 84,523,177.12 |
HAMTIC | ANTIQUE | WESTERN VISAYAS | 84,411,351.45 |
CLAVERIA | BATANES | CAGAYAN VALLEY | 84,367,536.84 |
ALCALA | BATANES | CAGAYAN VALLEY | 84,260,817.78 |
JORDAN | GUIMARAS | WESTERN VISAYAS | 84,125,757.92 |
LA LIBERTAD | NEGROS ORIENTAL | NEGROS | 83,957,992.23 |
TOBOSO | NEGGROS OCCIDENTAL | NEGROS | 83,946,291.50 |
LAUREL | BATANGAS | CALABARZON | 83,890,075.11 |
TUKURAN | ZAMBO DEL SUR | ZAMBOANGA | 83,788,451.41 |
