The Philippines has a total of 145 cities, either highly urbanized, independent or component as of December 2015. Of these local government units, 41 registered a regular annual income of P1 billion and above. In the lead pack include Quezon, Makati, Manila, Pasig and Davao.
Fifty four cities registered an annual income of less than P1-billion but not lower than P500 million. San Jose Del Monte (CL), Cabanatuan, Tagum, Tarlac, Ilagan topped the list.
Forty nine cities had annual regular income below P500 million led by Tagbilaran, San Jose (Central Luzon), San Carlos (Pangasinan), Balanga, Borongan. The newest and 145th city is Generel Trias (Cavite) which was only converted in December 2015.
Annual regular income of local government unit consists of locally sourced revenue together with Internal Revenue Allotment (IRA) for the year and other shares from the national tax collection.
Locally sourced revenue includes real property tax, tax on business, other taxes, regulatory fees, service/user charges, and receipts from economic enterprises.
41 Philippine cities with FY2014 earnings over P1-billion
Interestingly enough, 14 cities in the National Capital Region fit into the list while five are from the Visayas and six from Mindanao. Cebu topped the list for the Visayas.
So here they are 30 cities in Luzon regions with regular annual income of P1-billion and above for the fiscal year 2014:
CITY | REGION | ANNUAL INCOME (PHP) |
QUEZON CITY | NCR | 14,719,483,550.39 |
MAKATI CITY | NCR | 10,279,536,741.13 |
MANILA CITY | NCR | 8,992,013,559.26 |
PASIG CITY | NCR | 6,762,542,683.11 |
TAGUIG CITY | NCR | 4,223,038,421.37 |
CALOOCAN CITY | NCR | 3,543,219,980.64 |
PARAÑAQUE CITY | NCR | 3,206,947,672.03 |
PASAY CITY | NCR | 3,116,314,332.92 |
MUNTINLUPA CITY | NCR | 2,942,165,695.21 |
MANDALUYONG CITY | NCR | 2,863,632,168.40 |
CALAMBA CITY | CALABARZON | 2,167,398,437.63 |
VALENZUELA CITY | NCR | 2,162,752,471.32 |
SANTA ROSA CITY | CALABARZON | 1,908,418,514.89 |
PUERTO PRINCESA CITY | MIMAROPA | 1,884,138,808.06 |
ANTIPOLO CITY | CALABARZON | 1,803,544,981.03 |
LAS PIÑAS CITY | NCR | 1,728,702,375.64 |
MARIKINA CITY | NCR | 1,677,617,607.19 |
BATANGAS CITY | CALABARZON | 1,527,146,304.37 |
DASMARINAS CITY | CALABARZON | 1,389,947,093.31 |
BAGUIO CITY | CORDILLERA | 1,333,204,549.74 |
BINAN CITY | CALABARZON | 1,297,193,662.99 |
BACOOR CITY | CALABARZON | 1,227,395,101.26 |
SAN JUAN CITY | NCR | 1,215,482,982.26 |
ANGELES CITY | CENTRAL LUZON | 1,209,836,773.91 |
CABUYAO CITY | CALABARZON | 1,111,167,483.03 |
SAN FERNANDO CITY (PAMPANGA) | CENTRAL LUZON | 1,069,167,303.45 |
IMUS CITY | CALABARZON | 1,068,232,689.12 |
SANTIAGO CITY | CAGAYAN VALLEY | 1,045,463,202.11 |
OLONGAPO CITY | CENTRAL LUZON | 1,022,613,282.15 |
LIPA CITY | CALABARZON | 1,013,102,559.59 |
List of cities in the Visayas regions with regular annual income of P1-billion and above for the fiscal year 2014:
CITY | REGION | ANNUAL INCOME (PHP) |
CEBU CITY | REGION 7 | 3,346,089,818.20 |
ILOILO CITY | REGION 6 | 1,632,777,275.97 |
LAPU-LAPU CITY | REGION 7 | 1,449,618,982.02 |
BACOLOD CITY | NEGROS | 1,400,673,574.67 |
MANDAUE CITY | REGION 7 | 1,229,098,709.63 |
Cities in the Mindanao regions with regular annual income of P1-billion and above for the fiscal year 2014:
CITY | REGION | ANNUAL INCOME (PHP) |
DAVAO CITY | DAVAO | 5,174,785,179.66 |
CAGAYAN DE ORO CITY | REGION 10 | 2,255,272,402.64 |
ZAMBOANGA CITY | ZAMBOANGA | 2,250,074,391.05 |
GENERAL SANTOS CITY | REGION 12 | 1,476,322,412.31 |
ILIGAN CITY | REGION 10 | 1,280,744,521.63 |
BUTUAN CITY | CARAGA | 1,252,374,004.96 |
All together now, listing of 54 Philippine cities in all regions with regular annual income below P1-billion but not less than P500 million:
CITY | REGION | ANNUAL INCOME (PHP) |
SAN JOSE DEL MONTE CITY | CENTRAL LUZON | 974,388,179.32 |
CABANATUAN CITY | CENTRAL LUZON | 967,154,911.21 |
TAGUM CITY | DAVAO | 954,823,707.33 |
TARLAC CITY | CENTRAL LUZON | 954,618,091.92 |
ILAGAN CITY | CAGAYAN VALLEY | 949,755,768.13 |
MALABON CITY | NRC | 909,025,763.58 |
MALAYBALAY CITY | REGION 10 | 858,636,734.27 |
TANAUAN CITY | CALABARZON | 853,498,397.52 |
ORMOC CITY | REGION 8 | 853,026,392.15 |
MABALACAT CITY | CENTRAL LUZON | 845,571,869.49 |
TAGAYTAY CITY | CALABARZON | 840,646,833.76 |
MEYCAUAYAN CITY | CENTRAL LUZON | 825,421,286.22 |
CALBAYOG CITY | REGION 8 | 822,976,528.94 |
NAGA CITY (CAMARINES SUR) | BICOL | 802,697,504.69 |
SAN PABLO CITY | CALABARZON | 767,116,721.91 |
SAN PEDRO CITY | CALABARZON | 761,094,624.44 |
VALENCIA CITY | REGION 10 | 743,649,070.10 |
KABANKALAN CITY | NEGROS | 742,953,086.49 |
LUCENA CITY | CALABARZON | 732,214,908.91 |
TOLEDO CITY | REGION 7 | 730,458,632.76 |
PAGADIAN CITY | ZAMBOANGA | 714,817,532.12 |
URDANETA CITY | ILOCOS | 697,153,197.89 |
NAVOTAS CITY | NRC | 696,220,701.13 |
TACLOBAN CITY | REGION 8 | 691,108,122.20 |
SAN CARLOS CITY (NEGROS OCC.) | NEGROS | 683,815,661.73 |
MALOLOS CITY | CENTRAL LUZON | 683,052,367.62 |
LEGAZPI CITY | BICOL | 668,524,137.72 |
PANABO CITY | DAVAO | 657,108,881.21 |
MATI CITY | DAVAO | 654,302,696.58 |
DAGUPAN CITY | ILOCOS | 645,693,549.69 |
BAYAWAN CITY (TULONG) | NEGROS | 635,093,148.14 |
TABUK CITY | CORDILLERA | 629,104,456.63 |
BAYUGAN CITY | CARAGA | 627,914,557.98 |
COTABATO CITY | REGION 12 | 619,956,546.39 |
GINGOOG CITY | REGION 10 | 607,265,817.74 |
TUGUEGARAO CITY | CAGAYAN VALLEY | 601,152,547.95 |
DIGOS CITY | DAVAO | 597,470,021.66 |
CADIZ CITY | NEGROS | 596,266,474.21 |
BAGO CITY | NEGROS | 592,733,910.72 |
CAUAYAN CITY | CAGAYAN VALLEY | 592,366,844.67 |
KORONADAL CITY | REGION 12 | 583,316,081.06 |
KIDAPAWAN CITY | REGION 12 | 579,734,105.90 |
DIPOLOG CITY | ZAMBOANGA | 561,442,163.60 |
LAOAG CITY | ILOCOS | 559,285,311.19 |
TALISAY CITY (CEBU) | REGION 7 | 556,258,500.84 |
SURIGAO CITY | CARAGA | 544,589,021.72 |
OZAMIS CITY | REGION 10 | 535,633,824.92 |
SAGAY CITY | NEGROS | 524,332,228.24 |
DUMAGUETE CITY | NEGROS | 517,279,192.17 |
SORSOGON CITY | BICOL | 515,921,192.90 |
BAYBAY CITY | REGION 8 | 511,358,275.90 |
SAN FERNANDO CITY (LA UNION) | ILOCOS | 508,962,918.66 |
ROXAS CITY | REGION 6 | 504,847,719.76 |
CALAPAN CITY | MIMAROPA | 504,362,542.48 |
49 Philippine cities in all regions combined with regular annual income of P500-million and below:
CITY | REGION | ANNUAL INCOME (PHP) |
TAGBILARAN CITY | REGION 6 | 499,760,361.46 |
SAN JOSE CITY | CENTRAL LUZON | 492,284,777.20 |
SAN CARLOS CITY (PANGASINAN) | ILOCOS | 488,728,759.18 |
BALANGA CITY | CENTRAL LUZON | 466,218,237.60 |
BORONGAN CITY | REGION 8 | 464,311,848.85 |
BISLIG CITY | CARAGA | 453,775,605.55 |
HIMAMAYLAN CITY | NEGROS | 446,392,726.32 |
SILAY CITY | NEGROS | 445,676,890.89 |
ISLAND GARDEN CITY OF SAMAL | DAVAO | 445,245,977.22 |
DANAO CITY | REGION 7 | 444,545,886.01 |
GUIHULNGAN CITY | NEGROS | 444,532,439.35 |
DAPITAN CITY | ZAMBOANGA | 432,806,415.88 |
LIGAO CITY | BICOL | 427,409,254.12 |
TALISAY CITY (NEGROS OCC.) | NEGROS | 422,362,933.61 |
CATBALOGAN CITY | REGION 8 | 418,136,043.30 |
BAIS CITY | NEGROS | 417,086,225.77 |
PASSI CITY | NEGROS | 416,943,389.93 |
TRECE MARTIRES CITY | CALABARZON | 416,773,069.23 |
GAPAN CITY | CENTRAL LUZON | 406,789,705.59 |
SIPALAY CITY | NEGROS | 405,657,766.64 |
CABADBARAN CITY | CARAGA | 405,230,312.92 |
TAYABAS CITY | CALABARZON | 393,489,269.85 |
MAASIN CITY | REGION 8 | 391,150,332.81 |
TABACO CITY | BICOL | 390,367,879.97 |
TACURONG CITY | REGION 12 | 389,268,997.16 |
MARAWI CITY | REGION 12 | 385,030,846.53 |
MASBATE CITY | BICOL | 382,895,977.46 |
IRIGA CITY | BICOL | 382,892,282.49 |
ALAMINOS CITY | ILOCOS | 381,818,054.72 |
TANJAY CITY | NEGROS | 381,712,665.80 |
NAGA CITY (CEBU) | REGION 6 | 380,472,282.26 |
VICTORIAS CITY | NEGROS | 376,498,670.75 |
ISABELA CITY (BASILAN) | ZAMBOANGA | 373,079,698.12 |
OROQUIETA CITY | REGION 10 | 369,691,375.57 |
TANDAG CITY | CARAGA | 369,631,590.05 |
CARCAR CITY | REGION 7 | 364,114,187.43 |
ESCALANTE CITY | NEGROS | 360,532,838.04 |
LA CARLOTA CITY | NEGROS | 356,424,339.57 |
LAMITAN CITY | ZAMBOANGA | 352,953,380.66 |
SCIENCE CITY OF MUNOZ | CENTRAL LUZON | 343,566,334.22 |
BATAC CITY | ILOCOS | 336,437,460.58 |
TANGUB CITY | REGION 10 | 326,608,510.18 |
CANDON CITY | ILOCOS | 321,786,814.29 |
CAVITE CITY | CALABARZON | 312,399,605.45 |
BOGO CITY | REGION 7 | 306,223,353.76 |
VIGAN CITY | ILOCOS | 306,061,091.75 |
CANLAON CITY | NEGROS | 296,668,817.28 |
EL SALVADOR CITY | REGION 10 | 260,456,278.87 |
PALAYAN CITY | CENTRAL LUZON | 239,766,223.56 |
- The Full Trivia on Peñafrancia, and Then Some - August 28, 2024
- Colgante Bridge Downfall Fatalities and New Beginnings - November 21, 2023
- The Sorrows and Pains of Colgante Bridge Downfall - November 21, 2023