The Rich, Richier, Richest. Philippine towns with top regular income in fiscal year of 2014.
Of the 1,502 local government units referred to as municipalities (or towns) of the Philippines, many reported high earnings (annual regular income) for the fiscal year end of 2014. Below is a listing of these LGU’s beginning from the highest income earner to the lowest.
While income was arranged beginning from the highest, it is not inferred that the town referred to is really that rich since we do not take into account the total financial information details of the local government unit like expenditures, savings and comparison of earnings versus population data and land area.
Annual regular income of local government unit consists of locally sourced revenue together with Internal Revenue Allotment (IRA) for the year and other shares from the national tax collection.
Locally sourced revenue includes real property tax, tax on business, other taxes, regulatory fees, service/user charges, and receipts from economic enterprises.
The first listing below are the top towns with earnings between P892,914,458.54 (Cainta, Rizal) and P403,762,028.29 (T’Boli, South Cotabato). In December 2015, General Trias was converted into a city.
LGU NAME | Province | Region | 2014 / In PHP |
CAINTA | RIZAL | CALABARZON | 892,914,458.54 |
GENERAL TRIAS | CAVITE | CALABARZON | 791,932,576.69 |
TAYTAY | RIZAL | CALABARZON | 550,429,235.44 |
MARILAO | BULACAN | CENTRAL LUZON | 452,719,871.33 |
MARIVELES | BATAAN | CENTRAL LUZON | 452,127,450.31 |
SANTA MARIA | BULACAN | CENTRAL LUZON | 442,410,102.75 |
CARMONA | CAVITE | CALABARZON | 435,374,989.14 |
SILANG | CAVITE | CALABARZON | 426,321,109.08 |
BINANGONAN | RIZAL | CALABARZON | 419,449,244.04 |
T’BOLI | SOUTH COTABATO | SOCCSKSARGEN | 403,762,028.29 |
The second table presents muncipalities with earnings between P393,140,741.12 (Santo Tomas, Batangas) and (Norzagaray, Bulacan) 307,011,367.69 which include 12 towns.
LGU NAME | Province | Region | 2014 / In PHP |
SANTO TOMAS | BATANGAS | CALABARZON | 393,140,741.12 |
ROSARIO | CAVITE | CALABARZON | 390,130,582.74 |
MALAY | AKLAN | WESTERN VISAYAS | 360,271,077.63 |
BALIUAG | BULACAN | CENTRAL LUZON | 339,374,820.63 |
SAN MATEO | RIZAL | CALABARZON | 336,587,307.40 |
SABLAYAN | MINDORO OCCIDENTAL | MIMAROPA | 336,020,469.76 |
TANZA | CAVITE | CALABARZON | 333,673,052.73 |
CALUYA | ANTIQUE | WESTERN VISAYAS | 332,612,957.82 |
POLOMOLOK | SOUTH COTABATO | SOCCSKSARGEN | 327,111,995.86 |
BATARAZA | PALAWAN | MIMAROPA | 326,156,144.21 |
MEXICO | PAMPANGA | CENTRAL LUZON | 320,550,538.37 |
NORZAGARAY | BULACAN | CENTRAL LUZON | 307,011,367.69 |
This is the third listing beginning with the town of Limay, Bataan (P298,309,838.39) and ending with Talavera, Nueva Ecija (P200,850,807.05) covering 60 towns in all.
LGU NAME | Province | Region | 2014 / In PHP |
LIMAY | BATAAN | CENTRAL LUZON | 298,309,838.39 |
BALAMBAN | CEBU | CENTRAL VISAYAS | 279,246,580.23 |
LA TRINIDAD | BENGUET | CAR | 276,337,931.49 |
MAUBAN | QUEZON | CALABARZON | 271,724,050.05 |
ITOGON | BENGUET | CAR | 266,168,557.33 |
GUIGUINTO | BULACAN | CENTRAL LUZON | 261,168,556.82 |
SAN JOSE | MINDORO OCCIDENTAL | MIMAROPA | 259,598,368.79 |
SUBIC | ZAMBALES | CENTRAL LUZON | 258,961,291.45 |
AROROY | MASBATE | BICOL | 254,996,391.04 |
CLAVER | SURIGAO DEL NORTE | CARAGA | 251,867,031.67 |
PORAC | PAMPANGA | CENTRAL LUZON | 249,492,474.51 |
NASUGBU | BATANGAS | CALABARZON | 249,345,435.80 |
CARRASCAL | SURIGAO DEL SUR | CARAGA | 245,125,661.79 |
SANTO TOMAS | DAVAO DEL NORTE | DAVAO | 240,728,230.93 |
MALITA | DAVAO OCCIDENTAL | DAVAO | 240,079,397.10 |
CAPAS | TARLAC | CENTRAL LUZON | 238,098,827.22 |
SANTA CRUZ | LAGUNA | CALABARZON | 235,888,204.09 |
PULILAN | BULACAN | CENTRAL LUZON | 235,395,517.31 |
SARIAYA | QUEZON | CALABARZON | 234,431,726.11 |
TAYTAY | PALAWAN | MIMAROPA | 230,889,048.49 |
CONSOLACION | CEBU | CENTRAL VISAYAS | 230,546,542.72 |
LUBAO | PAMPANGA | CENTRAL LUZON | 229,585,110.42 |
CONCEPCION | TARLAC | CENTRAL LUZON | 229,209,936.00 |
GEN. MARIANO ALVAREZ | CAVITE | CALABARZON | 229,094,793.78 |
TAGOLOAN | MISAMIS ORIENTAL | NORTHERN MINDANAO | 227,514,533.20 |
BAUAN | BATANGAS | CALABARZON | 227,499,281.30 |
MONKAYO | COMPOSTELA VALLEY | DAVAO | 227,451,347.56 |
SAN MIGUEL | BULACAN | CENTRALLUZON | 227,226,472.77 |
BROOKE’S POINT | PALAWAN | MIMAROPA | 226,424,777.76 |
QUEZON | BUKIDNON | NORTHERN MINDANAO | 225,401,993.00 |
CARMEN | NORTH COTABATO | SOCCSKSARGEN | 224,418,825.59 |
MANOLO FORTICH | BUKIDNON | NORTHERN MINDANAO | 224,102,341.82 |
TANAY | RIZAL | CALABARZON | 223,470,033.55 |
BOCAUE | BULACAN | CENTRAL LUZON | 223,320,347.75 |
DARAGA (LOCSIN) | ALBAY | BICOL | 222,157,681.73 |
ESPERANZA | AGUSAN DEL SUR | CARAGA | 220,839,585.43 |
CALACA | BATANGAS | CALABARZON | 219,968,126.94 |
MIDSAYAP | NORTH COTABATO | SOCCSKSARGEN | 215,452,733.20 |
ANGONO | RIZAL | CALABARZON | 213,231,808.40 |
ROXAS | PALAWAN | MIMAROPA | 213,174,852.85 |
SAN VICENTE | PALAWAN | MIMAROPA | 212,483,529.12 |
KALIBO | AKLAN | WESTERN VISAYAS | 211,820,493.51 |
MINGLANILLA | CEBU | CENTRAL VISAYAS | 211,256,458.55 |
SANTA CRUZ | DAVAO DEL SUR | DAVAO | 211,029,265.84 |
CATARMAN | NORTHERN SAMAR | EASTERN VISAYAS | 210,968,453.53 |
AGOO | LA UNION | ILOCOS | 209,932,666.73 |
LOS BAÑOS | LAGUNA | CALABARZON | 209,144,083.87 |
MABINI | BATANGAS | CALABARZON | 208,567,809.80 |
MARAMAG | BUKIDNON | NORTHERN MINDANAO | 208,098,774.96 |
SURALLAH | SOUTH COTABATO | SOCCSKSARGEN | 207,106,176.39 |
BAGGAO | BATANES | CAGAYAN VALLEY | 206,828,711.85 |
PIKIT | NORTH COTABATO | SOCCSKSARGEN | 206,554,063.17 |
ROSARIO | BATANGAS | CALABARZON | 205,221,539.90 |
ISULAN | SULTAN KUDARAT | SOCCSKSARGEN | 205,210,549.39 |
SAN FRANCISCO | AGUSAN DEL SUR | CARAGA | 204,628,239.58 |
LORETO | AGUSAN DEL SUR | CARAGA | 203,358,395.82 |
SAN JUAN | BATANGAS | CALABARZON | 202,884,741.39 |
PLARIDEL | BULACAN | CENTRAL LUZON | 202,284,136.49 |
GLAN | SARANGANI | SOCCSKSARGEN | 201,296,126.17 |
TALAVERA | NUEVA ECIJA | CENTRAL LUZON | 200,850,807.05 |
The fourth table below starts with earnings between P198,218,190.63 (El Nido, Palawan) and P150,447,196.69 (Bolinao, Pangasinan) covering 101 towns.
LGU NAME | Province | Region | 2014 / In PHP |
EL NIDO (BACUIT) | PALAWAN | MIMAROPA | 199,218,190.63 |
KAPALONG | DAVAO DEL NORTE | DAVAO | 198,870,411.15 |
CANDELARIA | QUEZON | CALABARZON | 197,751,341.93 |
NARRA | PALAWAN | MIMAROPA | 197,437,749.98 |
PAGBILAO | QUEZON | CALABARZON | 196,870,889.37 |
MASINLOC | ZAMBALES | CENTRAL LUZON | 196,733,795.51 |
LA PAZ | AGUSAN DEL SUR | CARAGA | 196,504,743.28 |
NAGTIPUNAN | QUIRINO | CAGAYAN VALLEY | 196,385,277.60 |
DINALUPIHAN | BATAAN | CENTRAL LUZON | 195,347,652.28 |
LABO | CAMARINES NORTE | BICOL | 194,933,398.67 |
NABUNTURAN | COMPOSTELA VALLEY | DAVAO | 194,238,275.90 |
DAET | CAMARINES NORTE | BICOL | 193,233,911.78 |
LUPON | DAVAO ORIENTAL | DAVAO | 192,692,368.78 |
TUBA | BENGUET | CAR | 192,062,435.96 |
HAGONOY | BULACAN | CENTRALLUZON | 192,046,275.28 |
FLORIDABLANCA | PAMPANGA | CENTRAL LUZON | 190,893,096.80 |
RIZAL (MARCOS) | PALAWAN | MIMAROPA | 189,915,861.79 |
QUEZON | PALAWAN | MIMAROPA | 189,855,372.25 |
MALASIQUI | PANGASINAN | ILOCOS | 189,648,433.92 |
SAN ILDEFONSO | BULACAN | CENTRALLUZON | 189,130,897.52 |
CAUAYAN | NEGGROS OCCIDENTAL | NEGROS | 188,358,063.98 |
GUIMBA | NUEVA ECIJA | CENTRAL LUZON | 188,141,974.40 |
MACO | COMPOSTELA VALLEY | DAVAO | 186,799,614.02 |
NAUJAN | MINDORO ORIENTAL | MIMAROPA | 186,212,769.35 |
CALUMPIT | BULACAN | CENTRALLUZON | 185,045,183.79 |
IMPASUG-ONG | BUKIDNON | NORTHERN MINDANAO | 184,981,826.95 |
GUAGUA | PAMPANGA | CENTRAL LUZON | 184,819,579.50 |
PANTUKAN | COMPOSTELA VALLEY | DAVAO | 184,197,564.64 |
KABACAN | NORTH COTABATO | SOCCSKSARGEN | 184,191,345.19 |
PEÑABLANCA | BATANES | CAGAYAN VALLEY | 183,736,584.56 |
ARAYAT | PAMPANGA | CENTRAL LUZON | 183,173,113.60 |
LAAK (SAN VICENTE) | COMPOSTELA VALLEY | DAVAO | 182,270,080.42 |
LAKE SEBU | SOUTH COTABATO | SOCCSKSARGEN | 181,976,163.09 |
MANGALDAN | PANGASINAN | ILOCOS | 180,890,341.79 |
SINDANGAN | ZAMBO DEL NORTE | ZAMBOANGA | 180,866,141.20 |
BAUANG | LA UNION | ILOCOS | 180,621,861.65 |
BALAYAN | BATANGAS | CALABARZON | 179,901,707.94 |
LILOAN | CEBU | CENTRAL VISAYAS | 179,562,529.23 |
PROSPERIDAD | AGUSAN DEL SUR | CARAGA | 179,339,461.13 |
BAYAMBANG | PANGASINAN | ILOCOS | 178,146,620.05 |
TALAKAG | BUKIDNON | NORTHERN MINDANAO | 177,465,334.43 |
BUNAWAN | AGUSAN DEL SUR | CARAGA | 177,248,651.51 |
GENERAL NAKAR | QUEZON | CALABARZON | 177,176,156.30 |
ALABEL | SARANGANI | SOCCSKSARGEN | 176,155,197.34 |
SUAL | PANGASINAN | ILOCOS | 175,751,019.10 |
LOPEZ | QUEZON | CALABARZON | 175,186,504.48 |
APALIT | PAMPANGA | CENTRAL LUZON | 175,118,380.43 |
MAGALANG | PAMPANGA | CENTRAL LUZON | 174,623,790.75 |
NAIC | CAVITE | CALABARZON | 174,572,110.32 |
BAGANGA | DAVAO ORIENTAL | DAVAO | 173,523,604.30 |
SOLANO | NUEVA VIZCAYA | CAGAYAN VALLEY | 172,892,593.97 |
TUPI | SOUTH COTABATO | SOCCSKSARGEN | 172,842,273.45 |
SAN RAFAEL | BULACAN | CENTRALLUZON | 172,115,705.02 |
LIBMANAN | CAMARINES SUR | BICOL | 171,790,729.82 |
BOTOLAN | ZAMBALES | CENTRAL LUZON | 169,741,105.37 |
CALASIAO | PANGASINAN | ILOCOS | 169,698,181.84 |
LINGAYEN | PANGASINAN | ILOCOS | 169,355,310.19 |
M’LANG | NORTH COTABATO | SOCCSKSARGEN | 168,783,461.28 |
BULAN | SORSOGON | BICOL | 168,541,238.86 |
PILI | CAMARINES SUR | BICOL | 168,151,275.68 |
MAKILALA | NORTH COTABATO | SOCCSKSARGEN | 167,621,977.64 |
IPIL | ZAMBO SIBUGAY | ZAMBOANGA | 167,410,134.50 |
ABUYOG | LEYTE | EASTERN VISAYAS | 166,677,675.62 |
LEMERY | BATANGAS | CALABARZON | 166,274,480.98 |
CALATRAVA | NEGGROS OCCIDENTAL | NEGROS | 166,249,210.40 |
PANTABANGAN | NUEVA ECIJA | CENTRAL LUZON | 163,812,209.02 |
CAMILING | TARLAC | CENTRAL LUZON | 163,517,379.67 |
GATTARAN | BATANES | CAGAYAN VALLEY | 162,922,059.59 |
PANIQUI | TARLAC | CENTRAL LUZON | 162,903,279.47 |
ALAMADA | NORTH COTABATO | SOCCSKSARGEN | 162,817,505.82 |
MALAPATAN | SARANGANI | SOCCSKSARGEN | 162,795,799.09 |
LEBAK | SULTAN KUDARAT | SOCCSKSARGEN | 162,704,725.94 |
MADDELA | QUIRINO | CAGAYAN VALLEY | 162,326,109.70 |
COMPOSTELA | COMPOSTELA VALLEY | DAVAO | 160,875,013.58 |
TIAONG | QUEZON | CALABARZON | 160,699,474.34 |
PINAMALAYAN | MINDORO ORIENTAL | MIMAROPA | 160,417,177.17 |
SAN PASCUAL | BATANGAS | CALABARZON | 160,380,642.17 |
CORON | PALAWAN | MIMAROPA | 159,947,181.30 |
HINIGARAN | NEGGROS OCCIDENTAL | NEGROS | 159,035,969.78 |
PATEROS | NCR | NCR | 158,170,590.94 |
SANTA CATALINA | NEGROS ORIENTAL | NEGROS | 158,005,356.25 |
VILLANUEVA | MISAMIS ORIENTAL | NORTHERN MINDANAO | 157,748,121.98 |
MATALAM | NORTH COTABATO | SOCCSKSARGEN | 157,181,475.91 |
CALANASAN (BAYAG) | APAYAO | CAR | 156,779,594.74 |
SULTAN KUDARAT (NULING) | MAGUINDANAO | ARMM | 156,665,643.77 |
KITAOTAO | BUKIDNON | NORTHERN MINDANAO | 156,321,675.63 |
ROSALES | PANGASINAN | ILOCOS | 155,690,856.77 |
JONES | ISABEL | CAGAYAN VALLEY | 155,563,287.52 |
POLANGUI | ALBAY | BICOL | 154,942,141.70 |
JOLO | SULU | ARMM | 154,867,550.15 |
OTON | ILOILO | WESTERN VISAYAS | 154,639,488.08 |
PALIMBANG | SULTAN KUDARAT | SOCCSKSARGEN | 154,083,417.89 |
JOSE ABAD SANTOS (TRINIDAD) | DAVAO OCCIDENTAL | DAVAO | 153,800,727.54 |
CANDABA | PAMPANGA | CENTRAL LUZON | 153,178,552.93 |
GERONA | TARLAC | CENTRAL LUZON | 152,803,129.02 |
BONGABONG | MINDORO ORIENTAL | MIMAROPA | 152,481,322.78 |
BALAGTAS (BIGAA) | BULACAN | CENTRALLUZON | 152,026,077.67 |
APARRI | BATANES | CAGAYAN VALLEY | 151,131,955.40 |
GUINOBATAN | ALBAY | BICOL | 151,032,580.53 |
SAN LUIS | AGUSAN DEL SUR | CARAGA | 150,657,950.39 |
BOLINAO | PANGASINAN | ILOCOS | 150,447,196.69 |
The fifth table below represents LGUs with earnigns between (149,595,344.51 (Murcia, Negros Occidental) and P125,021,575.99 (Pinukpuk, Kalinga) cover 93 municipalities.
LGU NAME | Province | Region | 2014 / In PHP |
MURCIA | NEGGROS OCCIDENTAL | NEGROS | 149,595,344.51 |
RAMON | ISABEL | CAGAYAN VALLEY | 149,595,270.10 |
UPI | MAGUINDANAO | ARMM | 149,392,411.48 |
MARAGUSAN (SAN MARIANO) | COMPOSTELA VALLEY | DAVAO | 149,321,820.99 |
BINALBAGAN | NEGGROS OCCIDENTAL | NEGROS | 149,003,348.80 |
VALENCIA (LUZURRIAGA) | NEGROS ORIENTAL | NEGROS | 148,659,301.68 |
SANTA CRUZ | ZAMBALES | CENTRAL LUZON | 148,439,527.51 |
MOLAVE | ZAMBO DEL SUR | ZAMBOANGA | 146,989,703.80 |
KANANGA | LEYTE | EASTERN VISAYAS | 146,960,985.56 |
MAGPET | NORTH COTABATO | SOCCSKSARGEN | 146,830,623.60 |
UBAY | BOHOL | CENTRAL VISAYAS | 146,379,312.48 |
TRENTO | AGUSAN DEL SUR | CARAGA | 146,187,284.86 |
SAN FERNANDO | BUKIDNON | NORTHERN MINDANAO | 145,725,158.84 |
DONA REMEDIOS TRINIDAD | BULACAN | CENTRALLUZON | 145,594,262.02 |
LAL-LO | BATANES | CAGAYAN VALLEY | 145,207,938.97 |
VIRAC | CATANDUANES | BICOL | 145,166,778.16 |
KAWIT | CAVITE | CALABARZON | 144,259,947.73 |
SANTA BARBARA | PANGASINAN | ILOCOS | 144,235,421.88 |
HERMOSA | BATAAN | CENTRAL LUZON | 144,046,218.20 |
LANGUYAN | TAWI-TAWI | ARMM | 144,044,059.02 |
COLUMBIO | SULTAN KUDARAT | SOCCSKSARGEN | 143,601,852.79 |
TUMAUINI | ISABEL | CAGAYAN VALLEY | 143,601,006.41 |
NABUA | CAMARINES SUR | BICOL | 143,122,619.14 |
BUENAVISTA | AGUSAN DEL NORTE | CARAGA | 142,699,608.77 |
MABINAY | NEGROS ORIENTAL | NEGROS | 142,556,507.09 |
POZORRUBIO | PANGASINAN | ILOCOS | 142,486,379.65 |
PAGALUNGAN | MAGUINDANAO | ARMM | 142,485,256.12 |
CARMEN | DAVAO DEL NORTE | DAVAO | 142,464,414.76 |
SAN JOSE | ANTIQUE | WESTERN VISAYAS | 141,374,945.05 |
MANGATAREM | PANGASINAN | ILOCOS | 141,032,919.98 |
MALVAR | BATANGAS | CALABARZON | 140,490,827.88 |
BANGA | SOUTH COTABATO | SOCCSKSARGEN | 140,315,631.05 |
ARGAO | CEBU | CENTRAL VISAYAS | 140,218,619.75 |
SAN JOSE | BATANGAS | CALABARZON | 140,097,813.12 |
ABORLAN | PALAWAN | MIMAROPA | 140,080,260.05 |
INFANTA | QUEZON | CALABARZON | 139,855,341.28 |
SIATON | NEGROS ORIENTAL | NEGROS | 139,413,105.19 |
BANGUED | ABRA | CAR | 139,290,891.47 |
CLAVERIA | MISAMIS ORIENTAL | NORTHERN MINDANAO | 139,058,988.93 |
LALA | LANAO DEL NORTE | NORTHERN MINDANAO | 138,266,021.52 |
MAASIM | SARANGANI | SOCCSKSARGEN | 138,160,304.22 |
ROXAS | ISABEL | CAGAYAN VALLEY | 137,956,991.18 |
DON CARLOS | BUKIDNON | NORTHERN MINDANAO | 137,453,215.99 |
GUMACA | QUEZON | CALABARZON | 137,036,717.41 |
LAMBUNAO | ILOILO | WESTERN VISAYAS | 136,801,505.00 |
PANGANTUCAN | BUKIDNON | NORTHERN MINDANAO | 136,554,894.08 |
ARAKAN | NORTH COTABATO | SOCCSKSARGEN | 136,407,026.68 |
BURDEOS | QUEZON | CALABARZON | 135,824,281.91 |
PRES. ROXAS | NORTH COTABATO | SOCCSKSARGEN | 135,630,349.73 |
OSLOB | CEBU | CENTRAL VISAYAS | 134,910,524.58 |
CALABANGA | CAMARINES SUR | BICOL | 133,425,330.26 |
UMINGAN | PANGASINAN | ILOCOS | 133,127,537.25 |
TAGKAWAYAN | QUEZON | CALABARZON | 132,804,484.36 |
MILAGROS | MASBATE | BICOL | 132,545,101.95 |
TALIBON | BOHOL | CENTRAL VISAYAS | 131,903,146.30 |
BANTAYAN | CEBU | CENTRAL VISAYAS | 131,758,741.55 |
ROSARIO | LA UNION | ILOCOS | 131,714,636.46 |
SAN MATEO | ISABEL | CAGAYAN VALLEY | 131,504,597.56 |
LIBON | ALBAY | BICOL | 131,317,594.67 |
TINAMBAC | CAMARINES SUR | BICOL | 131,083,184.80 |
CARRANGLAN | NUEVA ECIJA | CENTRAL LUZON | 130,893,991.95 |
ORANI | BATAAN | CENTRAL LUZON | 130,688,172.51 |
SAN FABIAN | PANGASINAN | ILOCOS | 130,526,748.92 |
BINMALEY | PANGASINAN | ILOCOS | 130,525,119.91 |
BUHI | CAMARINES SUR | BICOL | 130,438,621.86 |
NEW BATAAN | COMPOSTELA VALLEY | DAVAO | 130,433,217.09 |
SAN ANTONIO | NUEVA ECIJA | CENTRAL LUZON | 130,207,678.01 |
TUBIGON | BOHOL | CENTRAL VISAYAS | 129,739,055.37 |
LANTAPAN | BUKIDNON | NORTHERN MINDANAO | 129,632,058.88 |
ATIMONAN | QUEZON | CALABARZON | 129,539,072.42 |
SIBUCO | ZAMBO DEL NORTE | ZAMBOANGA | 129,530,312.78 |
PILAR | SORSOGON | BICOL | 129,349,994.75 |
SAN MARCELINO | ZAMBALES | CENTRAL LUZON | 129,088,894.04 |
SIOCON | ZAMBO DEL NORTE | ZAMBOANGA | 128,925,604.33 |
SANTA ROSA | NUEVA ECIJA | CENTRAL LUZON | 128,871,716.56 |
CATANAUAN | QUEZON | CALABARZON | 128,869,767.65 |
KABUGAO | APAYAO | CAR | 128,107,847.39 |
CALAUAN | LAGUNA | CALABARZON | 128,042,870.57 |
ESPERANZA | SULTAN KUDARAT | SOCCSKSARGEN | 128,008,858.50 |
VILLASIS | PANGASINAN | ILOCOS | 127,942,036.44 |
DAANBANTAYAN | CEBU | CENTRAL VISAYAS | 127,287,084.73 |
SAN MANUEL | PANGASINAN | ILOCOS | 126,968,529.91 |
ALFONSO | CAVITE | CALABARZON | 126,825,497.27 |
PIGKAWAYAN | NORTH COTABATO | SOCCSKSARGEN | 126,799,583.64 |
CALAUAG | QUEZON | CALABARZON | 126,529,382.65 |
BAYOMBONG | NUEVA VIZCAYA | CAGAYAN VALLEY | 126,522,163.48 |
BONGABON | NUEVA ECIJA | CENTRAL LUZON | 126,464,132.49 |
BINALONAN | PANGASINAN | ILOCOS | 126,407,125.93 |
SANTA CRUZ | MINDORO OCCIDENTAL | MIMAROPA | 126,361,763.58 |
BANSALAN | DAVAO DEL SUR | DAVAO | 125,552,606.79 |
INDANG | CAVITE | CALABARZON | 125,372,076.59 |
TALIPAO | SULU | ARMM | 125,234,180.72 |
PINUKPUK | KALINGA | CAR | 125,021,575.99 |
- The Full Trivia on Peñafrancia, and Then Some - August 28, 2024
- Colgante Bridge Downfall Fatalities and New Beginnings - November 21, 2023
- The Sorrows and Pains of Colgante Bridge Downfall - November 21, 2023