As of end of day of April 13, 2016 here is the current medal standing of eighteen competing regional athletic teams on the on-going Palarong Pambansa being hosted by the province of Albay with competition venues spread about the facilities in towns and Legazpi city.
Dominating the harvest of gold and silver medals ranking in the fist position is the National Capital Region Athletic Association with the Calabarzon region 4A athletic association on the second and Western Visayas on the third positions, respectively.
Regional Athletic Team | Updated Medal Count | Rank | ||
Gold | Silver | Bronze | ||
NCR | 40 | 23 | 19 | 1 |
4-A-Calabarzon | 20 | 14 | 18 | 2 |
6-Western Visayas | 18 | 13 | 14 | 3 |
10-Northern Mindanao | 10 | 12 | 17 | 4 |
7-Central Visayas | 10 | 10 | 12 | 5 |
18-Negros Island | 9 | 12 | 12 | 6 |
12-Soccsksargen | 9 | 6 | 10 | 7 |
CAR | 7 | 11 | 8 | 8 |
3-Central Luzon | 5 | 4 | 10 | 9 |
ARMM | 3 | 3 | 4 | 10 |
11-Davao | 2 | 11 | 5 | 11 |
5-Bicol | 2 | 6 | 6 | 12 |
2-Cagayan Valley | 2 | 3 | 3 | 13 |
4-B-Mimaropa | 2 | 1 | 5 | 14 |
8-Eastern Visayas | 1 | 1 | 3 | 15 |
1-Ilocos | 0 | 6 | 6 | 16 |
9-Zamboanga Peninsula | 0 | 3 | 3 | 17 |
CARAGA | 0 | 1 | 2 | 18 |
- NCRAA dominates harvest of gold medals in Palarong Pambansa 2016
- Pandemic American covidiot spring breakers help spread the virus - March 27, 2020
- PANDEMIC: WHO turns political EXCLUDES TAIWAN from novel coronavirus ASSISTANCE - January 31, 2020
- PANDEMIC: DOH confirms first case of novel CORONAVIRUS in PHILIPPINES - January 30, 2020