The town of Daraga in Albay province, has total assets of P1.029 billion making it to the top of the list among the richest municipal local government units (LGU) for 2017, besting 106 others in Bicol region, according to the Commission on Audit (COA).
Daraga, aside from topping the list, is the only town that breached the billion-peso threshold.
The mining town of Aroroy in Masbate province came second with assets of P996 million.
Libmanan of Camarines Sur province came third with assets of P801 million. Fourth on the list was Labo of Camarines Norte with P780 million in assets. Milagros of Masbate made it to the fifth with P650 million.
Below is the table listing the top ten municipal LGUs :
MUNICIPAL LGU | PROVINCE | ASSETS | RANK |
Daraga | Albay | P1,029,766 | 1 |
Aroroy | Masbate | P996,051 | 2 |
Libmanan | Camarines Sur | P801,120 | 3 |
Labo | Camarines Norte | P780,709 | 4 |
Milagros | Masbate | P650,123 | 5 |
Polangui | Albay | P648,343 | 6 |
Milaor | Camarines Sur | P618,903 | 7 |
Libon | Albay | P614,401 | 8 |
Bacacay | Albay | P576,567 | 9 |
Virac | Catanduanes | P540,402 | 10 |
Below is the complete list of the remaining Bicol Municipal LGUs, ranked from 11th to 107th, based on the 2017 Assets per report from the Commission on Audit:
MUNICIPAL LGU | PROVINCE | ASSETS | RANK |
Pilar | Sorsogon | P516,492 | 11 |
Guinobatan | Albay | P505,705 | 12 |
Pili | Camarines Sur | P500,037 | 13 |
Daet | Camarines Norte | P495,135 | 14 |
Nabua | Camarines Sur | P489,621 | 15 |
Del Gallego | Camarines Sur | P489,621 | 16 |
Minalabac | Camarines Sur | P459,752 | 17 |
Baao | Camarines Sur | P453,827 | 18 |
Bulan | Sorsogon | P450,821 | 19 |
Goa | Camarines Sur | P447,982 | 20 |
Cawayan | Masbate | P423,361 | 21 |
Ragay | Camarines Sur | P416,033 | 22 |
Oas | Albay | P415,353 | 23 |
Bula | Camarines Sur | P411,039 | 24 |
Camalig | Albay | P405,972 | 25 |
Tigaon | Camarines Sur | P403,522 | 26 |
Tiwi | Albay | P4026,91 | 27 |
Cataingan | Masbate | P395,793 | 28 |
Sipocot | Camarines Sur | P390,112 | 29 |
Santa Elena | Camarines Norte | P379,506 | 30 |
Gubat | Sorsogon | P369,661 | 31 |
Basud | Masbate | P367,224 | 32 |
Manito | Albay | P364,695 | 33 |
Uson | Masbate | P361,902 | 34 |
Garchitorena | Camarines Sur | P358,445 | 35 |
Bato | Camarines Sur | P354,038 | 36 |
Rapu-Rapu | Albay | P341,812 | 37 |
Claveria | Masbate | P338,667 | 38 |
San Pascual | Masbate | P337,518 | 39 |
Donsol | Sorsogon | P313,596 | 40 |
Jose Panganiban | Camarines Norte | P309,825 | 41 |
Calabanga | Camarines Sur | P309,077 | 42 |
Paracale | Camarines Norte | P290,157 | 43 |
Castilla | Sorsogon | P289,671 | 44 |
Malilipot | Albay | P288,207 | 45 |
San Fernando | Camarines Sur | P284,384 | 46 |
Mandaon | Masbate | P280,463 | 47 |
Capalonga | Camarines Norte | P276,876 | 48 |
Pasacao | Camarines Sur | P266,041 | 49 |
Juban | Sorsogon | P265,125 | 50 |
San Jacinto | Masbate | P264,757 | 51 |
Caramoran | Catanduanes | P254,916 | 52 |
Lagonoy | Camarines Sur | P251,282 | 53 |
Buhi | Camarines Sur | P249,147 | 54 |
Mercedes | Camarines Norte | P247,781 | 55 |
Irosin | Sorsogon | P246,112 | 56 |
Magallanes | Sorsogon | P245,949 | 57 |
Casiguran | Sorsogon | P245,056 | 58 |
San Andres | Catanduanes | P244,918 | 59 |
Pio Duran | Albay | P244,623 | 60 |
Caramoan | Camarines Sur | P242,198 | 61 |
Pamplona | Camarines Sur | P240,178 | 62 |
Mobo | Masbate | P233,935 | 63 |
Ocampo | Camarines Sur | P233,804 | 64 |
Sangay | Masbate | P228,672 | 65 |
Vinzons | Camarines Norte | P219,164 | 66 |
Placer | Masbate | P218,429 | 67 |
Sto. Domingo | Albay | P218,429 | 68 |
Lupi | Camarines Sur | P216,007 | 69 |
Baleno | Masbate | P205,147 | 70 |
Palanas | Masbate | P204,677 | 71 |
Balatan | Camarines Sur | P203,671 | 72 |
Dimasalang | Masbate | P200,541 | 73 |
Matnog | Sorsogon | P192,926 | 74 |
San Fernando | Masbate | P192,624 | 75 |
Tinambac | Camarines Sur | P189,473 | 76 |
San Jose | Camarines Sur | P183,330 | 77 |
Monreal | Masbate | P180,813 | 78 |
San Lorenzo Ruiz | Camarines Norte | P178,973 | 79 |
Talisay | Camarines Norte | P174,340 | 80 |
Esperanza | Masbate | P172,620 | 81 |
Pandan | Catanduanes | P169,318 | 82 |
Pio V. Corpuz | Masbate | P165,391 | 83 |
Barcelona | Sorsogon | P160,076 | 84 |
Santa Magdalena | Sorsogon | P157,840 | 85 |
Balud | Masbate | P157,078 | 86 |
Prieto Diaz | Sorsogon | P156,172 | 87 |
Bombon | Camarines Sur | P154,300 | 88 |
Batuan | Masbate | P150,848 | 89 |
Bulusan | Sorsogon | P148,747 | 90 |
Camaligan | Camarines Sur | P148,413 | 91 |
Malinao | Albay | P146,957 | 92 |
Magarao | Camarines Sur | P144,820 | 93 |
Bagamanoc | Catanduanes | P143,501 | 94 |
Canaman | Camarines Sur | P137,059 | 95 |
Bato | Catanduanes | P135,785 | 96 |
Viga | Catanduanes | P132,020 | 97 |
Cabusao | Camarines Sur | P120,056 | 98 |
Baras | Catanduanes | P108,056 | 99 |
Siruma | Camarines Sur | P107,725 | 100 |
Gigmoto | Catanduanes | P102,453 | 101 |
Jovellar | Sorsogon | P92,598 | 102 |
San Vicente | Camarines Norte | P91,602 | 103 |
Presentacion | Camarines Sur | P87,124 | 104 |
Gainza | Camarines Sur | P81,352 | 105 |
San Miguel | Catanduanes | P76,952 | 106 |
Panganiban | Catanduanes | P51,954 | 107 |
COA is mandated by the Constitution to submit to the President and the Congress, within the time fixed by law (not later than last day of September of each year) an annual report covering the financial condition and operations of the government, its subdivisions (LGUs), agencies, and instrumentalities, including government –owned or controlled corporations and non-government entities, subject to its audit, and recommend measures to improve their effectiveness and efficiency.
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022