Here is the unofficial financial data about the Philippine provinces on tax revenue for fiscal year 2009. Tax revenue include real property, tax on business and other taxes.
Of the 80 provinces, 11 collected property tax over P155M. The list is topped by Pangasinan with collection of P437,984,080; followed by (2) Batangas, P437,371,730; (3) Cavite, P407,582,077; (4) Rizal, 307,572,321; (5) Bulacan, P306,558,444; (6) Nueva Vizcaya, P264,053,542; (7) Bataan, P210,285,973; (8) Leyte, P175,903,199; (9) Laguna, P175,620,769; (10) Nueva Ecija, P166,573,722; and, (11) Quezon, P155,013,682.
On the six Bicol provinces ranking: (23) Camarines Norte, P45,398,672; (26) Camarines Sur, P40,034,820; (35) Masbate, P27,156,326; (37) Albay, P23,814,900; (54) Sorsogon, P11,407,745; and (61) Catanduanes, P5,906,422.
For business tax collection, the province of Cavite ranked 1st, P111,156,269; followed by (2) Rizal, P66,827,190; (3) Bulacan, P54,135,946; (4) Laguna, P53,563,057; (5) Cebu, P42,092,795; (6) Pampanga, P35,130,756; (7) Albay, P23,276,052; (8) Batangas, P21,550,012; (9) Bataan, P16,621,593; (10) Negros Occidental, P15,246,645; (11) Agusan del Sur, P13,693,805; (12) Camarines Sur, P13,693,806.
The remaining four Bicol provinces collected business tax listed at: (20) Camarines Norte, P5,727,091; (48) Catanduanes, P1,851,800; (70) Sorsogon, P863,154; and, (70) Masbate, P668,985.
Total tax revenue collection by all provinces which is the sum of real property tax, tax on business and other taxes was led by Cavite, P632,208,598; (2) Batangas, P513,730,399; (3) Pangasinan, P452,252,923; (4) Rizal, P404,853,348; (5) Bulacan, P400,490,682; (6) Bataan, P322,091,040; (7) Nueva Vizcaya, P269,036,614; (8) Laguna, P250,261,652; (9) Leyte, P182,464,857; (10) Nueva Ecija, P173,830,861.
Total tax revenue for the Bicol provinces was topped by (22) Camarines Sur, P59,457,357; (24) Camarines Norte, P56,182,057; (27) Albay, P49,103,239; (38) Masbate, P28,099,445; (54) Sorsogon, P13,641,972, and (61) Catanduanes, P8,370,123.
For the complete “picture” of 2009 tax revenue collections for the 80 provinces, check the complete data on attached table below:
Province | Real Property Tax | Tax on Business | Other Taxes | Rank | Total Tax Revenue |
Cavite | 407,582,077 | 111,156,269 | 113,470,252 | 1 | 632,208,598 |
Batangas | 437,371,730 | 21,550,012 | 54,808,656 | 2 | 513,730,399 |
Pangasinan | 437,984,080 | 7,331,578 | 6,937,265 | 3 | 452,252,923 |
Rizal | 307,572,321 | 66,827,190 | 30,453,837 | 4 | 404,853,348 |
Bulacan | 306,558,444 | 54,135,946 | 39,796,291 | 5 | 400,490,682 |
Bataan | 210,285,973 | 16,621,593 | 95,183,475 | 6 | 322,091,040 |
Nueva Vizcaya | 264,053,542 | 2,004,781 | 2,978,290 | 7 | 269,036,614 |
Laguna | 173,620,769 | 53,563,057 | 23,077,825 | 8 | 250,261,652 |
Leyte | 175,903,199 | 5,342,463 | 1,219,195 | 9 | 182,464,857 |
Nueva Ecija | 166,573,722 | 2,662,265 | 4,594,874 | 10 | 173,830,861 |
Quezon | 155,013,682 | 2,227,970 | 3,178,672 | 11 | 160,420,324 |
Cebu | 92,172,575 | 42,092,795 | 17,455,455 | 12 | 151,720,825 |
Negros Occidental | 88,650,553 | 15,246,645 | 3,215,134 | 13 | 107,112,332 |
Pampanga | 54,649,614 | 35,130,756 | 16,109,397 | 14 | 105,889,767 |
Misamis Oriental | 94,052,036 | 9,736,557 | 1,725,638 | 15 | 105,514,230 |
Iloilo | 78,033,943 | 8,469,533 | 9,564,334 | 16 | 96,067,810 |
Palawan | 89,922,127 | 1,610,212 | 3,488,207 | 17 | 95,020,546 |
Zambales | 80,157,974 | 2,284,282 | 4,244,636 | 18 | 86,686,892 |
Bukidnon | 65,762,692 | 8,130,300 | 12,650,718 | 19 | 86,543,710 |
South Cotabato | 60,595,810 | 3,763,143 | 1,875,261 | 20 | 66,234,213 |
Bohol | 58,333,391 | 2,970,170 | 2,265,602 | 21 | 63,569,163 |
Camarines Sur | 40,034,820 | 13,693,805 | 5,728,732 | 22 | 59,457,357 |
La Union | 49,715,260 | 4,567,906 | 3,583,180 | 23 | 57,866,346 |
Camarines Norte | 45,398,672 | 5,727,091 | 5,056,294 | 24 | 56,182,057 |
Isabela | 40,772,749 | 4,635,446 | 4,986,328 | 25 | 50,394,524 |
North Cotabato | 45,391,604 | 3,245,319 | 1,303,021 | 26 | 49,939,944 |
Albay | 23,814,900 | 23,276,052 | 2,012,287 | 27 | 49,103,239 |
Aklan | 33,448,554 | 9,115,461 | 5,411,706 | 28 | 47,975,722 |
Benguet | 36,070,116 | 4,871,505 | 3,312,950 | 29 | 44,254,571 |
Compostela Valley | 34,950,945 | 6,421,485 | 1,425,420 | 30 | 42,797,850 |
Cagayan | 31,799,435 | 5,687,002 | 3,034,030 | 31 | 40,520,467 |
Tarlac | 31,972,036 | 4,072,696 | 3,317,403 | 32 | 39,362,135 |
Davao Del Norte | 33,554,569 | 4,060,216 | 1,265,267 | 33 | 38,880,051 |
Agusan Del Sur | 23,201,539 | 14,254,301 | 581,086 | 34 | 38,036,925 |
Ilocos Norte | 30,994,703 | 3,514,556 | 813,947 | 35 | 35,323,206 |
Oriental Mindoro | 26,300,369 | 4,628,201 | 1,936,215 | 36 | 32,864,785 |
Davao Del Sur | 30,783,070 | 747,441 | 753,516 | 37 | 32,284,027 |
Masbate | 27,156,326 | 668,985 | 274,134 | 38 | 28,099,445 |
Occidental Mindoro | 20,259,545 | 5,973,627 | 1,428,198 | 39 | 27,661,371 |
Negros Oriental | 21,084,136 | 1,288,600 | 1,699,891 | 40 | 24,072,627 |
Zamb. Del Sur | 16,164,514 | 4,875,908 | 2,740,658 | 41 | 23,781,080 |
Antique | 19,929,114 | 921,741 | 927,869 | 42 | 21,778,725 |
Davao Oriental | 16,385,491 | 4,652,213 | 483,438 | 43 | 21,521,143 |
Surigao Del Sur | 14,405,172 | 4,969,896 | 1,096,762 | 44 | 20,471,829 |
Lanao Del Norte | 17,930,036 | 1,066,006 | 505,665 | 45 | 19,501,707 |
Aurora | 14,242,230 | 3,159,057 | 861,946 | 46 | 18,263,233 |
Ilocos Sur | 14,073,462 | 2,122,616 | 1,175,081 | 47 | 17,371,159 |
Ifugao | 15,375,584 | 898,299 | 290,576 | 48 | 16,564,458 |
Zamb. Del Norte | 12,377,193 | 2,896,428 | 924,652 | 49 | 16,198,272 |
Capiz | 14,565,805 | 751,972 | 484,278 | 50 | 15,802,054 |
Sultan Kudarat | 13,437,702 | 1,680,252 | 617,910 | 51 | 15,735,864 |
Sarangani | 11,894,092 | 3,196,519 | 576,858 | 52 | 15,667,468 |
Northern Samar | 13,501,953 | 1,546,113 | 472,261 | 53 | 15,520,327 |
Sorsogon | 11,407,745 | 863,154 | 1,371,073 | 54 | 13,641,972 |
Agusan Del Norte | 8,730,111 | 3,506,331 | 340,663 | 55 | 12,577,105 |
Guimaras | 10,562,440 | 394,828 | 300,264 | 56 | 11,257,532 |
Southern Leyte | 7,539,040 | 1,301,272 | 817,590 | 57 | 9,657,902 |
Surigao Del Norte | 7,566,232 | 1,596,781 | 207,510 | 58 | 9,370,523 |
Misamis Occidental | 8,312,505 | 553,217 | 218,932 | 59 | 9,084,654 |
Romblon | 6,300,509 | 1,992,711 | 159,414 | 60 | 8,452,635 |
Catanduanes | 5,906,422 | 1,851,800 | 611,900 | 61 | 8,370,123 |
Zamboanga Sibugay | 5,750,338 | 1,606,371 | 961,965 | 62 | 8,318,674 |
Mt. Province | 4,913,848 | 2,126,843 | 105,381 | 63 | 7,146,072 |
Marinduque | 5,649,306 | 852,976 | 514,046 | 64 | 7,016,329 |
Quirino | 5,422,888 | 723,989 | 302,090 | 65 | 6,448,967 |
Siquijor | 5,073,059 | 739,672 | 143,593 | 66 | 5,956,325 |
Dinagat Islands | 1,485,413 | 1,170,656 | 3,114,721 | 67 | 5,770,791 |
Eastern Samar | 3,827,933 | 923,840 | 203,359 | 68 | 4,955,132 |
Abra | 4,160,425 | 638,631 | 154,871 | 69 | 4,953,926 |
Lanao Del Sur | 1,431,878 | 2,347,171 | 1,022,367 | 70 | 4,801,417 |
Kalinga | 3,125,436 | 1,075,916 | 439,239 | 71 | 4,640,592 |
Biliran | 3,286,790 | 54,555 | 300,411 | 72 | 3,641,756 |
Samar | 3,403,733 | 49,693 | 116,170 | 73 | 3,569,596 |
Camiguin | 2,077,952 | 792,859 | 164,503 | 74 | 3,035,314 |
Apayao | 1,220,969 | 1,235,701 | 543,904 | 75 | 3,000,574 |
Batanes | 2,298,689 | 235,052 | 294,555 | 76 | 2,828,296 |
Sulu | 2,218,229 | 875 | 34,040 | 77 | 2,253,144 |
Maguindanao | 426,944 | 644,905 | 120,092 | 78 | 1,191,940 |
Tawi-Tawi | 0 | 0 | 900,965 | 79 | 900,965 |
Basilan | 143,503 | 0 | 33,712 | 80 | 177,216 |
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022
LGUs are that rich while the constituents still have to reap the benefit, if any. More like the LGU and the people are in opposite spectrum.