There are 1.37 million overseas Filipinos registered as bonafide voters for the national elections in May 2016.
These voters spread around the world that range from 1 to as many as 122,000 in adjacent territories.
According to the Commission on Elections, these voter count is broken into 1,326,728 as land based and 49,369 seafarers.
Below is the collated table for all regions
Region | Landbased | Seafarer | Totals |
Asia Pacific | 334,224 | 10,663 | 344,857 |
Europe | 138,724 | 22,963 | 161,687 |
Middle East and Africa | 590,503 | 3,331 | 593,834 |
North and South America | 263,277 | 12,412 | 275,689 |
Totals | 1,326,728 | 49,369 | 1,376,067 |
Voters in the Asia Pacific Region
POST | COUNTRY | LANDBASED | SEAFARER | TOTAL |
ASIA PACIFIC REGION | 334,224 | 10,633 | 344,857 | |
BANDAR SERI BEGAWAN | BRUNEI DARUSSALAM | 10,144 | 25 | 10,169 |
BANGKOK | KINGDOM OF THAILAND | 6,120 | 208 | 6,328 |
HONG KONG | PEOPLES REPUBLIC OF CHINA (BEIJING) | 759 | 804 | 1,563 |
GUANGZHOU | 939 | 36 | 975 | |
SHANGHAI | 1,224 | 269 | 1,493 | |
XIAMEN | 585 | 8 | 593 | |
CHONGQING | 185 | 1 | 186 | |
KAZAKHSTAN | 95 | 22 | 117 | |
MONGOLIA | 57 | 0 | 57 | |
MACAU | 6,488 | 12 | 6,500 | |
TAIPEI – MECO | 12,068 | 143 | 12,211 | |
KAOHSIUNG MECO | 11,086 | 326 | 11,412 | |
TAICHUNG MECO | 7,454 | 22 | 7,476 | |
HONG KONG SAR | 93,046 | 932 | 93,978 | |
CANBERRA | AUSTRALIA | 3,054 | 324 | 3,378 |
SYDNEY | 4,587 | 208 | 4,795 | |
NEW CALEDONIA | 173 | 2 | 175 | |
VANUATU | 19 | 7 | 26 | |
NEW SOUTH WALES | 37 | 2 | 39 | |
DHAKA | PEOPLES REPUBLIC OF BANGLADESH | 596 | 16 | 612 |
DILI | TIMOR-LESTE | 797 | 5 | 802 |
HANOI | SOCIALIST REPUBLIC OF VIETNAM | 1,439 | 75 | 1,514 |
MALDIVES* | 406 | 5 | 411 | |
SRI LANKA* | 148 | 91 | 239 | |
ISLAMABAD | PAKISTAN | 736 | 9 | 745 |
JAKARTA | REPUBLIC OF INDONESIA | 2,316 | 90 | 2,406 |
KUALA LUMPUR | MALAYSIA | 18,704 | 295 | 18,999 |
MANADO | REPUBLIC OF INDONESIA | 179 | 33 | 212 |
NEW DELHI | INDIA | 392 | 208 | 600 |
BHUTAN | 2 | 2 | 4 | |
NEPAL | 2 | 1 | 3 | |
PHNOM PENH | KINGDOM OF CAMBODIA | 1,846 | 2 | 1,848 |
PORT MORESBY | PAPUA NEW GUINEA | 4,043 | 25 | 4,068 |
KIRIBATI | 6 | 6 | 12 | |
SOLOMON ISLANDS | 58 | 1 | 59 | |
SEOUL | REPUBLIC OF KOREA | 13,093 | 1,019 | 14,112 |
SINGAPORE | REPUBLIC OF SINGAPORE | 83,726 | 2,629 | 86,355 |
TOKYO | JAPAN | 19,229 | 1,946 | 21,175 |
OSAKA | 17,456 | 738 | 18,194 | |
VIENTIANE | LAO PEOPLES DEMOCRATIC REPUBLIC | 1,035 | 9 | 1,044 |
WELLINGTON | NEW ZEALAND | 9,134 | 54 | 9,188 |
COOK ISLANDS | 180 | 2 | 182 | |
FIJI | 74 | 9 | 83 | |
SAMOA | 83 | 1 | 84 | |
TONGA | 7 | 1 | 8 | |
YANGON | UNION OF MYANMAR | 417 | 10 | 427 |
European Region
POST | COUNTRY | LANDBASED | SEAFARER | TOTAL NO |
EUROPEAN REGION | 138,724 | 22,963 | 161,687 | |
ANKARA | TURKEY | 1,523 | 770 | 2,293 |
AZERBAIJAN | 18 | 2 | 20 | |
GEORGIA | 8 | 3 | 11 | |
ATHENS | GREECE | 4,176 | 2,539 | 6,715 |
CYPRUS | 3,331 | 246 | 3,577 | |
MACEDONIA | 10 | 7 | 17 | |
BERLIN | FEDERAL REPUBLIC OF GERMANY | 4,910 | 1,083 | 5,993 |
BERNE | SWITZERLAND | 2,381 | 9 | 2,390 |
GENEVA | 2,336 | 4 | 2,340 | |
LIECHTENSTEIN | 11 | 0 | 11 | |
BRUSSELS | BELGIUM | 1,942 | 458 | 2,400 |
LUXEMBOURG | 51 | 3 | 54 | |
BUDAPEST | HUNGARY | 262 | 34 | 296 |
BULGARIA | 22 | 2 | 24 | |
ROMANIA | 345 | 15 | 360 | |
YUGOSLAVIA | 22 | 0 | 22 | |
REPUBLIC OF SERBIA | 1 | 0 | 1 | |
MONTENEGRO | 1 | 0 | 1 | |
BOSNIA AND HERZEGOWINA | 1 | 3 | 4 | |
HOLY SEE | VATICAN CITY STATE (HOLY SEE) | 874 | 1 | 875 |
LISBON | PORTUGAL | 438 | 11,360 | 11,798 |
LONDON | UNITED KINGDOM OF GREAT BRITAIN | 23,305 | 1,042 | 24,347 |
GREENLAND | 3 | 2 | 5 | |
IRELAND | 2,011 | 32 | 2,043 | |
MADRID | SPAIN | 14,893 | 1,427 | 16,320 |
ANDORRA | 134 | 0 | 134 | |
MOROCCO | 86 | 70 | 156 | |
MOSCOW | RUSSIAN FEDERATION | 1,478 | 37 | 1,515 |
AFGHANISTAN* | 801 | 338 | 1,139 | |
KYRGYZSTAN* | 18 | 0 | 18 | |
TAJIKISTAN* | 6 | 0 | 6 | |
ARMENIA | 2 | 0 | 2 | |
BELARUS | 5 | 4 | 9 | |
TURKMENISTAN* | 59 | 1 | 60 | |
UZBEKISTAN* | 8 | 0 | 8 | |
UKRAINE | 17 | 14 | 31 | |
OSLO | NORWAY | 2,034 | 657 | 2,691 |
DENMARK | 651 | 235 | 886 | |
FINLAND | 643 | 78 | 721 | |
ICELAND | 105 | 6 | 111 | |
SWEDEN | 739 | 91 | 830 | |
PARIS | REPUBLIC OF FRANCE | 4,578 | 252 | 4,830 |
MONACO | 30 | 23 | 53 | |
PRAGUE | CZECH REPUBLIC | 479 | 5 | 484 |
ROME | ITALY | 27,791 | 311 | 28,102 |
MILAN | 31,634 | 441 | 32,075 | |
ALBANIA | 37 | 13 | 50 | |
MALTA | 540 | 308 | 848 | |
SAN MARINO | 3 | 0 | 3 | |
THE HAGUE | KINGDOM OF THE NETHERLANDS | 1,894 | 858 | 2,752 |
VIENNA | AUSTRIA | 1,646 | 7 | 1,653 |
CROATIA (local name: Hrvatska) | 37 | 51 | 88 | |
SLOVAKIA (Slovak Republic) | 35 | 0 | 35 | |
SLOVENIA | 37 | 7 | 44 | |
WARSAW | POLAND | 270 | 93 | 363 |
ESTONIA | 27 | 2 | 29 | |
LATVIA | 8 | 13 | 21 | |
LITHUANIA | 17 | 6 | 23 | |
Middle East and Africa
POST | COUNTRY | LANDBASED | SEAFARER | TOTAL |
MIDDLE EAST AND AFRICA | 590,503 | 3,331 | 593,834 | |
ABU DHABI | UNITED ARAB EMIRATES (ABU DHABI) | 72,472 | 224 | 72,696 |
DUBAI | 122,187 | 768 | 122,955 | |
ABUJA | FEDERAL REPUBLIC OF NIGERIA | 1,260 | 69 | 1,329 |
BENIN | 10 | 7 | 17 | |
BURKINA FASO | 5 | 0 | 5 | |
CAMEROON | 39 | 14 | 53 | |
CAPE VERDE | 8 | 9 | 17 | |
CENTRAL AFRICAN REPUBLIC | 36 | 36 | 72 | |
COTE D IVOIRE | 24 | 4 | 28 | |
EQUATORIAL GUINEA | 228 | 9 | 237 | |
YEMEN | 96 | 3 | 99 | |
GABON | 76 | 11 | 87 | |
GHANA | 196 | 31 | 227 | |
GUINEA | 7 | 3 | 10 | |
LIBERIA | 31 | 240 | 271 | |
SAO TOME AND PRINCIPE | 2 | 1 | 3 | |
SENEGAL | 8 | 11 | 19 | |
SIERRA LEONE | 48 | 1 | 49 | |
TOGO | 3 | 10 | 13 | |
AMMAN | HASHEMITE KINGDOM OF JORDAN | 6,515 | 18 | 6,533 |
BAGHDAD**** | IRAQ | 192 | 2 | 194 |
BEIRUT | REPUBLIC OF LEBANON | 12,762 | 6 | 12,768 |
CAIRO | ARAB REPUBLIC OF EGYPT | 1,798 | 202 | 2,000 |
DJIBOUTI | 63 | 3 | 66 | |
ERITREA | 32 | 0 | 32 | |
ETHIOPIA | 234 | 5 | 239 | |
SUDAN | 549 | 2 | 551 | |
DAMASCUS**** | SYRIAN ARAB REPUBLIC | 263 | 2 | 265 |
DOHA | STATE OF QATAR | 44,802 | 200 | 45,002 |
KUWAIT | STATE OF KUWAIT | 58,458 | 66 | 58,524 |
MANAMA | KINGDOM OF BAHRAIN | 18,491 | 69 | 18,560 |
MUSCAT | SULTANATE OF OMAN | 11,384 | 44 | 11,428 |
NAIROBI | KENYA | 281 | 13 | 294 |
BURUNDI | 1 | 0 | 1 | |
COMOROS | 1 | 0 | 1 | |
CONGO | 142 | 21 | 163 | |
DEMOCRATIC REPUBLIC OF CONGO | 5 | 1 | 6 | |
MADAGASCAR | 246 | 4 | 250 | |
MALAWI | 5 | 2 | 7 | |
MAURITIUS | 15 | 87 | 102 | |
RWANDA | 21 | 1 | 22 | |
SEYCHELLES | 382 | 2 | 384 | |
SOMALIA | 4 | 1 | 5 | |
SOUTH SUDAN | 1 | 0 | 1 | |
UGANDA | 197 | 5 | 202 | |
UNITED REPUBLIC OF TANZANIA | 224 | 3 | 227 | |
ALGERIA* | 260 | 41 | 301 | |
CHAD* | 11 | 0 | 11 | |
MALI* | 5 | 0 | 5 | |
MAURITANIA* | 8 | 2 | 10 | |
MOROCCO* | 19 | 5 | 24 | |
NIGER* | 16 | 12 | 28 | |
TUNISIA* | 3 | 15 | 18 | |
WESTERN SAHARA* | 4 | 1 | 5 | |
PRETORIA | SOUTH AFRICA | 1,022 | 498 | 1,520 |
ANGOLA | 642 | 91 | 733 | |
BOTSWANA | 88 | 7 | 95 | |
LESOTHO | 182 | 0 | 182 | |
MOZAMBIQUE | 210 | 4 | 214 | |
NAMIBIA | 49 | 12 | 61 | |
SWAZILAND | 97 | 0 | 97 | |
ZAMBIA | 287 | 4 | 291 | |
ZIMBABWE | 15 | 1 | 16 | |
RIYADH | KINGDOM OF SAUDI ARABIA (RIYADH) | 113,975 | 90 | 114,065 |
JEDDAH | 68,755 | 124 | 68,879 | |
AL KHOBAR | 33,922 | 117 | 34,039 | |
TEHRAN | IRAN (ISLAMIC REPUBLIC OF) | 341 | 18 | 359 |
TEL-AVIV | ISRAEL | 14,152 | 64 | 14,216 |
TRIPOLI**** | LIBYAN ARAB JAMAHIRIYA | 2,636 | 15 | 2,651 |
North and South America
POST | COUNTRY | LANDBASED | SEAFARER | TOTAL |
NORTH AND SOUTH AMERICA | 263,277 | 12,412 | 275,689 | |
BRASILIA | BRAZIL | 583 | 469 | 1,052 |
COLOMBIA | 52 | 42 | 94 | |
GUYANA | 72 | 8 | 80 | |
NETHERLANDS ANTILLES | 9 | 36 | 45 | |
SURINAME | 250 | 0 | 250 | |
FRENCH GUIANA | 1 | 31 | 32 | |
BUENOS AIRES | ARGENTINA | 130 | 510 | 640 |
BOLIVIA | 6 | 2 | 8 | |
PARAGUAY | 1 | 0 | 1 | |
URUGUAY | 3 | 14 | 17 | |
MEXICO | MEXICO | 368 | 83 | 451 |
BELIZE | 51 | 0 | 51 | |
COSTA RICA | 57 | 26 | 83 | |
DOMINICAN REPUBLIC | 31 | 12 | 43 | |
EL SALVADOR | 6 | 2 | 8 | |
GUATEMALA | 32 | 1 | 33 | |
HONDURAS | 86 | 4 | 90 | |
NICARAGUA | 60 | 2 | 62 | |
PANAMA | 99 | 739 | 838 | |
REPUBLIC OF CUBA | 144 | 57 | 201 | |
VENEZUELA | 79 | 75 | 154 | |
OTTAWA | CANADA (OTTAWA) | 8,109 | 708 | 8,817 |
TORONTO | 34,553 | 43 | 34,596 | |
VANCOUVER | 32,676 | 3,332 | 36,008 | |
SANTIAGO | CHILE | 392 | 103 | 495 |
ECUADOR | 91 | 17 | 108 | |
PERU | 82 | 34 | 116 | |
WASHINGTON | UNITED STATES OF AMERICA (DC) | 23,083 | 3,185 | 26,268 |
CHICAGO | 13,097 | 451 | 13,548 | |
HONOLULU | 8,950 | 79 | 9,029 | |
LOS ANGELES | 54,829 | 588 | 55,417 | |
NEW YORK | 25,853 | 715 | 26,568 | |
SAN FRANCISCO | 45,589 | 247 | 45,836 | |
AMERICAN SAMOA | 576 | 9 | 585 | |
FRENCH POLYNESIA | 7 | 17 | 24 | |
ANGUILLA | 3 | 0 | 3 | |
ANTIGUA AND BARBUDA | 11 | 46 | 57 | |
ARUBA | 153 | 6 | 159 | |
BAHAMAS | 117 | 209 | 326 | |
BARBADOS | 13 | 10 | 23 | |
BERMUDA | 114 | 51 | 165 | |
BONAIRE | 0 | 2 | 2 | |
BRITISH VIRGIN ISLANDS | 99 | 2 | 101 | |
CAYMAN ISLANDS | 349 | 4 | 353 | |
CURACAO | 7 | 3 | 10 | |
DOMINICA | 1 | 0 | 1 | |
GUADELOUPE | 1 | 0 | 1 | |
HAITI | 256 | 22 | 278 | |
JAMAICA | 99 | 38 | 137 | |
MARTINIQUE | 1 | 0 | 1 | |
PUERTO RICO | 3 | 46 | 49 | |
SABA | 10 | 3 | 13 | |
SAINT KITTS AND NEVIS | 7 | 5 | 12 | |
SAINT MAARTEN | 5 | 1 | 6 | |
ST VINCENT AND THE GRENADINES | 72 | 1 | 73 | |
ST. EUSTATIUS | 0 | 3 | 3 | |
ST. BARTHELEMY | 5 | 1 | 6 | |
ST. LUCIA | 1 | 0 | 1 | |
TRINIDAD AND TOBAGO | 81 | 41 | 122 | |
BRITISH WEST INDIES | 2 | 0 | 2 | |
TURKS AND CAICOS ISLANDS | 42 | 1 | 43 | |
VIRGIN ISLANDS (U.S.) | 18 | 2 | 20 | |
AGANA | COMMONWEALTH OF NORTHERN MARIANA ISLANDS | 5,751 | 8 | 5,759 |
GUAM | 3,585 | 17 | 3,602 | |
MARSHALL ISLANDS | 65 | 244 | 309 | |
MICRONESIA | 559 | 2 | 561 | |
REPUBLIC OF PALAU | 1,840 | 3 | 1,843 | |
If all cast their votes in the manner provided by the Comelec, can they weld the power to help elect a senator or perhaps, even the next vice president or president of the country?
That is pinning the hope that they cast their votes, and votes cast are counted and attributed to their choice of candidates.
- The Full Trivia on Peñafrancia, and Then Some - August 28, 2024
- Colgante Bridge Downfall Fatalities and New Beginnings - November 21, 2023
- The Sorrows and Pains of Colgante Bridge Downfall - November 21, 2023