List: 53 median Bicol towns annual regular income for FY2014 range between P50M and P99-M.
For fiscal year ending December 2014, of the 107 Bicol towns, 53 reported an annual regular income between P99.9-million and P50.04-million.
The first six local government units which may soon breach the P100-M mark include the tourist destination town of Caramoan (CamSur), Uson (Masbate), Irosin (sorsogon), Baao (CamSur), Mercedes (CamNorte) and Claveria (Masbate).

Annual regular income consists of locally sourced revenue together with Internal Revenue Allotment (IRA) for the year and other shares from the national tax collection.
Locally sourced revenue includes real property tax, tax on business, other taxes, regulatory fees, service/user charges, and receipts from economic enterprises.
Rank | Municipality | Province | Annual Regular Income |
35 | CARAMOAN | Camsur | 99,981,124.50 |
36 | USON | Masbate | 99,684,424.79 |
37 | IROSIN | Sorsogon | 99,190,771.83 |
38 | BAAO | Camsur | 98,088,762.92 |
39 | MERCEDES | CamNorte | 95,881,063.28 |
40 | CLAVERIA | Masbate | 95,444,683.33 |
41 | DONSOL | Sorsogon | 93,275,357.26 |
42 | BASUD | CamNorte | 90,617,294.93 |
43 | MINALABAC | Camsur | 89,890,843.02 |
44 | SANTA ELENA | CamNorte | 89,220,287.74 |
45 | MATNOG | Sorsogon | 88,998,605.69 |
46 | MALILIPOT | Albay | 88,771,049.17 |
47 | MANDAON | Masbate | 88,442,421.60 |
48 | TIGAON | Camsur | 85,854,316.51 |
49 | PIO DURAN | Albay | 85,459,333.89 |
50 | CAPALONGA | CamNorte | 84,551,858.52 |
51 | VINZONS | CamNorte | 84,534,123.54 |
52 | BATO | Camsur | 83,786,576.11 |
53 | BALUD | Masbate | 83,091,986.04 |
54 | OCAMPO | Camsur | 82,361,537.65 |
55 | MALINAO | Albay | 81,414,219.59 |
56 | SAN ANDRES | Catanduanes | 79,711,822.70 |
57 | MAGALLANES | Sorsogon | 79,439,492.11 |
58 | CARAMORAN | Catanduanes | 77,594,326.29 |
59 | LUPI | Camsur | 76,683,133.50 |
60 | MOBO | Masbate | 74,356,405.00 |
61 | JUBAN | Sorsogon | 73,537,661.83 |
62 | BALENO | Masbate | 72,390,258.14 |
63 | MANITO | Albay | 71,676,750.71 |
64 | SAN JOSE | Camsur | 71,268,592.45 |
65 | SAGNAY | Camsur | 71,041,085.68 |
66 | SANTO DOMINGO | Albay | 69,213,574.26 |
67 | PALANAS | Masbate | 67,150,717.55 |
68 | CASIGURAN | Sorsogon | 67,101,072.13 |
69 | DEL GALLEGO | Camsur | 67,094,867.30 |
70 | SAN FERNANDO | Camsur | 65,489,516.46 |
71 | MILAOR | Camsur | 64,614,881.95 |
72 | SAN JACINTO | Masbate | 64,511,149.07 |
73 | CANAMAN | Camsur | 63,013,909.12 |
74 | MONREAL | Masbate | 61,340,161.80 |
75 | VIGA | Catanduanes | 59,648,432.20 |
76 | BULUSAN | Sorsogon | 57,722,671.19 |
77 | PRESENTACION | Camsur | 55,903,609.29 |
78 | PIO V. CORPUZ | Masbate | 55,189,485.45 |
79 | PANDAN | Catanduanes | 54,421,299.92 |
80 | TALISAY | CamNorte | 53,466,619.51 |
81 | MAGARAO | Camsur | 53,246,591.63 |
82 | SIRUMA | Camsur | 52,302,184.77 |
83 | DIMASALANG | Masbate | 51,756,244.07 |
84 | SAN FERNANDO | Masbate | 51,731,726.11 |
85 | BARCELONA | Sorsogon | 50,263,616.16 |
86 | BATO | Catanduanes | 50,183,589.90 |
87 | JOVELLAR | Albay | 50,048,585.27 |
- Road Tour Calabanga | Sibao to Town Center - June 11, 2023
- Watch Daily Wire’s ‘What is a woman’ docu here before it’s gone! - June 4, 2023
- Road Tour Calabanga: Leaving behind Manguiring - March 6, 2023