Many PH Cities Depend on IRA share in 2006

The street directly leading to the Antipolo cathedral is a market place for everything.

One of the fastest growing city in terms of annual income and population of PH and the only one in the province of Rizal, Antipolo is one LGU that effectively host a mix of residential, commercial and industrial use.

City streets and thoroughfares are just one lane affairs on both direction. It is a pilgrimage city due to the presence of the marian image of Our lady of Peace and Good Voyage enshrined in the dome-shaped Antipolo cathedral.

The city center overflows with devotees on Sundays and Holy days that city streets are devoted to foot traffic. One of the pitfall effect of urbanization which could be solved with effective planning.

Turning now on the 2006 Internal Revenue Allotment of PH cities, 21 out of 117 received the “bread” from the national government from a low of P423M (Kabankalan city) to a high of P1.6B (Davao city). The city of Antipolo received an IRA share of 56.24% of its annual budgetary income.

That is why a lot of municipalities just wanted to become a city. They get huge share once an LGU gets the blessings of the PH congress for conversion as city.

Of the 21 on the list, 8 are from Metro Manila, 7 from Mindanao, 11 from Luzon and Palawan, and 3 from Visayas.

.

Rank Region LGU IRA Share Annual Income % Dependence
1 Region XI Davao City 1,626,799,382 2,841,896,697 57.24%
2 NCR Quezon City 1,534,105,740 8,244,305,590 18.61%
3 NCR Manila City 1,266,746,569 7,688,157,363 16.48%
4 NCR Kalookan City 975,826,098 3,436,409,585 28.40%
5 Region IX Zamboanga City 968,829,240 1,321,667,340 73.30%
6 Region IV-B Puerto Princesa City 912,820,597 1,082,442,434 84.33%
7 Region VII Cebu City 702,805,005 2,307,853,741 30.45%
8 Region X Cagayan de Oro City 631,519,006 1,451,159,906 43.52%
9 Region X Iligan City 569,339,103 1,022,802,434 55.66%
10 Region XII General Santos City 564,313,244 859,095,604 65.69%
11 CARAGA Butuan City 554,216,400 742,125,641 74.68%
12 Region IV-A Antipolo City 535,391,473 951,998,285 56.24%
13 Region II Santiago City 509,801,998 593,618,024 85.88%
14 Region VIII Calbayog City 477,983,623 530,045,898 90.18%
15 NCR Las Piñas City 471,867,070 1,223,592,410 38.56%
16 NCR Makati City 454,704,157 7,575,429,476 6.00%
17 NCR Valenzuela City 453,237,355 1,464,960,916 30.94%
18 Region X Malaybalay City 450,590,820 767,857,794 58.68%
19 NCR Tagig City 429,232,000 1,322,911,000 32.45%
20 NCR Pasig City 425,445,912 4,138,447,030 10.28%
21 Region VI Kabankalan City 423,720,080 478,123,900 88.62%

.

The next table is a listing of cities highly dependent on IRA share led by Palayan at 95.56%
.

Rank Region LGU IRA Share Annual Income % Dependence
1 Region III Palayan City 144,504,412 151,219,064 95.56%
2 Region VI Sipalay City 237,679,760 252,372,650 94.18%
3 Region VII Canlaon City 156,926,772 170,502,710 92.04%
4 Region XI Island Garden City of Samal 228,007,080 251,061,615 90.82%
5 Region VIII Calbayog City 477,983,623 530,045,898 90.18%
6 Region X Oroquieta City 218,833,783 243,386,952 89.91%
7 Region VII Tanjay City 191,159,304 215,005,149 88.91%
8 Region VI Kabankalan City 423,720,080 478,123,900 88.62%
9 Region V Ligao< 223,710,598 253,266,953 88.33%
10 Region IX Dapitan City 243,056,886 275,536,067 88.21%
11 Region X Tangub City 152,604,790 173,567,531 87.92%
12 Region VI Cadiz City 360,214,150 411,317,170 87.58%
13 Region X Gingoog City 286,286,052 328,571,954 87.13%
14 Region VIII Maasin City 196,188,519 227,111,765 86.38%
15 Region II Santiago City 509,801,998 593,618,024 85.88%
16 Region V IrigaCity 201,285,607 234,625,310 85.79%
17 Region V Tabaco City 144,960,590 169,113,444 85.72%
18 Region VI Escalante City 191,905,040 225,760,390 85.00%
19 Region XII Marawi City 170,161,437 201,452,959 84.47%
20 Region IV-B Puerto Princesa City 912,820,597 1,082,442,434 84.33%
21 CARAGA Bislig City 257,277,826 306,267,003 84.00%
22 Region III Munoz City 174,809,919 209,714,124 83.36%
23 Region VI Passi City 212,078,940 254,453,560 83.35%
24 Region VI Silay City 239,566,790 287,969,850 83.19%
25 Region III Gapan City 191,936,969 230,808,257 83.16%
26 Region VII Bais City 220,077,516 264,828,794 83.10%
27 Region VI Himamaylan City 226,297,480 272,443,060 83.06%
28 Region IV-B Calapan City 250,149,357 304,888,809 82.05%
29 Region X Valencia City 323,244,723 397,802,022 81.26%
30 Region XII Cotabato City 270,205,282 336,832,975 80.22%
31 Region XII Koronadal City 257,780,917 324,531,264 79.43%
32 Region XII Tacurong City 187,985,550 237,011,831 79.31%
33 Region IX Isabela City 182,672,745 230,755,725 79.16%
34 Region VI Talisay City (Negros Occ.) 194,394,170 247,093,970 78.67%
35 Region V Masbate 185,632,412 236,262,651 78.57%
36 Region I Alaminos City 163,094,372 207,818,667 78.48%
37 Region VI Bago City 266,959,000 341,264,000 78.23%
38 Region VII Toledo City 248,149,723 318,450,446 77.92%
39 Region III San Jose City 231,260,695 301,569,928 76.69%
40 Region V Sorsogon 266,774,662 349,656,671 76.30%
41 Region II Cauayan City 257,205,952 340,155,088 75.61%

.

The city of Makati is an example of a premier urban LGU with the lowest dependence on internal revenue allotment share. A very low of 6.00% amounting to P454M for the year in review.

The list includes big and small cities around the country with  Bicol’s Naga at 44.26% dependence.
.

Rank Region LGU IRA Share Annual Income % Dependence
1 NCR Makati City 454,704,157 7,575,429,476 6.00%
2 NCR Pasig City 425,445,912 4,138,447,030 10.28%
3 NCR Mandaluyong City 342,181,098 2,077,993,833 16.47%
4 NCR Manila City 1,266,746,569 7,688,157,363 16.48%
5 NCR Pasay City 290,943,000 1,696,796,000 17.15%
6 NCR Parañaque City 350,495,471 1,987,078,995 17.64%
7 NCR Quezon City 1,534,105,740 8,244,305,590 18.61%
8 Region III Olongapo City 284,053,687 1,458,200,050 19.48%
9 NCR Muntinlupa City 333,920,965 1,577,915,865 21.16%
10 Region IV-A Sta. Rosa City 232,959,521 997,875,637 23.35%
11 NCR Marikina City 344,257,640 1,367,892,310 25.17%
12 NCR Kalookan City 975,826,098 3,436,409,585 28.40%
13 Region IV-A Calamba City 322,705,401 1,110,330,982 29.06%
14 Region IV-A Tagaytay City 130,534,162 429,520,547 30.39%
15 Region VII Cebu City 702,805,005 2,307,853,741 30.45%
16 CAR Baguio City 253,682,485 831,818,071 30.50%
17 NCR Valenzuela City 453,237,355 1,464,960,916 30.94%
18 NCR Tagig City 429,232,000 1,322,911,000 32.45%
19 Region IV-A Batangas City 376,448,617 1,146,577,955 32.83%
20 Region VI Iloilo City 326,543,390 890,113,310 36.69%
21 Region III San Fernando City 257,154,945 676,070,518 38.04%
22 NCR Las Piñas City 471,867,070 1,223,592,410 38.56%
23 Region VII Lapu-Lapu City 249,035,358 641,712,718 38.81%
24 Region VII Mandaue City 292,108,398 739,021,634 39.53%
25 Region X Cagayan de Oro City 631,519,006 1,451,159,906 43.52%
26 Region V Naga 206,296,238 466,138,277 44.26%
27 NCR Malabon City 351,319,474 775,368,027 45.31%

.

We reiterate below the Bicol cities income and dependence on IRA:

Bicol LGU Annual Income IRA share Percentage
Ligao City 253,266,953 223,710,598 88.33%
Iriga City 234,625,310 201,285,607 85.79%
Tabaco City 169,113,444 144,960,590 85.72%
Masbate City 236,262,651 185,632,412 78.57%
Sorsogon City 349,656,671 266,774,662 76.30%
Legaspi City 421,838,151 260,001,121 61.64%
Naga City 466,138,277 206,296,238 44.26%

.

Fiscal management. Twenty two cities saved between 28.37% and 71.63% of their 2006 annual income. Albay cities of Ligao ranked second and Tabaco, 18th.

.

Rank Region LGU Annual Income Excess or Deficit Percentage
1 Region IX Zamboanga City 1,321,667,340 946,653,350 71.63%
2 Region V Ligao City 253,266,953 135,524,704 53.51%
3 Region IX Pagadian City 453,133,000 230,184,180 50.80%
4 NCR Kalookan City 3,436,409,585 1,588,112,560 46.21%
5 Region X Malaybalay City 767,857,794 341,041,271 44.41%
6 Region VIII Ormoc City 685,037,419 302,221,124 44.12%
7 NCR Quezon City 8,244,305,590 3,545,803,220 43.01%
8 Region VI Kabankalan City 478,123,900 201,430,770 42.13%
9 Region IX Dapitan City 275,536,067 108,642,909 39.43%
10 Region VII Bayawan City 482,054,808 177,686,686 36.86%
11 Region VI San Carlos (Negros Occ.) City 449,192,850 160,102,640 35.64%
12 CAR Baguio City 831,818,071 294,117,090 35.36%
13 Region I Candon City 202,692,345 69,964,447 34.52%
14 Region VII Bais City 264,828,794 86,237,537 32.56%
15 NCR Valenzuela City 1,464,960,916 456,375,481 31.15%
16 Region VI Himamaylan City 272,443,060 84,403,400 30.98%
17 Region XII Kidapawan City 368,940,166 111,152,678 30.13%
18 Region V Tabaco City 169,113,444 50,135,906 29.65%
19 Region IV-A Tanauan City 417,825,919 123,068,825 29.45%
20 NCR Muntinlupa City 1,577,915,865 456,503,008 28.93%
21 NCR Marikina City 1,367,892,310 393,872,410 28.79%
22 NCR Manila City 7,688,157,363 2,180,994,072 28.37%

.

Fifteen LGUs either ended the year on the red or saved a minuscule percentage of the yearly revenue of less than 1%. Urdaneta city with -P55M topped the list.

.

Rank Region LGU Annual Income Excess or Deficit Percentage
103 NCR Pasay City 1,696,796,000 13,718,000 0.81%
104 Region XII Marawi City 201,452,959 967,848 0.48%
105 Region IX Isabela City 230,755,725 265,583 0.12%
106 Region XI Panabo City 372,164,527 7,543 0.00%
107 Region XI Island Garden City of Samal 251,061,615 -9,817 0.00%
108 Region III Olongapo City 1,458,200,050 -215,916 -0.01%
109 Region IV-A Calamba City 1,110,330,982 -3,174,582 -0.29%
110 Region III Malolos City 371,571,471 -8,201,486 -2.21%
111 CARAGA Butuan City 742,125,641 -16,657,867 -2.24%
112 Region III Munoz City 209,714,124 -6,781,764 -3.23%
113 NCR Tagig City 1,322,911,000 -76,628,000 -5.79%
114 Region VI Silay City 287,969,850 -17,432,640 -6.05%
115 Region V Sorsogon City 349,656,671 -46,791,210 -13.38%
116 Region XII Koronadal City 324,531,264 -43,964,481 -13.55%
117 Region I Urdaneta City 403,048,696 -55,401,788 -13.75%

.

To be continued.


Tell us your thoughts on this article. If logged in with any of your Wordpress.com, Twitter, Facebook, Google+, or registered on this site before, then you can simply write your comment below. Thanks and appreciate your feedback.

This site uses Akismet to reduce spam. Learn how your comment data is processed.