Billionaire provinces. Of the 81 provinces of the Philippines, 12 earned a regular annual income for fiscal year 2014 of P2 billion and above. Bulacan led the pack among the 9 provinces of Luzon, Visayas (Cebu and Negros Occidental) and Mindanao (Bukidnon).
Twenty eight provinces earned between P1-billion and P1.9-billion for the same period with Iloilo, Nueva Ecija, Leyte, North Cotabato and Palawan on top of the list.
The third group reported earnings lower than P1-billion with the provinces of Compostela Valley, Sultan Kudarat, Lanao del Norte, Sorsogon and Antique on first five.
Five small island provinces record an earning P425-million and below include Guimaras, Biliran, Siquijor, Camiguin and Batanes.
The premier, billionaire provincial local government units of the Philippines:
PROVINCE | REGION | ANNUAL REGULAR INCOME (PHP) |
BULACAN | CENTRAL LUZON | 2,833,550,614.67 |
PANGASINAN | ILOCOS | 2,580,352,299.26 |
CAVITE | CALABARZON | 2,496,437,434.00 |
CEBU | CENTRAL VISAYAS | 2,414,594,998.57 |
NEGROS OCCIDENTAL | NEGROS | 2,362,223,821.82 |
BATANGAS | CALABARZON | 2,278,894,519.55 |
LAGUNA | CALABARZON | 2,200,227,194.39 |
RIZAL | CALABARZON | 2,176,951,036.21 |
QUEZON | CALABARZON | 2,151,782,804.54 |
PAMPANGA | CENTRAL LUZON | 2,139,940,852.56 |
BUKIDNON | NORTHERN MINDANAO | 2,027,287,020.15 |
ISABELA | CAGAYAN VALLEY | 2,019,452,462.14 |
Provincial local government units reported FY 2014 regular annual earnings less than two billion pesos but not lower than one billion pesos.
PROVINCE | REGION | ANNUAL REGULAR INCOME (PHP) |
ILOILO | WESTERN VISAYAS | 1,936,003,023.02 |
NUEVA ECIJA | CENTRAL LUZON | 1,895,971,390.63 |
LEYTE | EASTERN VISAYAS | 1,793,424,239.07 |
NORTH COTABATO | SOCCKSARGEN | 1,724,003,966.30 |
PALAWAN | MIMAROPA | 1,658,881,478.71 |
CAGAYAN | CAGAYAN VALLEY | 1,635,793,715.14 |
CAMARINES SUR | BICOL | 1,575,768,826.79 |
TARLAC | CENTRALLUZON | 1,558,408,163.22 |
NEGROS ORIENTAL | NEGROS | 1,531,590,554.27 |
LANAO DEL SUR | ARMM | 1,460,872,916.08 |
BOHOL | CENTRAL VISAYAS | 1,408,515,272.39 |
AGUSAN DEL SUR | CARAGA | 1,376,863,164.15 |
ZAMBOANGA DEL NORTE | ZAMBOANGA | 1,362,766,287.99 |
ALBAY | BICOL | 1,199,480,767.57 |
ZAMBOANGA DEL SUR | ZAMBOANGA | 1,199,047,701.97 |
ILOCOS SUR | ILOCOS | 1,194,116,437.46 |
MAGUINDANAO | ARMM | 1,192,974,376.33 |
AKLAN | WESTERN VISAYAS | 1,162,712,648.02 |
SOUTH COTABATO | SOCCKSARGEN | 1,150,609,873.65 |
BATAAN | CENTRALLUZON | 1,133,209,247.05 |
DAVAO DEL NORTE | DAVAO | 1,093,747,204.17 |
MISAMIS ORIENTAL | NORTHERN MINDANAO | 1,080,289,690.34 |
DAVAO DEL SUR | DAVAO | 1,078,314,447.95 |
ORIENTAL MINDORO | MIMAROPA | 1,038,440,081.46 |
WESTERN SAMAR (SAMAR) | EASTERN VISAYAS | 1,035,893,260.13 |
MASBATE | BICOL | 1,028,252,346.97 |
LA UNION | ILOCOS | 1,026,691,419.26 |
DAVAO ORIENTAL | DAVAO | 1,022,954,116.37 |
This listing include provincial local government units with regular annual income in FY 2014 less than one billion pesos.
REGION | ANNUAL REGULAR INCOME (PHP) | |
COMPOSTELA VALLEY | DAVAO | 998,111,233.00 |
SULTAN KUDARAT | SOCCKSARGEN | 997,211,144.28 |
LANAO DEL NORTE | NORTHERN MINDANAO | 983,487,355.63 |
SORSOGON | BICOL | 964,317,054.26 |
ANTIQUE | WESTERN VISAYAS | 948,718,394.22 |
NORTHERN SAMAR | EASTERN VISAYAS | 940,304,819.68 |
NUEVA VIZCAYA | CAGAYAN VALLEY | 938,658,761.62 |
SURIGAO DEL SUR | CARAGA | 935,960,217.59 |
OCCIDENTAL MINDORO | MIMAROPA | 897,335,096.47 |
BENGUET | CORDILLERA | 895,578,941.20 |
ZAMBALES | CENTRAL LUZON | 894,062,431.90 |
ILOCOS NORTE | ILOCOS | 893,949,125.26 |
CAPIZ | WESTERN VISAYAS | 893,668,238.31 |
MISAMIS OCCIDENTAL | NORTHERN MINDANAO | 850,366,183.09 |
EASTERN SAMAR | EASTERN VISAYAS | 830,844,178.20 |
CAMARINES NORTE | BICOL | 828,866,022.97 |
ZAMBOANGA SIBUGAY | ZAMBOANGA | 823,695,592.58 |
SULU | ARMM | 775,470,739.09 |
SARANGANI | SOCCKSARGEN | 755,526,060.95 |
SURIGAO DEL NORTE | CARAGA | 753,176,993.26 |
AGUSAN DEL NORTE | CARAGA | 717,818,876.94 |
SOUTHERN LEYTE | EASTERN VISAYAS | 689,235,424.43 |
ABRA | CORDILLERA | 686,292,200.54 |
QUIRINO | CAGAYAN VALLEY | 677,583,721.80 |
KALINGA | CORDILLERA | 674,863,863.98 |
TAWI-TAWI | ARMM | 640,019,581.55 |
BASILAN | ARMM | 608,185,566.32 |
CATANDUANES | BICOL | 604,333,353.32 |
IFUGAO | CORDILLERA | 596,288,073.79 |
APAYAO | CORDILLERA | 593,588,144.76 |
AURORA | CENTRALLUZON | 579,276,172.55 |
MOUNTAIN PROVINCE | CORDILLERA | 554,699,304.29 |
ROMBLON | MIMAROPA | 546,043,963.01 |
MARINDUQUE | MIMAROPA | 467,841,899.27 |
DINAGAT ISLANDS | CARAGA | 444,939,774.99 |
GUIMARAS | WESTERN VISAYAS | 425,072,312.47 |
BILIRAN | EASTERN VISAYAS | 411,970,485.98 |
SIQUIJOR | CENTRAL VISAYAS | 347,779,640.45 |
CAMIGUIN | NORTHERN MINDANAO | 339,205,322.47 |
BATANES | CAGAYAN VALLEY | 280,309,493.28 |
Annual regular income consists of locally sourced revenue together with Internal Revenue Allotment (IRA) for the year and other shares from the national tax collection.
Locally sourced revenue includes real property tax, tax on business, other taxes, regulatory fees, service/user charges, and receipts from economic enterprises.
- The Full Trivia on Peñafrancia, and Then Some - August 28, 2024
- Colgante Bridge Downfall Fatalities and New Beginnings - November 21, 2023
- The Sorrows and Pains of Colgante Bridge Downfall - November 21, 2023