CamNorte Capital Daet Highest Earning Bicol Municipal LGU in FY2009

2013_0428_daetThe capital town of Daet was the highest-earning municipal local government unit in Bicol for fiscal year 2009 based on the totals of income from local sources and external sources.

Also interesting that of the 107 municipal LGUs of Bicol region, 22 received an IRA share for the fiscal year of 2009 between P76M (Virac, Catanduanes) and almost P123M (Labo, Camarines Norte).

In terms of ranking, Libmanan is second followed by Daraga, Bulan, Guinobatan, Aroroy, Daet, Milagros, Buhi, Calabanga, Nabua, Tinambac, Polangui, Pili, LIbon, Ragay, Oas, Pilar, Cawayan, Sipocot, Lagonoy, and Virac.

Again, Labo LGU received the most income from Total External Sources, which is the sum of IRA share, Other Shares from National Tax Collections, Inter-Local Transfer, and Extaordinary Receipts/Grants/Donations/Aids. Among the LGUS which collected higher than P76M include Libmanan, Daraga, Guinobatan, Aroroy, Daet, Milagros, Buhi, Calabanga, Nabua, Tinambac, Polangui, Pili, Libon, Ragay, Oas, Pilar, Cawayan, Sipocot, Lagonoy, Virac an Pio Duran.

Summing up the LGU income from Local Sources and External Sources will come up with the annual income of respective LGUs. Consistently topping the list as in previous years, the capital town of Camarines Norte earned P163,412,154 making LGU Daet topnotch earner for the fiscal year.

Other high earning LGUs in order of rank are: Daraga, Polangui, Labo, Aroroy, Libmanan, Bacacay, Guinobatan, Bulan, San Pascual, Pili, Nabua, Virac, Camalig, Sipocot, Calabanga, Buhi, Tinambac, Milagros, Pilar, Tiwi and Libon.

Note that some towns with mining-exploration activities topped the list as well as those that are serving as commercial, business hubs and provincial capitals of their respective province. All six provinces of Albay, Camarines Sur, Camarines Norte, Catanduanes, Masbate and Sorsogon have one or more towns on the top list.

The complete list of towns and their FY2009 earnings are listed below, sorted according to annual income from highest to lowest.

LGU Internal Revenue Allotment Total External Sources Total Current Operating Income
Daet 90,005,756 91,095,873 163,412,154
Daraga 108,767,192 109,882,332 159,270,871
Polangui 83,412,009 83,469,277 140,809,123
Labo 122,850,315 122,882,129 138,646,051
Aroroy 92,748,287 92,901,771 130,714,992
Libmanan 110,774,976 119,739,685 130,357,518
Bacacay 70,494,465 70,645,216 125,883,688
Guinobatan 90,130,437 96,233,188 120,185,351
Bulan 98,197,163 98,197,163 114,777,676
San Pascual 64,102,735 67,322,735 108,907,455
Pili 83,282,234 83,333,781 108,719,839
Nabua 80,725,236 84,155,761 101,224,944
Virac 76,400,745 76,490,987 100,585,201
Camalig 70,947,910 70,947,910 97,010,045
Sipocot 76,557,052 78,096,429 96,506,869
Calabanga 84,381,095 84,409,713 95,897,023
Buhi 87,946,230 88,546,230 94,986,272
Tinambac 83,745,476 83,745,476 92,580,578
Milagros 89,954,857 89,954,857 92,280,882
Pilar 80,100,915 80,801,077 91,861,426
Tiwi 59,888,262 74,802,071 91,475,691
Libon 82,998,827 82,998,827 90,211,947
Oas 82,025,301 82,025,301 87,882,440
Ragay 82,631,868 82,676,611 85,769,765
Cawayan 77,761,117 79,133,117 85,064,516
Castilla 65,692,773 72,646,598 84,842,107
Jose Panganiban 67,743,679 73,243,679 84,337,001
Goa 70,286,513 70,286,513 84,309,077
Bula 73,089,886 74,189,886 83,560,165
Cataingan 65,615,701 71,350,965 80,976,124
Malinao 52,609,279 74,878,619 80,615,704
Pio Duran 58,308,651 76,209,366 79,834,650
Gubat 66,661,632 67,737,333 79,569,611
Lagonoy 76,625,729 76,625,729 79,567,651
Placer 65,451,204 65,451,204 78,007,813
Paracale 64,048,408 71,307,945 77,825,189
Claveria 59,079,149 63,277,149 77,823,234
Uson 64,379,264 65,543,929 70,632,586
Baao 62,196,502 62,196,942 69,499,119
Irosin 63,339,648 63,339,648 69,151,733
Minalabac 57,227,856 63,209,430 68,455,948
Mercedes 60,770,579 60,770,579 68,249,557
Caramoan 64,641,463 64,641,463 68,010,775
Pasacao 55,721,177 58,251,014 67,586,987
Donsol 59,485,521 59,485,521 66,548,751
Vinzons 55,300,399 60,799,909 65,099,130
Santa Elena 58,468,238 58,660,236 64,801,247
Rapu-Rapu 50,538,406 54,345,294 63,917,897
Basud 61,074,396 61,074,396 63,815,089
Balud 54,586,841 60,563,253 62,215,942
Mandaon 60,300,211 60,300,211 61,505,277
Tigaon 54,249,089 54,359,843 61,354,512
Capalonga 57,476,187 57,476,187 60,980,265
San Andres 52,797,165 54,871,595 60,464,779
Bato 56,150,906 57,122,580 60,220,937
Ocampo 53,331,392 53,331,392 59,209,465
Magallanes 51,924,080 51,924,080 56,778,498
Matnog 52,384,720 52,715,038 55,870,200
Santo Domingo 42,406,158 42,506,158 55,642,985
Lupi 49,831,331 49,831,331 54,029,191
Caramoran 52,636,907 52,636,907 53,984,720
Juban 45,263,691 45,503,964 52,062,890
Mobo 49,484,404 49,484,404 51,879,879
Garchitorena 49,979,664 49,979,664 50,861,722
San Jose 45,756,807 45,756,807 49,433,014
Palanas 45,867,799 46,852,616 49,288,003
Sagnay 47,856,892 47,856,892 48,828,193
Del Gallego 45,215,135 45,215,135 48,038,866
Casiguran 44,129,806 44,179,806 47,627,765
Dimasalang 42,242,829 42,252,829 47,046,072
San Jacinto 43,797,093 45,086,111 46,645,169
Baleno 45,343,560 45,343,560 46,596,821
Canaman 42,068,294 42,068,294 46,330,763
San Fernando 43,276,170 43,276,170 46,276,815
Pamplona 42,334,050 42,334,050 45,584,961
Malilipot 43,946,465 43,946,465 45,541,857
Milaor 37,212,508 37,212,508 44,451,160
Balatan 40,840,953 40,840,953 43,564,565
Manito 39,199,914 40,813,927 42,969,965
Viga 40,782,640 40,782,640 42,848,045
Siruma 39,881,660 39,881,660 41,095,176
Monreal 40,119,529 40,119,529 40,873,545
Bulusan 38,017,331 38,275,639 40,717,564
San Miguel 34,465,211 34,465,211 40,249,006
Baras 31,208,776 31,208,776 39,976,837
Pio V. Corpuz 37,993,058 38,193,058 39,109,271
Pandan 37,785,434 37,785,434 38,930,743
Magarao 36,134,557 36,134,557 38,356,902
Talisay 34,687,493 35,039,677 38,313,225
Jovellar 36,507,620 36,507,620 37,975,528
Cabusao 32,084,768 34,632,768 37,209,418
Barcelona 34,189,051 34,189,051 35,564,683
Bato 32,525,872 32,811,763 35,519,577
Prieto Diaz 33,514,460 33,912,583 35,516,368
Camaligan 31,103,395 31,103,395 34,297,554
San Lorenzo Ruiz (Imelda) 32,502,196 32,502,196 34,003,996
Gigmoto 33,050,127 33,050,127 33,733,905
Esperanza 32,326,997 32,448,045 33,193,757
San Fernando 31,387,768 31,387,768 32,114,529
Batuan 28,306,744 31,266,622 31,957,247
Sta. Magdalena 29,819,689 29,819,689 31,874,434
Bagamanoc 28,545,072 28,545,072 29,485,827
Panganiban 28,065,554 28,065,554 29,068,911
Bombon 27,698,488 27,698,488 28,826,807
San Vicente 25,380,589 25,380,589 26,638,742
Gainza 22,944,816 22,944,816 23,266,037
Presentacion 0 0

*26

One thought on “CamNorte Capital Daet Highest Earning Bicol Municipal LGU in FY2009”

Leave a Reply

Your email address will not be published. Required fields are marked *