The local government unit of Legazpi city in Albay proved a notch better than Bicol’s only independent component city of Naga when it grossed higher in its total operating income for fiscal year 2009 by a margin of P31,291,467. Other local cities income rank in order from high to the lowest are Sorsogon, Ligao, Tabaco, Masbate and Iriga.
But checking alone the totals as reflected on the annual income will not give some idea why Naga earned less than Legazpi. Check out that Naga collected much more than any other city on real property tax with P84,297,608 alone.
City | Real Property Tax | Tax on Business | Other Taxes | Total Tax Revenue |
Naga | 84,297,608 | 83,462,145 | 14,114,782 | 181,874,535 |
Legazpi | 58,014,141 | 84,121,051 | 8,266,846 | 150,402,039 |
Tabaco | 13,651,180 | 6,304,405 | 10,018,517 | 29,974,102 |
Sorsogon | 14,114,365 | 10,213,541 | 2,798,738 | 27,126,643 |
Iriga | 10,890,245 | 13,507,595 | 2,204,000 | 26,601,840 |
Masbate | 5,237,357 | 10,142,979 | 2,322,321 | 17,702,657 |
Ligao | 4,223,733 | 8,767,372 | 1,922,921 | 14,914,026 |
The sum of all taxes which include property, business and other taxes was even topped by Naga and followed by Legazpi but with a very noticeable difference of P31,472,496 in favor of the Camarines Sur city. Of the seven cities, Ligao least earned based on all tax revenue total.
City | Regulatory Fees (Permit and Licenses) | Service/ User Charges (Service Income) | Income from Economic Enterprises (Business Income) | Other Receipts (Other General Income) | Total Non- Tax Revenue | Total Local Taxes |
Naga | 19,907,492 | 5,125,356 | 54,290,876 | 16,021,246 | 95,344,970 | 277,219,505 |
Legazpi | 11,848,447 | 6,011,871 | 20,755,812 | 2,532,978 | 41,149,108 | 191,551,146 |
Sorsogon | 5,909,691 | 1,746,922 | 2,981,637 | 101,627,503 | 112,265,753 | 139,392,397 |
Tabaco | 6,655,408 | 6,353,961 | 6,284,346 | 0 | 19,293,715 | 49,267,817 |
Masbate | 5,921,356 | 2,859,089 | 20,365,880 | 185,370 | 29,331,695 | 47,034,352 |
Iriga | 4,768,430 | 2,015,025 | 10,068,570 | 1,151,647 | 18,003,672 | 44,605,512 |
Ligao | 2,395,437 | 1,553,851 | 7,170,995 | 10,634,695 | 21,754,978 | 36,669,004 |
On income earned from local sources, again Naga topped the list by leaps and bounds with a margin of P85,668,358 VS that of Legazpi. This is understandable since its collection from regulatory fees and income from economic enterprises (business income) was the highest among the seven LGUs. Only the city of Sorsogon earned the most on Other Receipts (other general income) that was why it placed third among the LGUs in total sources.
Sorsogon received a big chunk in internal revenue allotment followed by Legazpi and Ligao. Then again, Sorsogon got a share from its effort on National Tax Collection more than any of the six others.
City | Internal Revenue Allotment | Other Shares from Nat’l. Tax Collections | Inter – Local Transfer | Extaordinary Receipts/ Grants/ Donations/ Aids | Total External Sources | Total Current Operating Income |
Naga | 299,364,530 | 0 | 0 | 0 | 299,364,530 | 576,584,035 |
Tabaco | 271,031,338 | 0 | 0 | 520,807 | 271,552,145 | 320,819,962 |
Legazpi | 331,377,456 | 924,660 | 0 | 84,022,241 | 416,324,356 | 607,875,502 |
Sorsogon | 361,916,951 | 12,116,580 | 0 | 10,000,000 | 384,033,531 | 523,425,928 |
Masbate | 262,613,785 | 134,699 | 0 | 3,000,000 | 265,748,484 | 312,782,836 |
Iriga | 256,435,165 | 146,593 | 5,196,930 | 0 | 261,778,688 | 306,384,201 |
Ligao | 304,182,381 | 630,504 | 0 | 6,824,018 | 311,636,903 | 348,305,907 |
The “secret” why Legazpi topped earnings for fiscal year 2009? The LGU received a whopping P84,022,241 described as extraordinary receipts or grants or donations or aids. In other, words it is not an income due to regular operation of the LGU but a dole out from good “hearted” (foreign and Local) governments, agencies and non-governmental entities.
That specific package amount propelled Legazpi’s income to top the total both in receipts from external sources and eventually padding its annual current income. Dole outs do not happen every year.
Meanwhile, Sorsogon is a big contender on the third list while the city of Iriga settled on the bottom list.
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022