Sorsogon highly dependent Bicol province on IRA share for fiscal year 2009

2013_0421_sorbaywalk  Sorsogon

The short discussion here will delve on the “External Sources” of income by the provincial local governments. That is specifically referring to the LGU share in (1) Internal Revenue Allotment, (2) other shares from the National Tax collections, (3) inter-local transfer, (4) and extraordinary receipts, grants donations and aids.

The biggest chunk of provincial income is derived from external sources in the form of internal revenue allotment from the national government. IRA is the sole lifeblood of every LGU ever since.

Based on the accompanying table below, these provincial governments received the most of IRA share in terms of Peso value, for the fiscal year 2009, more than any other province: (1) Negros Occidental, P1,696,670,246; (2) Pangasinan, P1,563,982,659; (3) Bulacan, P1,515,180,417; (4) Cebu, P1,467,352,090; and (5) Cavite, P1,456,611,301; (6) Isabela, P1,421,860,379; (7) Quezon, P1,304,072,430; (8) Batangas, P1,276,079,369; (9) Nueva Ecija, P1,222,948,442; and (10) Rizal, P1,187,616,298.

The Bicol provinces are listed at (16) Camarines Sur, P1,072,011,619 (27) Albay, P804,911,758; (31) Masbate, P701,960,844; (45) Sorsogon, P595,469,579; (57) Camarines Norte, P513,565,114; and (72) Catanduanes, P379,345,014.

Looking further into high IRA dependency by comparing their total income versus IRA allocation for the year 2009 gives the true percentage. So that the following provinces were extremely dependent: (1) Lanao del Sur (1) at 99.40%; (2) Tawi-tawi, 98.77%; (3) Samar, 98.57%; (4) Sulu, 98.50%; (5) Maguindanao ,98.23%; (6) Apayao, 97.65%; (7) Basilan, 97.10%; (8) Batanes, 96.67%; (9) Romblon, 96.31%; and (10) Sarangani, 95.36%.

The Bicol provinces were also dependent on IRA share for fiscal year 2009: (17) Sorsogon, 93.33%; (20) Masbate, 88.46%; (45) Camarines Sur, 83.64%; (57) Albay, 78.76%; Catanduanes, 76.88%; and (61) Camarines Norte, 76.58%.

For the record, the following provinces were least dependent on their IRAs: (80) Rizal, 48.43%; (79) Bataan, 53.53%; (78) Leyte, 58.50%; (77) Nueva Vizcaya, 62.65%; (76) Bulacan, 63.82%; (75) Cavite, 64.75%; (74) Aklan, 66.01%; (73) Negros Occidental, 67.04%; (72) Batangas, 68.35%; (71) North Cotabato, 68.38%; and, (70) Aurora, 69.60%.

The table below also specifies LGU incomes from external sources other than the IRA. Check out which province derived the highest and lowest on each and particular source category. Figures reveal that some provinces earn sizeable amount which were added to their fiscal budget for 2009.

The provinces of Catanduanes and Camarines Norte received an Inter-Local transfer of P53,194,236 and P44,289,539.72 respectively. Masbate and Albay also received grants/aid/donations of P41,082,601 and P102,913,939.87 respectively.

Province Internal Revenue Allotment Other Shares from Nat’l. Tax Collections Inter-Local Transfer        Extaordinary Receipts/ Grants/ Donations/ Aids
Negros Occidental 1,696,670,246 21,143,652 558,471,590 30,944,781
Pangasinan 1,563,982,659 6,712,792 0 0
Bulacan 1,515,180,417 12,925,233 0 19,563,750
Cebu 1,467,352,090 1,287,361 112,027,915 0
Cavite 1,456,611,301 9,064,555 0 72,600
Isabela 1,421,860,379 8,729,101 500,000 23,463,399
Quezon 1,304,072,430 0 26,297,219 959,515
Batangas 1,276,079,369 14,904,853 0 0
Nueva Ecija 1,222,948,442 13,306,850 200,042,647 40,500
Rizal 1,187,616,298 2,514,710 0 750,020,000
Iloilo 1,159,166,932 0 0 1,087,100
Lanao Del Sur 1,154,706,246 2,090,576 0 5,640
Bukidnon 1,139,522,721 5,234,789 149,988,709 0
Palawan 1,112,917,764 14,335,640 18,235,000 148,553,468
Pampanga 1,092,303,822 0 0 2,000,000
Camarines Sur 1,072,011,619 566 0 297,019
Maguindanao 1,070,514,137 17,740,428 0 0
Leyte 1,060,218,944 15,538,953 468,791,366 100,000
Cagayan 1,056,122,507 33,972 421,754 0
North Cotabato 1,049,504,515 5,438,959 0 288,211,836
Laguna 1,027,290,115 29,294,974 0 3,561,745
Negros Oriental 986,543,402 592,085 3,060,000 0
Bohol 922,934,905 470,962 12,074,659 0
Zamb. Del Norte 914,267,580 290,826 250,000
Agusan Del Sur 878,690,807 495,139 529,286 55,332,400
Tarlac 836,043,988 2,420,402 0 6,511,949
Albay 804,911,758 9,231,117 0 102,913,939
Zamb. Del Sur 793,054,340 222,119 0 233,800
Samar 759,714,057 241,126 0 732,168
Davao Del Sur 722,800,902 0 0 5,606,444
Masbate 701,960,844 55,998 0 41,082,601
Sultan Kudarat 694,887,514 530,737 0 0
Oriental Mindoro 687,168,746 0 0 71,071,663
South Cotabato 684,985,413 139,495 0 33,137,485
Davao Del Norte 678,793,153 34,030 0 30,269,050
Zamboanga Sibugay 646,072,616 2,586,136 0 89,639,496
Surigao Del Sur 641,401,478 3,102,279 0 0
Davao Oriental 641,378,187 0 0 3,392,598
Misamis Oriental 640,297,825 443,402 1,295,549 3,040,267
Compostela Valley 635,256,511 124,590 0 0
Occidental Mindoro 625,327,004 0 0 0
Capiz 614,401,219 113,754 41,034,758 28,651,319
Northern Samar 606,909,795 238,915 0 140,000
Sulu 605,139,576 6,685,995 0 0
Sorsogon 595,469,579 5,267,238 0 155,339
Ilocos Sur 594,584,124 116,084,881 0 0
Eastern Samar 581,671,743 925,937 7,500,000 27,681,400
Ilocos Norte 578,850,688 27,831,455 0 14,984,890
La Union 568,428,864 41,511,900 77,783,468 5,596,766
Zambales 567,544,913 3,264,214 0 1,037,460
Lanao Del Norte 561,041,887 886,659 0 9,141,318
Nueva Vizcaya 550,808,259 1,696,957 0 0
Sarangani 539,800,838 12,142 0 246,442
Tawi-Tawi 539,652,183 5,838,478 0 0
Antique 536,050,556 17,554,772 1,500,000 7,990,409
Bataan 531,020,035 4,098,095 73,092,043 0
Camarines Norte 513,565,114 3,224,773 44,289,540 0
Misamis Occidental 511,502,921 175,009 0 0
Aklan 486,640,634 0 15,000,000 0
Basilan 485,393,262 4,778,732 411,019 6,000,000
Benguet 476,750,595 42,688,018 0 101,404
Abra 469,187,343 20,671,765 87,815,266 63,089
Surigao Del Norte 467,655,056 4,223,401 0 0
Agusan Del Norte 453,808,133 4,634,469 0 0
Southern Leyte 444,184,938 233,247 0 59,540
Kalinga 418,021,564 41,564 0 77,548
Apayao 414,989,125 0 781,880 0
Quirino 411,428,344 23,613 506,008 0
Aurora 398,568,476 272,922 393,185 115,651,805
Ifugao 387,015,072 497,648 0 0
Romblon 385,742,944 100,271 0 0
Catanduanes 379,345,014 65,477 53,194,236 0
Mt. Province 349,846,326 0 0 14,042,486
Marinduque 326,921,228 154,016 0 2,348,502
Biliran 270,579,653 0 3,970,646 19,484,352
Guimaras 267,913,218 25,830 0 0
Dinagat Islands 265,843,732 5,603,662 0 0
Siquijor 244,626,083 173,704 0 0
Camiguin 207,438,922 0 0 0
Batanes 198,457,014 0 0 0

*26

Leave a Reply

Your email address will not be published. Required fields are marked *