Presented here is a short discussion on how the seven Bicol city local government units prioritized expenditures for the welfare of its constituents.
Like the provincial LGUs, selected were five current operating expenditures which ate up much of the operating income of, and by comparison with, all seven city local government units.
General Public Service
The city of Legazpi spent the most for “General Public Services” which is equivalent to 48.25% of its annual operating income. It is also equivalent to 24.71% of the regional city total. But the city of Iriga of topped the region with 67.18% of its income spent even as it is only equivalent to 17.34% of the regional total. The regional total is 39.61% of the total annual income of all seven LGUs.
LGU | ANNUAL INCOME | GPS | % CITY | % OVER REGION |
Iriga City | 306,384,201 | 205,839,276 | 67.18% | 17.34% |
Legazpi City | 607,875,502 | 293,295,026 | 48.25% | 24.71% |
Tabaco City | 320,819,962 | 145,178,800 | 45.25% | 12.23% |
Sorsogon City | 523,425,928 | 224,205,527 | 42.83% | 18.89% |
Ligao City | 348,305,907 | 93,900,652 | 26.96% | 7.91% |
Masbate City | 312,782,836 | 80,867,360 | 25.85% | 6.81% |
Naga City | 576,584,035 | 143,550,902 | 24.90% | 12.10% |
2,996,178,371 | 1,186,837,542 | 39.61% |
Education
The Department of Education poured money to the seven cities in 2009 amounting to P162,664,136. The city of Sorsogon received the most at P57,608,174 which is 11.01% of its annual income or 35.42% of the regional city total. Iriga city settled on the bottom list with 1.01% only of its income spent for education, also the least among the LGUs at 1.90%.
LGU | ANNUAL INCOME | DEP ED | % CITY | % OVER REGION |
Sorsogon City | 523,425,928 | 57,608,174 | 11.01% | 35.42% |
Naga City | 576,584,035 | 54,909,803 | 9.52% | 33.76% |
Tabaco City | 320,819,962 | 11,500,228 | 3.58% | 7.07% |
Legazpi City | 607,875,502 | 20,198,462 | 3.32% | 12.42% |
Ligao City | 348,305,907 | 9,031,916 | 2.59% | 5.55% |
Masbate City | 312,782,836 | 6,330,963 | 2.02% | 3.89% |
Iriga City | 306,384,201 | 3,084,590 | 1.01% | 1.90% |
2,996,178,371 | 162,664,136 | 5.43% |
Health, Nutrition & Population
Again, Sorsogon on the top with 8.37% or P43,794,169 of its income spent for Health, Nutrition and Population Control. It was also the largest among the Bicol cities at 26.21%. Naga, while second among top city earners for the reference year, disbursed an equivalent 6.48% of its annual income or 22.37% of the regional cities total.
LGU | ANNUAL INCOME | H, N, P | % CITY | % OVER REGION |
Sorsogon City | 523,425,928 | 43,794,169 | 8.37% | 26.21% |
Naga City | 576,584,035 | 37,379,199 | 6.48% | 22.37% |
Masbate City | 312,782,836 | 18,714,209 | 5.98% | 11.20% |
Legazpi City | 607,875,502 | 30,902,392 | 5.08% | 18.49% |
Ligao City | 348,305,907 | 13,987,408 | 4.02% | 8.37% |
Tabaco City | 320,819,962 | 12,502,605 | 3.90% | 7.48% |
Iriga City | 306,384,201 | 9,816,971 | 3.20% | 5.88% |
2,996,178,371 | 167,096,952 | 5.58% |
Social Services & Social Welfare
The city of Legazpi alotted P29,980,657 or 4.93% out of its annual income for Social Services and Social Welfare. In this category, Naga city topped the expenditure at 30.99% among all cities in the region. Masbate city spent a notable P28,076,555.
LGU | ANNUAL INCOME | SS & SW | % CITY | % OVER REGION |
Masbate City | 312,782,836 | 28,076,555 | 8.98% | 19.65% |
Naga City | 576,584,035 | 44,266,282 | 7.68% | 30.99% |
Ligao City | 348,305,907 | 18,530,046 | 5.32% | 12.97% |
Legazpi City | 607,875,502 | 29,980,657 | 4.93% | 20.99% |
Tabaco City | 320,819,962 | 8,128,852 | 2.53% | 5.69% |
Sorsogon City | 523,425,928 | 11,431,362 | 2.18% | 8.00% |
Iriga City | 306,384,201 | 2,438,951 | 0.80% | 1.71% |
2,996,178,371 | 142,852,705 | 4.77% |
Economic Services
Tabaco city spent nothing for economic services while 15.75% or P54,866,252 was disbursed by the city of Ligao out of its budget for the program.
LGU | ANNUAL INCOME | ES | % CITY | % OVER REGION |
Tabaco City | 320,819,962 | 0.00% | 0.00% | |
Masbate City | 312,782,836 | 81,313,818 | 26.00% | 25.95% |
Ligao City | 348,305,907 | 54,866,252 | 15.75% | 17.51% |
Naga City | 576,584,035 | 79,986,705 | 13.87% | 25.53% |
Sorsogon City | 523,425,928 | 54,483,424 | 10.41% | 17.39% |
Iriga City | 306,384,201 | 23,031,595 | 7.52% | 7.35% |
Legazpi City | 607,875,502 | 19,671,826 | 3.24% | 6.28% |
2,996,178,371 | 313,353,621 | 10.46% |
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022