The local government unit of Aroroy town of Masbate province topped in the combined collection of real property, business and other taxes for the fiscal year of 2009. It was able to collect the sum of P30,339,656 ahead of 106 other local government units in Bicol.
The combined collection of the region came up to the sum of P316,752,079.
For real property tax alone, the region total was P149,621,626 with the town of Aroroy topping the list at P17,064,489. CamNorte capital of Daet, was second with P14,498,024 earnings. Other LGUs with collection higher than P2M include (3) Labo P6,445,636; (4) Pili, P4,911,081; (5) Virac, P4,818,438; (6) Placer, P4,177,188; (7) Tiwi, P3,927,845; (8) Daraga, P3,520,408; (9) Camalig, P3,279,556; (10) Polangui, P3,251,910; (11) Libmanan, P2,739,608; (12) Nabua, P2,418,515; (13) Guinobatan, P2,290,417; (14) Jose Panganiban, P2,243,530; (15) Sipocot, P2,225,658; (16) Calabanga, P2,101,488; and, (17) Goa, P2,097,522. The complete list and ranking is contained in the accompanying table below.
Ten towns in the bottom list include: (98) San Miguel, P204,943; (99) Cabusao, P204,728; (100) Esperanza, P185,757; (101) Baras, P167,890; (102) Gigmoto, P156,503;(103) Batuan, P149,781; (104) Jovellar, P136,355; (105) San Fernando (MBT), P136,108; (106) Gainza, P127,087. (107) Presentacion has no available data as of this writing.
Business tax collected for the same period reached P133,861,498 with front runners Daraga at P13,853,612; (2) Aroroy, P12,825,501; (3) Daet, P11,996,234; (4) Pili, P7,466,253; (5) Virac, P6,414,110; (6) Rapu-Rapu. P6,043,127; (7) Tiwi, P4,136,647; (8) Camalig, P3,572,601; (9) Nabua, P2,897,310; (10) Goa, P2,781,139; (11) Labo, P2,760,193; (12) Bulan, P2,696,198; (13) Sipocot, P2,531,805; (14) Polangui, P2,525,085; (15) Placer, P2,437,710; (16) Libmanan, P2,402,663; and, (17) Malinao, P2,130,763. Other local government units collected lesser than P2M are included in the table provided for reference.
Other Taxes collected by several municipalities summed up to P33,268,955.
Adding the values collected in Real Property, Business and Other Taxes came up to the sum of Total Tax Revenue for FY2009 of P316,752,079. Listed here are LGUs which earned P4M and above. First on the list (1) Aroroy, P30,339,656; (2) Daet, P28,125,810; (3) Daraga, P19,110,532; (4) Pili, P13,357,374; (5) Virac, P12,098,272; (6) Labo, P9,884,718; (7) Tiwi, P8,457,488; (8) Camalig, P7,650,064; (9) Placer, P7,150,077; (10)Rapu-Rapu, P6,783,034; (11) Nabua, P6,284,937; (12) Polangui, P6,280,884; (13) Goa, P5,744,341; (14) Libmanan, P5,727,837; (15) Sipocot, P5,307,545; (16) Bulan, P5,179,215; (17) Calabanga, P4,365,141; and (18) Jose Panganiban, P4,334,000.
Province | Municipaltiy | Real Property Tax | Tax on Business | Other Taxes | Rank | Total Tax Revenue |
Masbate | Aroroy | 17,064,489 | 12,825,501 | 449,666 | 1 | 30,339,656 |
Cnorte | Daet | 14,498,024 | 11,996,234 | 1,631,551 | 2 | 28,125,810 |
Albay | Daraga | 3,520,408 | 13,853,612 | 1,736,512 | 3 | 19,110,532 |
CamSur | Pili | 4,911,081 | 7,466,253 | 980,040 | 4 | 13,357,374 |
CAT | Virac | 4,818,438 | 6,414,110 | 865,724 | 5 | 12,098,272 |
Cnorte | Labo | 6,445,636 | 2,760,193 | 678,888 | 6 | 9,884,718 |
Albay | Tiwi | 3,927,845 | 4,136,647 | 392,996 | 7 | 8,457,488 |
Albay | Camalig | 3,279,556 | 3,572,601 | 797,907 | 8 | 7,650,064 |
Masbate | Placer | 4,177,188 | 2,437,710 | 535,179 | 9 | 7,150,077 |
Albay | Rapu-Rapu | 605,236 | 6,043,127 | 134,671 | 10 | 6,783,034 |
CamSur | Nabua | 2,418,515 | 2,897,310 | 969,113 | 11 | 6,284,937 |
Albay | Polangui | 3,251,910 | 2,525,085 | 503,889 | 12 | 6,280,884 |
CamSur | Goa | 2,097,522 | 2,781,139 | 865,680 | 13 | 5,744,341 |
CamSur | Libmanan | 2,739,608 | 2,402,663 | 585,566 | 14 | 5,727,837 |
CamSur | Sipocot | 2,225,658 | 2,531,805 | 550,082 | 15 | 5,307,545 |
Sorsogon | Bulan | 1,321,735 | 2,696,198 | 1,161,281 | 16 | 5,179,215 |
CamSur | Calabanga | 2,101,488 | 1,615,583 | 648,071 | 17 | 4,365,141 |
Cnorte | Jose Panganiban | 2,243,530 | 1,300,668 | 789,802 | 18 | 4,334,000 |
Sorsogon | Gubat | 1,799,665 | 1,910,780 | 238,883 | 19 | 3,949,328 |
Albay | Malinao | 1,380,640 | 2,130,763 | 251,373 | 20 | 3,762,776 |
Cnorte | Paracale | 1,677,412 | 1,321,666 | 497,449 | 21 | 3,496,527 |
CamSur | Tigaon | 759,917 | 1,913,383 | 611,828 | 22 | 3,285,128 |
Albay | Guinobatan | 2,290,417 | 227,340 | 750,789 | 23 | 3,268,546 |
CamSur | Tinambac | 947,407 | 1,947,638 | 222,580 | 24 | 3,117,626 |
CamSur | Milaor | 773,135 | 1,619,883 | 495,392 | 25 | 2,888,410 |
Albay | Oas | 1,807,243 | 692,912 | 334,206 | 26 | 2,834,361 |
CamSur | Pasacao | 870,456 | 1,690,685 | 259,857 | 27 | 2,820,998 |
Cnorte | Santa Elena | 1,048,580 | 1,525,400 | 237,594 | 28 | 2,811,574 |
Albay | Bacacay | 1,784,061 | 691,714 | 324,657 | 29 | 2,800,432 |
CamSur | Buhi | 1,322,759 | 822,487 | 592,711 | 30 | 2,737,957 |
Sorsogon | Irosin | 1,336,826 | 1,035,185 | 351,408 | 31 | 2,723,419 |
CamSur | Baao | 1,087,451 | 1,261,803 | 340,957 | 32 | 2,690,212 |
Cnorte | Talisay | 1,760,694 | 681,039 | 195,486 | 33 | 2,637,219 |
CamSur | Camaligan | 1,743,303 | 540,375 | 165,183 | 34 | 2,448,860 |
Cnorte | Mercedes | 1,204,207 | 1,004,486 | 178,254 | 35 | 2,386,946 |
CamSur | Canaman | 1,515,606 | 735,827 | 124,151 | 36 | 2,375,584 |
Cnorte | Vinzons | 1,721,130 | 378,183 | 274,515 | 37 | 2,373,827 |
CamSur | Bula | 1,305,694 | 637,911 | 350,063 | 38 | 2,293,668 |
CAT | San Andres | 528,271 | 877,616 | 824,226 | 39 | 2,230,113 |
Albay | Libon | 1,145,369 | 643,441 | 417,774 | 40 | 2,206,584 |
Sorsogon | Matnog | 1,202,174 | 305,488 | 492,183 | 41 | 1,999,845 |
CAT | Bato | 1,111,693 | 664,930 | 186,980 | 42 | 1,963,603 |
CamSur | Minalabac | 1,201,882 | 452,378 | 271,982 | 43 | 1,926,242 |
CamSur | San Jose | 927,633 | 692,020 | 268,442 | 44 | 1,888,094 |
Sorsogon | Pilar | 952,664 | 666,752 | 250,464 | 45 | 1,869,880 |
Sorsogon | Castilla | 1,099,506 | 369,931 | 342,338 | 46 | 1,811,776 |
CamSur | Ragay | 1,030,395 | 471,170 | 295,557 | 47 | 1,797,123 |
Sorsogon | Juban | 1,099,785 | 337,438 | 267,292 | 48 | 1,704,515 |
CamSur | Magarao | 892,692 | 658,749 | 143,256 | 49 | 1,694,697 |
CamSur | Del Gallego | 945,235 | 632,398 | 74,395 | 50 | 1,652,028 |
Masbate | Uson | 553,996 | 814,399 | 162,868 | 51 | 1,531,263 |
CamSur | Caramoan | 823,484 | 439,074 | 221,926 | 52 | 1,484,483 |
Masbate | Cataingan | 815,877 | 518,180 | 140,837 | 53 | 1,474,895 |
CamSur | Pamplona | 935,010 | 358,354 | 169,504 | 54 | 1,462,868 |
Cnorte | Capalonga | 809,509 | 547,955 | 80,669 | 55 | 1,438,133 |
CamSur | San Fernando | 1,035,095 | 232,957 | 126,263 | 56 | 1,394,316 |
Masbate | San Pascual | 1,069,512 | 121,240 | 194,858 | 57 | 1,385,610 |
CamSur | Lupi | 939,203 | 193,681 | 238,802 | 58 | 1,371,685 |
CamSur | Balatan | 353,099 | 860,147 | 135,768 | 59 | 1,349,014 |
Masbate | Dimasalang | 451,310 | 661,030 | 223,307 | 60 | 1,335,647 |
CamSur | Bato | 389,116 | 626,372 | 303,733 | 61 | 1,319,221 |
Albay | Santo Domingo | 916,526 | 92,224 | 286,372 | 62 | 1,295,122 |
Sorsogon | Donsol | 1,003,561 | 0 | 279,539 | 63 | 1,283,100 |
CamSur | Ocampo | 577,631 | 501,503 | 178,085 | 64 | 1,257,219 |
Masbate | Milagros | 710,298 | 331,235 | 197,212 | 65 | 1,238,744 |
Cnorte | Basud | 576,922 | 395,582 | 185,146 | 66 | 1,157,649 |
Masbate | Cawayan | 500,338 | 413,493 | 215,948 | 67 | 1,129,779 |
Sorsogon | Sta. Magdalena | 884,323 | 151,641 | 74,821 | 68 | 1,110,785 |
CAT | Viga | 327,141 | 652,999 | 120,421 | 69 | 1,100,561 |
CamSur | Cabusao | 204,728 | 728,865 | 164,388 | 70 | 1,097,981 |
Albay | Pio Duran | 608,094 | 163,441 | 294,749 | 71 | 1,066,283 |
CamSur | Lagonoy | 618,543 | 243,224 | 200,344 | 72 | 1,062,111 |
Albay | Manito | 232,104 | 105,069 | 712,883 | 73 | 1,050,056 |
Masbate | Mobo | 648,912 | 288,798 | 105,239 | 74 | 1,042,949 |
Sorsogon | Bulusan | 517,253 | 388,463 | 89,274 | 75 | 994,990 |
Masbate | Claveria | 672,385 | 200,748 | 113,364 | 76 | 986,497 |
Sorsogon | Barcelona | 756,527 | 83,937 | 78,880 | 77 | 919,344 |
Masbate | Palanas | 373,740 | 409,538 | 98,096 | 78 | 881,374 |
Albay | Malilipot | 537,025 | 160,326 | 152,097 | 79 | 849,448 |
CamSur | Siruma | 747,566 | 51,145 | 49,848 | 80 | 848,560 |
CAT | Caramoran | 379,862 | 311,710 | 107,936 | 81 | 799,508 |
CAT | Pandan | 255,148 | 340,619 | 195,620 | 82 | 791,388 |
Masbate | San Jacinto | 643,039 | 0 | 134,380 | 83 | 777,419 |
CAT | San Miguel | 204,943 | 395,928 | 174,052 | 84 | 774,923 |
Masbate | Baleno | 438,148 | 162,531 | 167,756 | 85 | 768,436 |
Cnorte | San Vicente | 496,817 | 135,903 | 101,566 | 86 | 734,286 |
Sorsogon | Casiguran | 559,753 | 61,751 | 99,141 | 87 | 720,644 |
Cnorte | San Lorenzo Ruiz (Imelda) | 541,940 | 128,383 | 43,920 | 88 | 714,243 |
CamSur | Sagnay | 432,365 | 99,829 | 136,772 | 89 | 668,966 |
Masbate | Mandaon | 384,848 | 107,715 | 140,207 | 90 | 632,770 |
Masbate | Balud | 272,661 | 262,736 | 96,306 | 91 | 631,703 |
Sorsogon | Prieto Diaz | 445,991 | 29,516 | 116,299 | 92 | 591,806 |
CamSur | Bombon | 443,885 | 58,056 | 78,450 | 93 | 580,391 |
CAT | Panganiban | 342,693 | 165,922 | 61,106 | 94 | 569,721 |
Masbate | Pio V. Corpuz | 253,803 | 191,270 | 105,241 | 95 | 550,315 |
Masbate | Monreal | 217,292 | 72,873 | 196,182 | 96 | 486,346 |
CAT | Bagamanoc | 256,016 | 134,183 | 50,582 | 97 | 440,782 |
CamSur | Garchitorena | 270,943 | 45,697 | 115,280 | 98 | 431,920 |
CAT | Baras | 167,890 | 145,865 | 72,053 | 99 | 385,808 |
Albay | Jovellar | 136,355 | 194,606 | 53,731 | 100 | 384,691 |
Sorsogon | Magallanes | 211,399 | 0 | 171,719 | 101 | 383,118 |
CAT | Gigmoto | 156,503 | 180,990 | 30,072 | 102 | 367,565 |
Masbate | Batuan | 149,781 | 85,827 | 74,925 | 103 | 310,533 |
Masbate | San Fernando | 136,108 | 1,500 | 141,407 | 104 | 279,016 |
Masbate | Esperanza | 185,757 | 14,150 | 43,670 | 105 | 243,578 |
CamSur | Gainza | 127,087 | 110 | 56,493 | 106 | 183,689 |
CamSur | Presentacion | 0 | 0 | 0 | 107 | 0 |
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022