It is time to comapre earnings of Bicol provinces and cities for the years of 2001-2003. The province of Camarines Sur and the city of Naga lead the list of top earners in their category for three consecutive years of 2001, 2002 and 2003. The perennial seconders are Albay province and Legazpi city for the same reference periods.
The six provinces earned the totals of P2.124B in 2001, P2.392B in 2002 and P2.669B in 2003. Likewise, the seven Bicol cities amassed an earnings of P1.028B in 2001, P1.362B in 2002 and P1.641B in 2003.
PROVINCE | Rank 2003 | INCOME 2003 | Rank 2002 | INCOME 2002 | Rank 2001 | INCOME 2001 |
Camarines Sur | 1 | 680,204,000 | 1 | 526,322,993 | 1 | 526,322,993 |
Albay | 2 | 530,013,000 | 2 | 509,239,000 | 2 | 447,831,000 |
Masbate | 3 | 437,886,000 | 3 | 415,110,000 | 3 | 350,304,000 |
Sorsogon | 4 | 429,619,000 | 4 | 370,801,000 | 4 | 321,033,000 |
Camarines Norte | 5 | 346,750,000 | 5 | 321,178,627 | 5 | 276,673,993 |
Catanduanes | 6 | 245,084,000 | 6 | 249,883,000 | 6 | 202,130,000 |
The city of Legazpi almost catched-up to the big lead of Naga’s income after 2001, but fell behind by big numbers in 2003. The city of Iriga continuously slide in its income as the biggest city of Sorsogon (in terms of land area) surges to 3rd in 2003. Sorsogon is the LGU formed with the merger of the capital town of Sorsogon and the town of Bacon.
CITY | Rank 2003 | INCOME 2003 | RANK 2002 | INCOME 2002 | RANK 2001 | INCOME 2001 |
Naga | 1 | 377,018,000 | 1 | 307,615,000 | 1 | 306,567,000 |
Legazpi | 2 | 312,182,000 | 2 | 296,992,000 | 2 | 255,288,000 |
Sorsogon | 3 | 267,656,000 | 3 | 247,938,000 | 7 | 40,813,399 |
Ligao | 4 | 210,379,533 | 7 | 60,273,518 | 6 | 60,273,518 |
Masbate | 5 | 196,608,500 | 5 | 177,658,000 | 4 | 106,088,000 |
Iriga | 6 | 195,566,000 | 4 | 189,288,000 | 3 | 177,274,000 |
Tabaco | 7 | 82,578,000 | 6 | 82,578,000 | 5 | 82,578,000 |
Based on their 2003 income, Naga, Legazpi, Sorsogon and Ligao are 1st class cities. Masbate and Iriga are 2nd class while Tabaco is classified as 4rth class.
Will ranking change in the next years due to increased in income, collection and economic activities on these provinces and cities? That we will check out on the succeeding comparisons.
The performance of these local government units reflects partially on the way the governors and mayors performed their mandated tasks.
(This is sixth part of the series on Bicol towns, cities and provinces annual income that Cbanga360(dot)Net will run as a series. To be continued.)
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022
- Miss U Catriona Gray Rumampa ng Suporta sa Tropa - May 9, 2022
Wonderful blog! Have a nice day!