There is no stumbling block on the surge of Camarines Norte’s capital of Daet to the top of regional ranking by income of Bicol municipalities for the year 2005.
We make a wild guess Daet is positioning to be the next city of Bicol in the near future, if only it has enough population and land area to make the cut for the criteria (But can it merge with Mercedes or any neighboring town, for that matter, like what was done with Sorsogon and Bacon?).
Albay province’s top earner Daraga did not even take the second spot and was relegated to number 3. Labo (again, of Camarines Norte) ranked second.
As we have noted on our observation on previous post on this series that capital towns are destined to get higher income, we were proven partially false. Camarines Sur’s Pili, although number two in provincial ranking, settled for the 8th on the region.
Libmanan took the 4rth rank. Catanduanes capital of Virac did not even make it to the top ten, and settled on the 13th. It was Masbate’s Aroroy that took the 10th. Calabanga ranked 3rd for Camarines Sur and 12th for the region.
Regional Rank | Provincial Rank | Province | Municipality | Annual Income |
1 | 1 | Camarines Norte | Daet | 149,771,089 |
2 | 2 | Camarines Norte | Labo | 131,371,351 |
3 | 1 | Albay | Daraga | 108,537,833 |
4 | 1 | Camarines Sur | Libmanan | 76,535,257 |
5 | 1 | Sorsogon | Bulan | 75,133,693 |
6 | 2 | Albay | Guinobatan | 68,443,335 |
7 | 2 | Sorsogon | Pilar | 67,177,982 |
8 | 2 | Camarines Sur | Pili | 67,159,905 |
9 | 3 | Albay | Polangui | 64,586,141 |
10 | 1 | Masbate | Aroroy | 63,331,594 |
11 | 4 | Albay | Tiwi | 63,134,190 |
12 | 3 | Camarines Sur | Calabanga | 62,948,000 |
13 | 1 | Catanduanes | Virac* | 61,565,554 |
14 | 4 | Camarines Sur | Nabua | 59,696,000 |
15 | 5 | Camarines Sur | Buhi | 59,583,000 |
16 | 5 | Albay | Libon | 58,041,105 |
17 | 6 | Albay | Oas | 57,629,935 |
18 | 6 | Camarines Sur | Sipocot | 56,508,000 |
19 | 2 | Masbate | Milagros | 55,764,640 |
20 | 7 | Camarines Sur | Tinambac | 55,620,000 |
21 | 8 | Camarines Sur | Ragay | 54,129,313 |
22 | 7 | Albay | Camalig | 53,627,413 |
23 | 9 | Camarines Sur | Bula | 52,616,743 |
24 | 3 | Camarines Norte | Jose Panganiban | 51,958,902 |
25 | 3 | Sorsogon | Gubat | 51,223,854 |
Total | 1,726,094,828 |
.
The total earnings of 107 towns of Bicol was P4,328,724,354. Of these, P3,109,216,247 was the combined income of top 58 Bicol towns of Albay (10), Camarines Norte (9), Camarines Sur (19), Catanduanes (2), Masbate (10) and Sorsogon (8).
Regional Rank | Provincial Rank | Province | Municipality | Annual Income |
26 | 3 | Masbate | Cataingan | 49,931,733 |
27 | 10 | Camarines Sur | Lagonoy | 49,557,000 |
28 | 4 | Masbate | Cawayan | 48,730,088 |
29 | 8 | Albay | Bacacay | 48,672,339 |
30 | 4 | Sorsogon | Irosin | 47,437,119 |
31 | 11 | Camarines Sur | Goa* | 46,626,282 |
32 | 12 | Camarines Sur | Caramoan | 45,727,000 |
33 | 4 | Camarines Norte | Santa Elena | 45,253,767 |
34 | 5 | Masbate | Claveria | 45,003,673 |
35 | 5 | Sorsogon | Castilla | 44,166,067 |
36 | 5 | Camarines Norte | Paracale | 43,383,820 |
37 | 6 | Camarines Norte | Mercedes | 43,362,718 |
38 | 13 | Camarines Sur | San Jose | 43,051,000 |
39 | 6 | Masbate | San Pascual | 42,916,174 |
40 | 14 | Camarines Sur | Pasacao | 42,632,679 |
41 | 15 | Camarines Sur | Baao | 42,412,000 |
42 | 7 | Masbate | Uson | 41,997,113 |
43 | 6 | Sorsogon | Magallanes | 41,885,315 |
44 | 7 | Sorsogon | Donsol | 40,646,354 |
45 | 9 | Albay | Pio Duran | 40,374,723 |
46 | 8 | Sorsogon | Matnog | 40,064,678 |
47 | 8 | Masbate | Placer* | 39,347,740 |
48 | 16 | Camarines Sur | Minalabac | 38,799,012 |
49 | 17 | Camarines Sur | Bato | 38,582,395 |
50 | 7 | Camarines Norte | Vinzons | 38,543,017 |
51 | 10 | Albay | Malinao | 37,751,412 |
52 | 9 | Masbate | Mandaon | 37,690,158 |
53 | 18 | Camarines Sur | Tigaon | 37,570,000 |
54 | 8 | Camarines Norte | Basud* | 37,364,415 |
55 | 9 | Camarines Norte | Capalonga | 37,221,851 |
56 | 10 | Masbate | Balud | 35,775,013 |
57 | 2 | Catanduanes | San Andres | 35,562,452 |
58 | 19 | Camarines Sur | Ocampo | 35,082,313 |
Total | 1,383,121,419 |
.
The remaining 49 Towns that earned income from less than P35M and below contributed to the regional earnings of P1,219,508,107. As readers may be interested at knowing the income of these remaining towns, we post below the complete table.
Regional Rank | Provincial Rank | Province | Municipality | Annual Income |
59 | 9 | Sorsogon | Casiguran | 33,949,367 |
60 | 11 | Albay | Rapu-Rapu | 33,512,242 |
61 | 3 | Catanduanes | Caramoran | 33,220,775 |
62 | 20 | Camarines Sur | Lupi | 33,040,974 |
63 | 12 | Albay | Santo Domingo | 32,275,697 |
64 | 21 | Camarines Sur | Garchitorena | 31,422,653 |
65 | 10 | Sorsogon | Juban | 31,373,991 |
66 | 22 | Camarines Sur | Pamplona | 31,349,340 |
67 | 23 | Camarines Sur | Del Gallego | 30,825,711 |
68 | 11 | Masbate | Palanas | 30,683,394 |
69 | 24 | Camarines Sur | Sagnay | 30,379,035 |
70 | 12 | Masbate | Mobo* | 29,444,400 |
71 | 25 | Camarines Sur | Milaor | 29,115,641 |
72 | 26 | Camarines Sur | Canaman | 28,530,000 |
73 | 13 | Masbate | Dimasalang | 27,911,519 |
74 | 27 | Camarines Sur | San Fernando | 27,852,429 |
75 | 13 | Albay | Malilipot | 27,786,281 |
76 | 14 | Albay | Manito | 27,312,830 |
77 | 14 | Masbate | San Jacinto* | 26,871,235 |
78 | 4 | Catanduanes | Viga | 26,551,759 |
79 | 11 | Sorsogon | Bulusan | 25,944,952 |
80 | 28 | Camarines Sur | Balatan | 25,591,455 |
81 | 15 | Masbate | Pio V. Corpuz | 25,160,222 |
82 | 10 | Camarines Norte | Talisay | 24,532,264 |
83 | 5 | Catanduanes | Bato | 23,956,152 |
84 | 29 | Camarines Sur | Magarao | 23,742,876 |
85 | 12 | Sorsogon | Barcelona | 23,677,113 |
86 | 30 | Camarines Sur | Presentacion | 23,675,089 |
87 | 16 | Masbate | San Fernando | 23,174,020 |
88 | 15 | Albay | Jovellar | 23,022,999 |
89 | 13 | Sorsogon | Prieto Diaz | 22,898,724 |
90 | 6 | Catanduanes | Pandan | 22,718,562 |
91 | 31 | Camarines Sur | Siruma | 22,673,472 |
92 | 11 | Camarines Norte | San Lorenzo Ruiz (Imelda) | 22,667,033 |
93 | 17 | Masbate | Monreal* | 22,386,000 |
94 | 7 | Catanduanes | San Miguel | 22,379,658 |
95 | 32 | Camarines Sur | Camaligan | 21,787,663 |
96 | 18 | Masbate | Esperanza | 21,018,595 |
97 | 8 | Catanduanes | Gigmoto | 20,498,472 |
98 | 14 | Sorsogon | Sta. Magdalena | 20,296,919 |
99 | 33 | Camarines Sur | Cabusao* | 20,036,740 |
100 | 9 | Catanduanes | Baras | 20,027,973 |
101 | 10 | Catanduanes | Bagamanoc | 19,117,488 |
102 | 19 | Masbate | Batuan | 18,412,929 |
103 | 11 | Catanduanes | Panganiban | 18,346,079 |
104 | 34 | Camarines Sur | Bombon | 18,014,315 |
105 | 12 | Camarines Norte | San Vicente | 17,207,823 |
106 | 35 | Camarines Sur | Gainza | 14,512,469 |
107 | 20 | Masbate | Baleno* | 8,620,780 |
Total | 1,219,508,107 |
.
Don’t be too glad about all these figures, we’ve got one glaring, ironic surprise. For our friends/readers who are interested of stats about their region, province and or town other than Bicol, please let us know by leaving a comment here and not on Facebook.
(This is the 8th part of the series on Bicol local government units- towns, cities and provinces annual income that Cbanga360(dot)Net will run as a series. To be continued.)
Appreciate, thanks and photo credit to the Alegre Clans for the photo above.
- Watch Live Peñafrancia Fluvial Procession 2024 - September 21, 2024
- Watch: Penafrancia Traslacion Procession 2024 - September 13, 2024
- Road Tour Calabanga:San Pablo to Amang Hinulid - August 31, 2022
Love to read such things.