CamSur, Albay, in Provincial LGU Billionaires Club for FY2009

Embarcadero
Embarcadero

2013_0421_embarcadero

In 2009, the premier Bicol provinces of Albay and Camarines Sur maintained their stellar performance in fiscal management in company with the   billion-pesos-earning LGUs of the Philippines for the second consecutive years.  In 2008, Albay and Camarines Sur registered an annual income of P1,071,063,490.47 and P1,036,642,000.00, respectively.

Twenty seven provinces earned over a billion pesos in 2009. The list is topped by (1) Negros Occidental, P2,530,644,722; (2) Rizal,P2,452,276,432; (3) Bulacan, P2,373,966,769; (4) Cavite, P2,249,583,437; (5) Pangasinan,    P2,108,563,778; (6) Cebu, P1,937,586,880; (7) Batangas, P1,867,100,706; (8) Leyte,    P1,812,295,004; (9) Nueva Ecija, P1,660,508,202; (10) Quezon P1,638,109,390;

Other provinces in the billionaires club, here: (11) Isabela, P1,615,120,365; (12) Bukidnon    P1,575,164,697; (13) North Cotabato, P1,534,799,751; (14) Laguna, P1,450,496,144; (15) Palawan, P1,425,381,059; (16) Iloilo, P1,349,550,528; (17) Pampanga, P1,284,116,200;  (18) Camarines Sur, P1,281,695,240; (19) Cagayan, P1,201,074,043; (20) Negros Oriental, P1,179,465,022; (21) Lanao Del Sur, P1,161,633,435; (22) Maguindanao, P1,089,771,795; (23) Zamboanga Del Norte, P1,071,852,031; (24) Agusan Del Sur, P1,057,363,797; (25) Bohol,    P1,041,068,662; (26) Albay, P1,021,999,529; (27) Tarlac, P1,004,512,755.

The remaining Bicol provinces rank and annual income are: (37) Masbate, P793,499,779; (49) Camarines Norte, P670,645,411; (55) Sorsogon, P638,053,794; and (66) Catanduanes, P493,418,651.35.

Sixteen (16) provinces that earned less than P.5M are: (65) Basilan, P499,880,880; (66) Catanduanes, P493,418,651; (67) Southern Leyte, P492,743,811; (68) Quirino, P479,536,104; (69) Kalinga, 444,425,909; (70) Ifugao, P439,543,456; (71) Apayao, P424,965,842; (72) Mt. Province, P402,001,009; (73) Romblon, P400,532,861; (74) Marinduque, P351,475,460; (75) Biliran, P343,189,107; (76) Guimaras, P297,793,703; (77) Dinagat Islands, P282,637,269; (78) Siquijor, P276,453,645; (79) Camiguin, P225,967,006; (80) Batanes, P205,289,333.

The annual operating revenue of an LGU is determined by (Tables supplied on previous posts) adding the income generated from local sources (Real Property Tax, Tax on Business, Other Taxes, Regulatory Fees-Permit and Licenses, Service/User Charges-Service Income, Income from Economic Enterprises-Business Income, Other Receipts-Other General Income), and External Sources (Internal Revenue Allotment, Other Shares from Nat’l. Tax Collections, Inter-Local Transfer, Extaordinary Receipts/Grants/Donations/Aids).

Just to satisfy a piece of curiosity, also included on the table below are the respective IRA share, the Total External Sources (which is the sum of Internal Revenue Allotment, Other Shares from National Tax Collections, Inter-Local Transfer, Extraordinary Receipts/Grants/Donations/Aids.) This is to give the reader a thorough idea and stats supporting the premise that, again, provincial local government units (majority of which) are heavily dependent on external sources.

Province Internal Revenue Allotment Total External Sources Total Current Operating Income
Negros Occidental 1,696,670,246 2,307,230,269 2,530,644,722
Rizal 1,187,616,298 1,940,151,008 2,452,276,432
Bulacan 1,515,180,417 1,547,669,400 2,373,966,769
Cavite 1,456,611,301 1,465,748,456 2,249,583,437
Pangasinan 1,563,982,659 1,570,695,451 2,108,563,778
Cebu 1,467,352,090 1,580,667,366 1,937,586,880
Batangas 1,276,079,369 1,290,984,222 1,867,100,706
Leyte 1,060,218,944 1,544,649,263 1,812,295,004
Nueva Ecija 1,222,948,442 1,436,338,439 1,660,508,202
Quezon 1,304,072,430 1,331,329,164 1,638,109,390
Isabela 1,421,860,379 1,454,552,879 1,615,120,365
Bukidnon 1,139,522,721 1,294,746,219 1,575,164,697
North Cotabato 1,049,504,515 1,343,155,310 1,534,799,751
Laguna 1,027,290,115 1,060,146,834 1,450,496,144
Palawan 1,112,917,764 1,294,041,872 1,425,381,059
Iloilo 1,159,166,932 1,160,254,032 1,349,550,528
Pampanga 1,092,303,822 1,094,303,822 1,284,116,200
Camarines Sur 1,072,011,619 1,072,309,204 1,281,695,240
Cagayan 1,056,122,507 1,056,578,233 1,201,074,043
Negros Oriental 986,543,402 990,195,487 1,179,465,022
Lanao Del Sur 1,154,706,246 1,156,802,462 1,161,633,435
Maguindanao 1,070,514,137 1,088,254,565 1,089,771,795
Zamb. Del Norte 914,267,580 914,808,406 1,071,852,031
Agusan Del Sur 878,690,807 935,047,632 1,057,363,797
Bohol 922,934,905 935,480,526 1,041,068,662
Albay 804,911,758 917,056,814 1,021,999,529
Tarlac 836,043,988 844,976,339 1,004,512,755
Bataan 531,020,035 608,210,173 991,953,588
Davao Del Sur 722,800,902 728,407,346 884,717,386
Nueva Vizcaya 550,808,259 552,505,216 879,137,365
Zamb. Del Sur 793,054,340 793,510,259 848,452,466
South Cotabato 684,985,413 718,262,394 841,737,537
Misamis Oriental 640,297,825 645,077,043 838,340,084
Oriental Mindoro 687,168,746 758,240,409 817,448,670
Zamboanga Sibugay 646,072,616 738,298,248 813,033,538
Davao Del Norte 678,793,153 709,096,233 806,699,017
Masbate 701,960,844 743,099,443 793,499,779
La Union 568,428,864 693,320,998 791,606,027
Samar 759,714,057 760,687,351 770,747,155
Ilocos Sur 594,584,124 710,669,005 746,066,911
Capiz 614,401,219 684,201,050 742,548,434
Aklan 486,640,634 501,640,634 737,186,292
Sultan Kudarat 694,887,514 695,418,251 735,024,638
Compostela Valley 635,256,511 635,381,101 732,783,786
Davao Oriental 641,378,187 644,770,785 712,491,644
Ilocos Norte 578,850,688 621,667,033 697,859,259
Surigao Del Sur 641,401,478 644,503,757 687,887,463
Zambales 567,544,913 571,846,587 681,661,629
Camarines Norte 513,565,114 561,079,427 670,645,411
Lanao Del Norte 561,041,887 571,069,864 670,358,577
Occidental Mindoro 625,327,004 625,327,004 664,856,595
Benguet 476,750,595 519,540,018 664,784,300
Northern Samar 606,909,795 607,288,710 644,695,343
Eastern Samar 581,671,743 617,779,080 638,428,103
Sorsogon 595,469,579 600,892,156 638,053,794
Antique 536,050,556 563,095,737 626,702,907
Sulu 605,139,576 611,825,571 614,355,885
Abra 469,187,343 577,737,463 610,595,691
Misamis Occidental 511,502,921 511,677,930 609,221,384
Aurora 398,568,476 514,886,388 572,661,760
Sarangani 539,800,838 540,059,423 566,080,645
Tawi-Tawi 539,652,183 545,490,661 546,391,626
Surigao Del Norte 467,655,056 471,878,457 522,539,283
Agusan Del Norte 453,808,133 458,442,602 521,559,885
Basilan 485,393,262 496,583,013 499,880,880
Catanduanes 379,345,014 432,604,727 493,418,651
Southern Leyte 444,184,938 444,477,725 492,743,811
Quirino 411,428,344 411,957,965 479,536,104
Kalinga 418,021,564 418,140,676 444,425,909
Ifugao 387,015,072 387,512,720 439,543,456
Apayao 414,989,125 415,771,005 424,965,842
Mt. Province 349,846,326 363,888,812 402,001,009
Romblon 385,742,944 385,843,215 400,532,861
Marinduque 326,921,228 329,423,746 351,475,460
Biliran 270,579,653 294,034,651 343,189,107
Guimaras 267,913,218 267,939,048 297,793,703
Dinagat Islands 265,843,732 271,447,394 282,637,269
Siquijor 244,626,083 244,799,787 276,453,645
Camiguin 207,438,922 207,438,922 225,967,006
Batanes 198,457,014 198,457,014 205,289,333

*26

One thought on “CamSur, Albay, in Provincial LGU Billionaires Club for FY2009”

Leave a Reply

Your email address will not be published. Required fields are marked *