CamNorte is 32nd of PH Provinces on Income from Local Sources in 2009

2010_1015_rizalindaetPresented on the first part of this series, was how the 80 Philippine provinces ranked in tax revenue which is the sum of taxes on real property, business and other taxes.

On this second installment the focus is on the individual province’s total non-tax revenue which consists of collections from regulatory fees (permit and licenses), service/user charges (service income), income from economic enterprises (business income) and other receipts (other general income).

The income generated from Service/User Charges by province has shored Laguna coffers with P111,071,792; (2) Zamboanga del Norte, P79,721,501; (3) Aklan,P79,186,627; (4) Iloilo, P76,495,676; (5) Misamis Occidental, P74,139,381; (16) Catanduanes, P30,200,747; (42) Camarines Norte, P5,735,853; (43) Masbate, P5,408,465; (49) Camarines Sur, P1,954,066; (61) Albay, P844,342; (68) Sorsogon, P299,571.

Five provinces earned beyond P100M gained from Income from Economic Enterprises (Business Income). Bulacan collected P183,080,749; (2) Bukidnon, P182,611,259; (3) Cavite, P132,219,883; (4) Camarines Sur, P127,777,147; and, (5) Aklan, P107,394,024. Meanwhile, the other bicol provinces like (21) Albay, collected P44,190,965; (22) Camarines Norte, P43,364,496; (36) Sorsogon, P20,482,883; and, (53) Masbate, P2,458,435.

Province Regulatory Fees (Permit and Licenses) Service/ User Charges (Service Income)  Income from Economic Enterprises (Business Income) Other Receipts (Other General Income)
Abra 120,243 19,748,736 20,000 8,015,323
Agusan Del Norte 9,345,986 27,438,496 10,608,865 3,146,832
Agusan Del Sur 10,469,791 34,986,410 36,521,971 2,301,067
Aklan 287,804 79,186,627 107,394,024 701,481
Albay 966,656 844,342 44,190,965 9,837,513
Antique 189,640 3,647,616 37,016,074 975,116
Apayao 572,970 736,821 3,562,411 1,322,061
Aurora 339,900 9,989,720 26,368,599 2,813,920
Basilan 0 46,920 2,829,162 244,570
Bataan 431,473 1,320,139 57,971,179 1,929,585
Batanes 82,011 207,100 1,951,133 1,763,778
Batangas 527,545 41,186,642 0 20,671,899
Benguet 1,919,121 19,441,961 66,052,940 13,575,689
Biliran 3,800 11,282,024 518,988 33,707,888
Bohol 0 24,679,532 927,149 16,412,291
Bukidnon 3,191,055 807,032 182,611,259 7,265,422
Bulacan 17,171,092 1,279,651 183,080,749 224,275,195
Cagayan 2,223,078 6,655,704 73,370,473 21,726,088
Camarines Norte 1,234,066 5,735,853 43,364,496 3,049,513
Camarines Sur 122,300 1,954,066 127,777,147 20,075,166
Camiguin 171,841 10,713,258 2,361,491 2,246,180
Capiz 98,190 10,181,035 26,739,413 5,526,691
Catanduanes 46,200 30,200,747 0 22,196,855
Cavite 4,897,555 6,547,534 132,219,883 7,961,410
Cebu 1,789,480 69,525,811 48,652,012 85,231,386
Compostela Valley 1,163,263 17,860,716 22,117,032 13,463,825
Davao Del Norte 39,984 20,377,553 8,778,870 29,526,326
Davao Del Sur 0 355,380 29,257,464 94,413,169
Davao Oriental 442,350 493,824 41,433,202 3,830,341
Dinagat Islands 310,337 1,669,618 0 3,439,128
Eastern Samar 0 213,850 14,700,922 779,119
Guimaras 41,730 1,500,560 15,554,632 1,500,201
Ifugao 65,623 30,155,624 996,897 4,248,135
Ilocos Norte 3,819,626 908,975 32,422,889 3,717,530
Ilocos Sur 3,791,589 409,260 12,344,904 1,480,994
Iloilo 1,054,220 76,495,676 2,063,232 13,615,558
Isabela 2,346,320 51,881,012 2,350,732 53,594,898
Kalinga 71,500 18,874,773 14,840 2,683,529
La Union 3,525,166 1,000,138 30,541,229 5,352,151
Laguna 2,028,302 111,071,792 5,689,693 21,297,872
Lanao Del Norte 285,310 3,919,703 75,331,993 250,000
Lanao Del Sur 0 29,556 0 0
Leyte 431,333 152,502 67,041,908 17,555,142
Maguindanao 0 6,500 318,790 0
Marinduque 17,960 10,433,728 0 4,583,698
Masbate 166,000 5,408,465 2,458,435 14,267,990
Misamis Occidental 270,372 74,139,381 8,962,479 5,086,568
Misamis Oriental 2,600 6,906,492 80,219,937 619,782
Mt. Province 41,140 26,035,996 4,422,068 466,922
Negros Occidental 5,497,359 7,577,536 90,236,593 12,990,632
Negros Oriental 107,139,516 179,200 2,488,464 55,389,729
North Cotabato 470,970 60,192,166 69,660,631 11,380,731
Northern Samar 14,360 1,858,397 18,198,155 1,815,394
Nueva Ecija 12,313,704 1,017,145 32,184,956 4,823,098
Nueva Vizcaya 1,472,160 3,061,370 49,065,243 3,996,762
Occidental Mindoro 240,450 9,168,656 883,252 1,575,862
Oriental Mindoro 1,180,535 21,531,350 0 3,631,591
Palawan 3,272,446 14,079,599 15,921,287 3,045,309
Pampanga 5,069,727 6,400 48,895,949 29,950,534
Pangasinan 223,250 184,481 70,398,725 14,808,948
Quezon 1,907,115 67,349,428 68,899,415 8,203,944
Quirino 314,610 12,499,488 47,689,223 625,852
Rizal 353,704 38,412,310 39,698,471 28,807,590
Romblon 95,038 5,060,669 0 1,081,304
Samar 5,500 1,910,504 257,477 4,316,727
Sarangani 790,080 4,920,107 0 4,643,567
Siquijor 135,727 6,013,048 3,016,192 16,532,565
Sorsogon 74,943 299,571 20,482,883 2,662,269
South Cotabato 284,355 42,478,062 5,025,382 9,453,132
Southern Leyte 143,053 34,373,167 1,552,668 2,539,297
Sultan Kudarat 401,226 86,500 1,957,885 21,424,912
Sulu 0 160,770 116,400 0
Surigao Del Norte 17,893,859 8,769,625 1,079,138 13,547,680
Surigao Del Sur 29,700 1,218,618 18,945,566 2,717,993
Tarlac 1,623,945 59,508,511 51,186,129 7,855,696
Tawi-Tawi 0 0 0 0
Zamb. Del Norte 25,800 79,721,501 40,730,740 20,367,313
Zamb. Del Sur 523,059 1,027,290 29,461,438 149,340
Zambales 270,650 488,127 919,682 21,449,691
Zamboanga Sibugay 349,766 8,539,207 0 57,527,644

Lead on the list on earnings from Non-Tax Revenue is the province of Bulacan, P425,806,687; (2) Cebu, P205,198,689; (3) Bukidnon, P193,874,768; (4) Aklan, P187.569,936; (5) Negros Occidental, P165,196,909; (6) Cavite, P151,626,382; (7) Camarines Sur, P149,928,679; (8) Quezon, P146,359,902; (9) North Cotabato, P141,704,497; and (10) Zamboanga del Norte, P140,845,353.

Other Bicol provinces on the list ranked (34) Albay, P55,839,476; (36) Camarines Norte, P53,383,927; (37) Catanduanes, P52,443,802; (58) Sorsogon, P23,519,666; and, (61) Masbate,P22,300,890.

Adding the totals of Total Tax Revenue (which was previously itemized on the table on this link: CamSur Ranks 22nd in the 2009 Tax Revenue of PH Provinces )  and the Total Non-Tax Revenue makes a cummulative Total Local Sources. Top of the list is (1) Bulacan, P826,297,369; (2) Cavite, P783,834,981; (3) Batangas, P576,116,484; (4) Pangasinan, P537,868,327; (5) Rizal, P512,125,423; (6) Laguna, P380,349,311; (7) Bataan, P383,743,415; (8) Cebu, P356,919,514; (9) Nueva Vizcaya, P326,632,149; (10) Quezon, P306,780,226.

The Bicol provinces rated 16th, Camarines Sur, P209,386,036; (32) Camarines Norte, P109,565,984; (34) Albay, P104,942,715; (46) Catanduanes, P379,345,014; (53) Masbate, P50,400,335; and (61) Sorsogon, P37,161,638.

Province Total Non-Tax Revenue Rank Total Local Sources Rank
Bulacan 425,806,687 1 826,297,369 1
Cavite 151,626,382 6 783,834,981 2
Batangas 62,386,085 28 576,116,484 3
Pangasinan 85,615,404 22 537,868,327 4
Rizal 107,272,075 16 512,125,423 5
Laguna 140,087,659 11 390,349,311 6
Bataan 61,652,375 29 383,743,415 7
Cebu 205,198,689 2 356,919,514 8
Nueva Vizcaya 57,595,535 32 326,632,149 9
Quezon 146,359,902 8 306,780,226 10
Bukidnon 193,874,768 3 280,418,478 11
Leyte 85,180,884 23 267,645,741 12
Aklan 187,569,936 4 235,545,658 13
Nueva Ecija 50,338,902 39 224,169,763 14
Negros Occidental 116,302,121 14 223,414,452 15
Camarines Sur 149,928,679 7 209,386,036 16
Misamis Oriental 87,748,811 21 193,263,041 17
North Cotabato 141,704,497 9 191,644,441 18
Pampanga 83,922,611 25 189,812,378 19
Iloilo 93,228,686 19 189,296,496 20
Negros Oriental 165,196,909 5 189,269,535 21
Isabela 110,172,961 15 160,567,485 22
Tarlac 120,174,281 13 159,536,416 23
Zamb. Del Norte 140,845,353 10 157,043,626 24
Davao Del Sur 124,026,013 12 156,310,040 25
Benguet 100,989,712 18 145,244,282 26
Cagayan 103,975,343 17 144,495,810 27
Palawan 36,318,641 50 131,339,187 28
South Cotabato 57,240,930 33 123,475,143 29
Agusan Del Sur 84,279,239 24 122,316,165 30
Zambales 23,128,150 59 109,815,042 31
Camarines Norte 53,383,927 36 109,565,984 32
Bohol 42,018,973 43 105,588,136 33
Albay 55,839,476 34 104,942,715 34
Lanao Del Norte 79,787,006 26 99,288,713 35
La Union 40,418,683 47 98,285,030 36
Davao Del Norte 58,722,733 31 97,602,785 37
Misamis Occidental 88,458,799 20 97,543,453 38
Compostela Valley 54,604,835 35 97,402,685 39
Ilocos Norte 40,869,020 46 76,192,226 40
Zamboanga Sibugay 66,416,616 27 74,735,290 41
Davao Oriental 46,199,717 40 67,720,859 42
Quirino 61,129,172 30 67,578,139 43
Antique 41,828,446 44 63,607,170 44
Agusan Del Norte 50,540,178 38 63,117,284 45
Catanduanes 52,443,802 37 60,813,925 46
Oriental Mindoro 26,343,476 55 59,208,261 47
Capiz 42,545,329 42 58,347,384 48
Aurora 39,512,139 48 57,775,372 49
Zamb. Del Sur 31,161,127 52 54,942,207 50
Ifugao 35,466,278 51 52,030,736 51
Surigao Del Norte 41,290,303 45 50,660,826 52
Masbate 22,300,890 61 50,400,335 53
Biliran 45,512,700 41 49,154,456 54
Southern Leyte 38,608,185 49 48,266,087 55
Surigao Del Sur 22,911,877 60 43,383,705 56
Sultan Kudarat 23,870,523 57 39,606,387 57
Occidental Mindoro 11,868,220 69 39,529,591 58
Mt. Province 30,966,126 53 38,112,197 59
Northern Samar 21,886,306 62 37,406,633 60
Sorsogon 23,519,666 58 37,161,638 61
Ilocos Sur 18,026,747 65 35,397,906 62
Abra 27,904,301 54 32,858,228 63
Siquijor 25,697,533 56 31,653,858 64
Guimaras 18,597,123 64 29,854,655 65
Kalinga 21,644,642 63 26,285,233 66
Sarangani 10,353,754 70 26,021,222 67
Marinduque 15,035,386 68 22,051,714 68
Eastern Samar 15,693,891 66 20,649,023 69
Camiguin 15,492,770 67 18,528,084 70
Romblon 6,237,011 72 14,689,646 71
Dinagat Islands 5,419,083 74 11,189,875 72
Samar 6,490,209 71 10,059,804 73
Apayao 6,194,263 73 9,194,837 74
Batanes 4,004,023 75 6,832,319 75
Lanao Del Sur 29,556 79 4,830,973 76
Basilan 3,120,651 76 3,297,867 77
Sulu 277,170 78 2,530,314 78
Maguindanao 325,290 77 1,517,230 79
Tawi-Tawi 0 80 900,965 80

*26

Leave a Reply

Your email address will not be published. Required fields are marked *