Bicol Towns Heavily Dependent on IRA in 2008

The Bicol country has a myriad of towns, big and small in terms of land area and population.  These municipal local government units can also be grouped according to their income and total dependence on internal revenue allotment.  Without the allocation, some, if not many, may have gone the way of the dinosaurs- extinct, kaput and bankrupt.

We are talking more (peso) figures and stats here, again. For the purpose of our discussion, we will refer to the corresponding provinces using the following three-letter codes of CAS (Camarines Sur), CAT (Catanduanes), MAS (Masbate), ALB (Albay), SOR (Sorsogon) and CAN (Camarines Norte). Anybody may shout out a dissenting opinion on the usage of these six sets of three letters, which is more welcome.

Fifteen munici- palities of Region V out of the 107 dotting the Bicol landscape are way too deep in their addicted dependence from the national government allocation of spending money.  It is the only lifeline for their day to day operation, if I may say.

Whoever claims and vaunts that small LGU is better and easily manageable, when small is being puny and miserable, is miserable himself.  For dividing a territory just for the sake of allocating a turf each politico is simply an ineffective proposal subject to a serious scrutiny.

Below listed are more towns representing LGUs with over 80% of dependence for internal revenue allotment.

  • Municipality Province Total Income IRA % Dependence
    Panganiban CAT 25,857,332 24,777,779 95.82%
    Siruma CAS 34,875,833 33,385,285 95.73%
    San Lorenzo Ruiz CAN 30,688,993 29,374,788 95.72%
    Viga CAT 38,614,916 36,947,265 95.68%
    Lupi CAS 46,925,871 44,829,452 95.53%
    Lagonoy CAS 67,982,000 64,927,000 95.51%
    Cabusao CAS 30,521,554 29,088,593 95.31%
    Pandan CAT 33,891,927 32,285,759 95.26%
    San Vicente CAN 24,475,651 23,292,299 95.17%
    Malilipot ALB 39,227,564 37,296,624 95.08%
    Ocampo CAS 40,965,611 38,918,034 95.00%
    Prieto Diaz SOR 31,457,185 29,859,951 94.92%
    Cawayan MAS 69,882,309 66,305,178 94.88%
    Palanas MAS 43,816,593 41,564,865 94.86%
    Ragay CAS 77,966,809 73,781,369 94.63%
    Baras CAT 29,337,441 27,749,038 94.59%
    Magarao CAS 35,182,261 33,264,088 94.55%
    Bato CAS 52,893,423 49,981,422 94.49%
    Basud CAN 55,281,010 52,172,910 94.38%
    Sagnay CAS 44,869,763 42,305,148 94.28%
    Balatan CAS 39,087,730 36,772,610 94.08%
    Sta. Magdalena SOR 28,723,966 26,998,373 93.99%
    Jovellar ALB 22,754,444 21,280,934 93.52%
    Capalonga CAN 52,461,847 49,045,629 93.49%
    Pio Duran ALB 56,570,933 52,861,614 93.44%
    Tinambac CAS 79,494,000 74,268,000 93.43%
    Talisay CAN 33,057,977 30,835,839 93.28%
    San Fernando CAS 39,360,380 36,708,513 93.26%
    San Jacinto MAS 42,623,788 39,661,250 93.05%
    San Andres CAT 42,918,526 39,920,457 93.01%
    Uson MAS 61,462,257 57,122,339 92.94%
    Buhi CAS 83,374,000 77,400,000 92.83%
    Batuan MAS 27,220,439 25,204,421 92.59%
    Oas ALB 75,344,040 69,614,629 92.40%
    San Jose CAS 41,517,000 38,237,000 92.10%
    Manito ALB 37,946,082 34,892,691 91.95%
    Dimasalang MAS 40,832,657 37,499,239 91.84%
    Balud MAS 52,896,055 48,512,178 91.71%
    Bacacay ALB 65,881,348 60,295,968 91.52%
    Libmanan CAS 110,001,756 100,524,202 91.38%
    Paracale CAN 62,489,570 57,013,786 91.24%
    Donsol SOR 58,965,158 53,745,776 91.15%
    Bato CAT 32,582,597 29,591,623 90.82%
    Pamplona CAS 42,192,697 38,236,932 90.62%
    Minalabac CAS 57,336,595 51,767,200 90.29%
    Casiguran SOR 41,936,302 37,739,248 89.99%
    Mobo MAS 39,954,961 35,953,927 89.99%
    Camaligan CAS 30,161,648 27,095,727 89.84%
    Labo CAN 116,967,865 104,875,971 89.66%
    Sipocot CAS 73,293,000 65,507,000 89.38%
    Mercedes CAN 58,174,659 51,930,504 89.27%
    Santa Elena CAN 55,390,080 49,267,886 88.95%
    Baao CAS 59,622,000 52,909,000 88.74%
    Vinzons CAN 53,428,423 47,315,579 88.56%
    Pilar SOR 77,654,516 68,378,119 88.05%
    Malinao ALB 53,222,640 46,783,174 87.90%
    Bulan SOR 104,145,636 91,495,402 87.85%
    Magallanes SOR 50,318,160 43,985,058 87.41%
    Camalig ALB 72,955,200 63,285,065 86.75%
    Caramoan CAS 67,648,000 58,518,000 86.50%
    Calabanga CAS 85,147,000 73,600,000 86.44%
    Bula CAS 76,833,702 66,210,440 86.17%
    Nabua CAS 82,730,000 71,243,000 86.12%
    Placer MAS 67,668,734 58,198,391 86.00%
    Canaman CAS 43,454,194 37,316,888 85.88%
    Pasacao CAS 56,590,192 48,281,310 85.32%
    Goa CAS 70,524,986 60,044,958 85.14%
    Gubat SOR 67,265,703 57,003,334 84.74%
    Guinobatan ALB 90,762,526 76,607,040 84.40%
    Del Gallego CAS 44,328,198 37,219,620 83.96%
    Aroroy MAS 95,338,372 79,067,974 82.93%
    Jose Panganiban CAN 69,726,145 57,472,164 82.43%
    Cataingan MAS 69,003,467 56,098,800 81.30%
    Santo Domingo ALB 46,886,042 37,765,555 80.55%

To be continued.

*26

Leave a Reply

Your email address will not be published. Required fields are marked *